DoctorDataHub

Specialties in Kansas

650 specialties represented among NPPES-registered providers in Kansas. Counts reflect providers with a Kansas practice address.

Rank Specialty Providers in KS Taxonomy Code
1 Behavior Technician 3,480 106S00000X
2 Physical Therapy Assistant 2,885 225100000X
3 Clinical Social Worker 2,694 1041C0700X
4 Social Worker 2,650 104100000X
5 Pharmacist 2,633 183500000X
6 Family Medicine 2,474 207Q00000X
7 Family Nurse Practitioner 2,329 363LF0000X
8 Chiropractor 2,327 111N00000X
9 Professional Counselor 1,538 101YP2500X
10 Speech, Language and Hearing Specialist 1,532 235Z00000X
11 General Dentistry 1,494 1223G0001X
12 Occupational Therapist 1,419 225200000X
13 Nurse Practitioner 1,413 363L00000X
14 Marriage & Family Therapist 1,361 106H00000X
15 Physician Assistant 1,296 363A00000X
16 Occupational Therapist 1,219 225X00000X
17 Certified Nurse Anesthetist (CRNA) 1,195 367500000X
18 Optometrist 1,173 152W00000X
19 Internal Medicine 1,141 207R00000X
20 Registered Nurse 938 163W00000X
21 Student (Health Education/Training) 852 390200000X
22 Mental Health Counselor 837 101YM0800X
23 Dentist 817 122300000X
24 Case Manager 754 171M00000X
25 Behavior Analyst 698 103K00000X
26 Psychologist 665 103T00000X
27 Clinical Psychologist 634 103TC0700X
28 Psychiatric/Mental Health Nurse Practitioner 622 363LP0808X
29 Addiction (Substance Use Disorder) Counselor 618 101YA0400X
30 Home Health 600 251E00000X
31 Registered Dietitian 594 133V00000X
32 Long-Term Care Pharmacy 592 3336C0003X
33 Athletic Trainer 589 2255A2300X
34 Occupational Therapy Assistant 585 224Z00000X
35 Skilled Nursing Facility 555 314000000X
36 Emergency Medicine 534 207P00000X
37 Community Health Worker 512 172V00000X
38 Anesthesiology 503 207L00000X
39 Psychiatry 503 2084P0800X
40 Durable Medical Equipment & Medical Supplies 473 332B00000X
41 Pediatrics 465 208000000X
42 General Surgery 441 208600000X
43 Obstetrics & Gynecology 423 207V00000X
44 Assisted Living Facility 406 310400000X
45 Specialist 387 174400000X
46 Diagnostic Radiology 360 2085R0202X
47 Local Education Agency 342 251300000X
48 Orthopaedic Surgery 309 207X00000X
49 Community/Behavioral Health 298 251S00000X
50 Rural Health Clinic 292 261QR1300X