Rehabilitation Counselor Providers in Kentucky
33 Rehabilitation Counselor providers in Kentucky .
All Types
Family Nurse Practitioner
5,839
Clinical Social Worker
4,347
Pharmacist
4,125
Mental Health Counselor
4,035
Physical Therapy Assistant
3,531
Student (Health Education/Training)
3,491
Speech, Language and Hearing Specialist
3,049
Family Medicine
2,894
Case Manager
2,628
Occupational Therapist
2,376
Professional Counselor
2,337
Behavior Technician
2,245
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| YOUSAF CHAUDHRY | — | Rehabilitation Counselor | LOUISVILLE | 1104174127 |
| STEVEN CORNWELL | — | Rehabilitation Counselor | LOUISVILLE | 1427313519 |
| ASHLEY MARIE DAVIS | — | Rehabilitation Counselor | BOWLING GREEN | 1609415629 |
| JACOB FANCHER | — | Rehabilitation Counselor | EDMONTON | 1104461367 |
| TIFFANY GERHART | — | Rehabilitation Counselor | LOUISVILLE | 1215296082 |
| STEFANIE HARPER | — | Rehabilitation Counselor | LOUISVILLE | 1386946077 |
| NATALIE HIGGS | — | Rehabilitation Counselor | RUSSELLVILLE | 1376185744 |
| ELIZABETH HILKERBAUMER | — | Rehabilitation Counselor | LOUISVILLE | 1861658940 |
| BRITTANY HOKE | — | Rehabilitation Counselor | LOUISVILLE | 1831450980 |
| KARISA HUNT | — | Rehabilitation Counselor | RUSSELLVILLE | 1790137230 |
| KENDRA HURT | — | Rehabilitation Counselor | LOUISVILLE | 1760755359 |
| JEFFREY KILPATRICK | — | Rehabilitation Counselor | LOUISVILLE | 1750564977 |
| MADELINE MCGEENEY | — | Rehabilitation Counselor | LOUISVILLE | 1336336569 |
| KENDALL MILLER | — | Rehabilitation Counselor | GLASGOW | 1912504291 |
| ELLEN MILTON | — | Rehabilitation Counselor | SCOTTSVILLE | 1619415023 |
| NYECHI OLEKA | — | Rehabilitation Counselor | LOUISVILLE | 1356572861 |
| GINA RICHARDSON | — | Rehabilitation Counselor | LOUISVILLE | 1336376193 |
| DWIGHT ROBERTS | — | Rehabilitation Counselor | LOUISVILLE | 1003204801 |
| LATREL SHIRLEY | — | Rehabilitation Counselor | GLASGOW | 1730553801 |
| IRASEMA SILVA | CRC | Rehabilitation Counselor | LEXINGTON | 1740646249 |
| WILL STROBEL | — | Rehabilitation Counselor | BOWLING GREEN | 1699337535 |
| AMBER VARNEY | — | Rehabilitation Counselor | LOUISVILLE | 1578745535 |
| ROBERT DOUGLAS WACHS | — | Rehabilitation Counselor | LEXINGTON | 1861124570 |
| MONNIE REBECCA WALTZ | CRC | Rehabilitation Counselor | LEXINGTON | 1407583446 |
| DAN CALLOWAY | — |
Case Manager
also: Rehabilitation Counselor
|
LOUISVILLE | 1720119001 |
| KAYCE FIELDS | CSW |
Social Worker
also: Rehabilitation Counselor
|
GLASGOW | 1255993184 |
| TARA FULKERSON | — |
Case Manager
also: Rehabilitation Counselor
|
LOUISVILLE | 1265772867 |
| BRITTNEY JESSIE | — |
Social Worker
also: Rehabilitation Counselor
|
COLUMBIA | 1699213983 |
| STACY KUHN | LPCC, LCADC, CRC |
Mental Health Counselor
also: Rehabilitation Counselor
|
MUNFORDVILLE | 1508497165 |
| ELIZABETH NALLEY | — |
Case Manager
also: Rehabilitation Counselor
|
LOUISVILLE | 1578773248 |
| BILLIE PEDIGO | CSW |
Clinical Social Worker
also: Rehabilitation Counselor
|
EDMONTON | 1801332218 |
| JENNIFER FAYE POWELL | — |
Mental Health Counselor
also: Rehabilitation Counselor
|
BOWLING GREEN | 1427642735 |
| SYDNEY WILSON | LCSW |
Clinical Social Worker
also: Rehabilitation Counselor
|
LOUISVILLE | 1932700549 |