Residential Treatment, Emotionally Disturbed Children Providers in Kentucky
26 Residential Treatment, Emotionally Disturbed Children providers in Kentucky .
All Types
Family Nurse Practitioner
5,839
Clinical Social Worker
4,347
Pharmacist
4,125
Mental Health Counselor
4,035
Physical Therapy Assistant
3,531
Student (Health Education/Training)
3,491
Speech, Language and Hearing Specialist
3,049
Family Medicine
2,894
Case Manager
2,628
Occupational Therapist
2,376
Professional Counselor
2,337
Behavior Technician
2,245
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| BARNABAS HOME INC | — | Residential Treatment, Emotionally Disturbed Children | ANNVILLE | 1689221764 |
| BELLEWOOD PRESBYTERIAN HOME FOR CHILDREN | — | Residential Treatment, Emotionally Disturbed Children | LOUISVILLE | 1851435705 |
| CAMPBELL LODGE BOYS' HOME | — | Residential Treatment, Emotionally Disturbed Children | HIGHLAND HEIGHTS | 1699710798 |
| FLORENCE CRITTENTON HOME | — | Residential Treatment, Emotionally Disturbed Children | LEXINGTON | 1487936449 |
| FOOTHILLS ACADEMY, INC. | — | Residential Treatment, Emotionally Disturbed Children | MONTICELLO | 1114291879 |
| HOME OF THE INNOCENTS | — | Residential Treatment, Emotionally Disturbed Children | LOUISVILLE | 1912089863 |
| MARYHURST, INC. | — | Residential Treatment, Emotionally Disturbed Children | LOUISVILLE | 1518858935 |
| MARYHURST, INC. | — | Residential Treatment, Emotionally Disturbed Children | LOUISVILLE | 1588801203 |
| NEW PATHWAYS FOR CHILDREN, INC. | — | Residential Treatment, Emotionally Disturbed Children | MELBER | 1346652476 |
| PENTECOSTAL CHILDREN'S HOME | — | Residential Treatment, Emotionally Disturbed Children | BARBOURVILLE | 1811430978 |
| ST JOSEPH PEACE MISSION FOR CHILDREN | — | Residential Treatment, Emotionally Disturbed Children | OWENSBORO | 1295108553 |
| SUNRISE CHILDREN'S SERVICES, INC. | — | Residential Treatment, Emotionally Disturbed Children | ELIZABETHTOWN | 1780027656 |
| SUNRISE CHILDREN'S SERVICES, INC. | — | Residential Treatment, Emotionally Disturbed Children | ELIZABETHTOWN | 1821432394 |
| SUNRISE CHILDREN'S SERVICES, INC. | — | Residential Treatment, Emotionally Disturbed Children | BRONSTON | 1033790175 |
| SUNRISE CHILDREN'S SERVICES, INC. | — | Residential Treatment, Emotionally Disturbed Children | MT. WASHINGTON | 1285974352 |
| SUNRISE CHILDREN'S SERVICES, INC. | — | Residential Treatment, Emotionally Disturbed Children | BRONSTON | 1891038493 |
| THE LIFE CONNECTION INC. | — | Residential Treatment, Emotionally Disturbed Children | SONORA | 1003401266 |
| BRITTANY LEIGH RICHARDSON | DO |
Psychiatry
also: Residential Treatment, Emotionally Disturbed Children
|
ASHLAND | 1134626583 |
| CHILDREN'S HOME OF NORTHERN KENTUCKY | — |
Community/Behavioral Health
also: Residential Treatment, Emotionally Disturbed Children
|
COVINGTON | 1386979615 |
| FAMILY CONNECTION, INC. | — |
Community/Behavioral Health
also: Residential Treatment, Emotionally Disturbed Children
|
HOPE | 1346664091 |
| FATHER MALONEY'S BOYS' HAVEN, INC. | — |
Community/Behavioral Health
also: Residential Treatment, Emotionally Disturbed Children
|
LOUISVILLE | 1841566387 |
| HOLLY HILL CHILDREN'S HOME, INC. | — |
Community/Behavioral Health
also: Residential Treatment, Emotionally Disturbed Children
|
HIGHLAND HEIGHTS | 1407150402 |
| PRESBYTERIAN CHILD WELFARE AGENCY | — |
Community/Behavioral Health
also: Residential Treatment, Emotionally Disturbed Children
|
BUCKHORN | 1811029176 |
| ST. JOSEPH CATHOLIC ORPHAN'S SOCIETY | — |
Adolescent and Children Mental Health Clinic
also: Residential Treatment, Emotionally Disturbed Children
|
LOUISVILLE | 1497156822 |
| THE KY UNITED METHODIST HOME | — |
Clinical Social Worker
also: Residential Treatment, Emotionally Disturbed Children
|
OWENSBORO | 1730595638 |
| THE METHODIST HOME OF KY | — |
Clinical Social Worker
also: Residential Treatment, Emotionally Disturbed Children
|
NICHOLASVILLE | 1821392135 |