DoctorDataHub

Specialties in Louisiana

715 specialties represented among NPPES-registered providers in Louisiana. Counts reflect providers with a Louisiana practice address.

Rank Specialty Providers in LA Taxonomy Code
51 Cardiovascular Disease 481 207RC0000X
52 ICF/Individuals with Intellectual Disabilities 481 315P00000X
53 Skilled Nursing Facility 478 314000000X
54 Clinical Psychologist 464 103TC0700X
55 Ophthalmology 437 207W00000X
56 Peer Specialist 408 175T00000X
57 Hospitalist 402 208M00000X
58 General Practice 389 208D00000X
59 Case Management Agency 386 251B00000X
60 Home Health 377 251G00000X
61 Clinic/Center 370 261Q00000X
62 Driver 360 172A00000X
63 Rural Health Clinic 354 261QR1300X
64 Medical Physician Assistant 347 363AM0700X
65 Clinical Medical Laboratory 327 291U00000X
66 Marriage & Family Therapist 318 106H00000X
67 Gastroenterology 318 207RG0100X
68 Acute Care Nurse Practitioner 316 363LA2100X
69 Otolaryngology 312 207Y00000X
70 Occupational Therapist 303 225200000X
71 Primary Care Clinic 300 261QP2300X
72 Eyewear Supplier 297 332H00000X
73 Nephrology 291 207RN0300X
74 General Acute Care Hospital 290 282N00000X
75 Neurology 288 2084N0400X
76 Pediatric Nurse Practitioner 287 363LP0200X
77 Urology 286 208800000X
78 Audiologist 284 231H00000X
79 Dermatology 279 207N00000X
80 End-Stage Renal Disease Treatment Facility 271 261QE0700X
81 Adult Health Nurse Practitioner 271 363LA2200X
82 Physical Medicine & Rehabilitation 263 208100000X
83 Community Health Nurse 261 163WC1500X
84 Anatomic Pathology & Clinical Pathology 255 207ZP0102X
85 Pulmonary Disease 252 207RP1001X
86 Urgent Care Center 250 261QU0200X
87 Physical Therapy Clinic 240 261QP2000X
88 Hematology 238 207RH0003X
89 Psychologist 235 103T00000X
90 Local Education Agency 232 251300000X
91 Orthodontics 226 1223X0400X
92 Dental Clinic 221 261QD0000X
93 Occupational Therapy Assistant 219 224Z00000X
94 Emotionally Disturbed Children Residential Treatment 219 320900000X
95 School Nurse 205 163WS0200X
96 Pediatric Dentistry 198 1223P0221X
97 Hospice and Palliative Medicine 198 207RI0011X
98 Home Health Aide 195 374U00000X
99 Community Health Worker 191 172V00000X
100 Pediatric Occupational Therapist 190 225XP0200X