Substance Use Disorder Unit Providers in Massachusetts
13 Substance Use Disorder Unit providers in Massachusetts .
All Types
Mental Health Counselor
19,008
Clinical Social Worker
18,510
Student (Health Education/Training)
10,764
Behavior Technician
10,438
Counselor
8,935
Internal Medicine
7,580
Physical Therapy Assistant
7,559
Pharmacist
5,848
Social Worker
5,483
General Dentistry
5,176
Developmental Therapist
5,143
Behavior Analyst
4,926
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| MR. CHRISTOPHER JOSEPH SHAW | NP | Substance Use Disorder Unit | JAMAICA PLAIN | 1316080195 |
| CARITAS GOOD SAMARITAN MEDICAL CENTER | — | Substance Use Disorder Unit | FOXBORO | 1154489615 |
| ECR OP CO LLC | — | Substance Use Disorder Unit | COHASSET | 1477141547 |
| HIGH POINT TREATMENT CENTER | — | Substance Use Disorder Unit | BROCKTON | 1336688415 |
| HOLYOKE SUD, LLC | — | Substance Use Disorder Unit | HOLYOKE | 1396328118 |
| NEW HORIZON WELLNESS GROUP, LLC | — | Substance Use Disorder Unit | BOSTON | 1063266294 |
| PINE STREET INN | — | Substance Use Disorder Unit | BOSTON | 1649658741 |
| ST ANNES HOSPITAL | — | Substance Use Disorder Unit | FALL RIVER | 1316165517 |
| STEWARD ST. ELIZABETH'S MEDICAL CENTER OF BOSTON, INC. | — | Substance Use Disorder Unit | BOSTON | 1912216375 |
| DR. DEBRA FOSCHI | — |
Chiropractor
also: Substance Use Disorder Unit
|
OSTERVILLE | 1265967350 |
| HOLYOKE CAPITAL JV, LLC | — |
Psychiatric Hospital
also: Substance Use Disorder Unit
|
HOLYOKE | 1649856618 |
| SAFE EXIT INITIATIVE (SEI), INC. | — |
Substance Abuse Rehabilitation Facility
also: Substance Use Disorder Unit
|
WORCESTER | 1104469592 |
| VK NEW ENGLAND MANAGEMENT LLC | — |
Primary Care Clinic
also: Substance Use Disorder Unit
|
LAWRENCE | 1114263449 |