Surgical Oncology Providers in Maryland
98 Surgical Oncology providers in Maryland .
All Types
Behavior Technician
21,280
Clinical Social Worker
10,300
Physical Therapy Assistant
7,178
Home Health Aide
6,800
Pharmacist
5,574
Internal Medicine
5,509
Student (Health Education/Training)
5,472
Mental Health Counselor
5,092
Speech, Language and Hearing Specialist
4,749
Professional Counselor
4,689
Family Nurse Practitioner
4,486
Social Worker
4,027
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| GREATER BALTIMORE MEDICAL CENTER, INC. | — | Surgical Oncology | BALTIMORE | 1962387068 |
| JOHNS HOPKINS UNIVERSITY | — | Surgical Oncology | BALTIMORE | 1356201503 |
| LUMINIS HEALTH MEDICAL GROUP, LLC | — | Surgical Oncology | BOWIE | 1851710552 |
| LUMINIS HEALTH MEDICAL GROUP, LLC | — | Surgical Oncology | CHESTER | 1700113776 |
| LUMINIS HEALTH MEDICAL GROUP, LLC | — | Surgical Oncology | LANHAM | 1568265429 |
| LUMIRI SURGICAL LLC | — | Surgical Oncology | LANHAM | 1922635531 |
| SAINT PAUL PLACE SPECIALISTS, INC. | — | Surgical Oncology | BALTIMORE | 1336195650 |
| SINAI HOSPITAL OF BALTIMORE INC | — | Surgical Oncology | BALTIMORE | 1215774823 |
| SINAI HOSPITAL OF BALTIMORE INC | — | Surgical Oncology | BALTIMORE | 1497592000 |
| SINAI HOSPITAL OF BALTIMORE INC | — | Surgical Oncology | BALTIMORE | 1972340578 |
| SINAI HOSPITAL OF BALTIMORE INC | — | Surgical Oncology | BALTIMORE | 1154168755 |
| SINAI HOSPITAL OF BALTIMORE INC | — | Surgical Oncology | WESTMINSTER | 1578308631 |
| SINAI HOSPITAL OF BALTIMORE INC | — | Surgical Oncology | RANDALLSTOWN | 1649018342 |
| SINAI HOSPITAL OF BALTIMORE INC | — | Surgical Oncology | WESTMINSTER | 1669218707 |
| SINAI HOSPITAL OF BALTIMORE INC | — | Surgical Oncology | RANDALLSTOWN | 1639915671 |
| SINAI HOSPITAL OF BALTIMORE, INC | — | Surgical Oncology | BALTIMORE | 1073880183 |
| SINAI HOSPITAL OF BALTIMORE, INC. | — | Surgical Oncology | OWINGS MILLS | 1811864770 |
| SINAI HOSPITAL OF BALTIMORE, INC. | — | Surgical Oncology | ELLICOTT CITY | 1265309124 |
| ST PAUL PLACE SPECIALISTS, INC. | — | Surgical Oncology | HAGERSTOWN | 1972478147 |
| SURGICAL ONCOLOGY ASSOCIATES MD-PA | — | Surgical Oncology | BALTIMORE | 1437173036 |
| UNIVERSITY OF MARYLAND SURGICAL ASSOCIATES, PA | — | Surgical Oncology | BALTIMORE | 1225991714 |
| UNIVERSITY OF MARYLAND SURGICAL ASSOCIATES, PA | — | Surgical Oncology | TOWSON | 1417818865 |
| UNIVERSITY OF MARYLAND SURGICAL ASSOCIATES, PA | — | Surgical Oncology | FULTON | 1780546119 |
| UNIVERSITY OF MARYLAND SURGICAL ASSOCIATES, PA | — | Surgical Oncology | TOWSON | 1952263261 |
| UNIVERSITY OF MARYLAND SURGICAL ASSOCIATES, PA | — | Surgical Oncology | COLUMBIA | 1073475331 |
| UNIVERSITY OF MARYLAND SURGICAL ASSOCIATES, PA | — | Surgical Oncology | EASTON | 1457213639 |
| UNIVERSITY OF MARYLAND SURGICAL ASSOCIATES, PA | — | Surgical Oncology | TOWSON | 1902769466 |
| UNIVERSITY OF MARYLAND SURGICAL ASSOCIATES, PA | — | Surgical Oncology | BALTIMORE | 1578427373 |
| UNIVERSITY OF MARYLAND SURGICAL ASSOCIATES, PA | — | Surgical Oncology | WALDORF | 1750245932 |
| UNIVERSITY OF MARYLAND SURGICAL ASSOCIATES, PA | — | Surgical Oncology | BALTIMORE | 1215891999 |
| UNIVERSITY OF MARYLAND SURGICAL ASSOCIATES, PA | — | Surgical Oncology | EASTON | 1013871144 |
| UNIVERSITY OF MARYLAND SURGICAL ASSOCIATES, PA | — | Surgical Oncology | PERRY HALL | 1942164090 |
| UNIVERSITY OF MARYLAND SURGICAL ASSOCIATES, PA | — | Surgical Oncology | BOWIE | 1770447054 |
| UNIVERSITY OF MARYLAND SURGICAL ASSOCIATES, PA | — | Surgical Oncology | ANNAPOLIS | 1679436224 |
| DR. WILLIAM REECE BURNS | M.D. |
General Surgery
also: Surgical Oncology
|
BALTIMORE | 1770637068 |
| DR. CAROLYN MARIE DRESLER | M.D., M.P.A. |
Thoracic Surgery (Cardiothoracic Vascular)
also: Surgical Oncology
|
ROCKVILLE | 1457544439 |
| JESUS ESQUIVEL | MD |
General Surgery
also: Surgical Oncology
|
FREDERICK | 1003877515 |
| DR. MICHELE GAGE | M.D. |
General Surgery
also: Surgical Oncology
|
BETHESDA | 1619283553 |
| DR. SYED MOHAMMED KARIM | MD |
Orthopaedic Surgery of the Hand
also: Surgical Oncology
|
BALTIMORE | 1114330065 |
| DR. JEFFREY PAUL MUENCH | M.D. |
Trauma Surgery
also: Surgical Oncology
|
ROCKVILLE | 1093725301 |
| DR. THOMAS G ZORC | MD |
General Surgery
also: Surgical Oncology
|
CHEVY CHASE | 1184755407 |
| CALVERTHEALTH MEDICAL GROUP, LLC | — |
General Surgery
also: Surgical Oncology
|
PRINCE FREDERICK | 1689411530 |
| CHEVY CHASE SURGICAL ASSOCIATES, P.C. | — |
General Surgery
also: Surgical Oncology
|
CHEVY CHASE | 1396876629 |
| GREATER BALTIMORE MEDICAL CENTER, INC. | — |
General Surgery
also: Surgical Oncology
|
BALTIMORE | 1922820299 |
| LUMINIS HEALTH MEDICAL GROUP, LLC | — |
Obstetrics & Gynecology
also: Surgical Oncology
|
BOWIE | 1720304223 |
| MEDICAL PRACTICES OF ANTIETAM LLC | — |
Medical Oncology
also: Surgical Oncology
|
HAGERSTOWN | 1962200501 |
| ST PAUL PLACE SPECIALISTS, INC. | — |
General Surgery
also: Surgical Oncology
|
BALTIMORE | 1467327858 |
| ST PAUL PLACE SPECIALISTS, INC. | — |
Gastroenterology
also: Surgical Oncology
|
EASTON | 1538034806 |