Voluntary or Charitable Providers in Maryland
83 Voluntary or Charitable providers in Maryland .
All Types
Behavior Technician
21,280
Clinical Social Worker
10,300
Physical Therapy Assistant
7,178
Home Health Aide
6,800
Pharmacist
5,574
Internal Medicine
5,509
Student (Health Education/Training)
5,472
Mental Health Counselor
5,092
Speech, Language and Hearing Specialist
4,749
Professional Counselor
4,689
Family Nurse Practitioner
4,486
Social Worker
4,027
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| DR. SANTI KRISHNA MANDAVA BHAGAT | MD, MPH | Voluntary or Charitable | ROCKVILLE | 1245180058 |
| MRS. JOHN BRANTLEY | DR. TAXATION | Voluntary or Charitable | BALTIMORE | 1972906915 |
| MRS. KETURAH PARKER | — | Voluntary or Charitable | GLEN BURNIE | 1619843794 |
| KATHY MARLINE ROBIE-SUH | MD | Voluntary or Charitable | COLUMBIA | 1790451748 |
| A REASON TO RECOVER INC. | — | Voluntary or Charitable | BALTIMORE | 1164667341 |
| ANGEL HOUSE SERVICES, INC. | — | Voluntary or Charitable | COLUMBIA | 1831814136 |
| AUTISM SOCIETY OF AMERICA | — | Voluntary or Charitable | BETHESDA | 1780045070 |
| BENEFITS UNDERSTOOD COUNSELING SERVICES | — | Voluntary or Charitable | COLUMBIA | 1023980786 |
| BRIDGING BETWEEN GAPS | — | Voluntary or Charitable | BALTIMORE | 1780934174 |
| CHARLESTOWN FIRE COMPANY | — | Voluntary or Charitable | CHARLESTOWN | 1467483206 |
| CLARITY LIFE ENHANCEMENT COLLECTIVE INC. | — | Voluntary or Charitable | UPPER MARLBORO | 1568281020 |
| COMMUNITY BRIDGE BUILDERS INC | — | Voluntary or Charitable | BALTIMORE | 1467901454 |
| DESICARE PROJECT | — | Voluntary or Charitable | UPPER MARLBORO | 1487294336 |
| GATEWAY MARYLAND, INC | — | Voluntary or Charitable | BALTIMORE | 1659597045 |
| GATEWAY MARYLAND, INC | — | Voluntary or Charitable | BALTIMORE | 1386860773 |
| GATEWAY MARYLAND, INC | — | Voluntary or Charitable | BALTIMORE | 1194941583 |
| GREATER WASHINGTON EMPOWERMENT COMMUNITY OUTREACH INC | — | Voluntary or Charitable | GERMANTOWN | 1609539089 |
| HOPE THROUGH BIRTH | — | Voluntary or Charitable | HAGERSTOWN | 1316343528 |
| HOUSE OF HOPE MARYLAND | — | Voluntary or Charitable | OLNEY | 1588788962 |
| ITS GETTING BETTER ALL THE TIME MINISTRIES | — | Voluntary or Charitable | SILVER SPRING | 1063649119 |
| JASTREBOFF HEARING DISORDERS FOUNDATION, INC. | — | Voluntary or Charitable | COLUMBIA | 1861859605 |
| LADDERS TO LEADERS, LTD. | — | Voluntary or Charitable | SMITHSBURG | 1881172914 |
| LASTING PURPOSE FOUNDATION INC | — | Voluntary or Charitable | BELTSVILLE | 1356167597 |
| LEAD4LIFE, INC. | — | Voluntary or Charitable | ROCKVILLE | 1518331610 |
| MARYLAND COALITION OF FAMILIES FOR CHILDREN'S MENTAL HEALTH, INC. | — | Voluntary or Charitable | COLUMBIA | 1548631674 |
| MONTEREY INSTITUTE OF NATURAL MEDICINE | — | Voluntary or Charitable | ROCKVILLE | 1518416858 |
| MULTICULTURAL HOMELESS CHILDRENS ORGANIZATION | — | Voluntary or Charitable | UPPER MARLBORO | 1801646575 |
| MVP YOUTH, INC. | — | Voluntary or Charitable | CUMBERLAND | 1568998094 |
| NORTHWEST BALTIMORE YOUTH SERVICES, INC. | — | Voluntary or Charitable | BALTIMORE | 1386620649 |
| PAIN CONNECTION - CHRONIC PAIN OUTREACH CENER, INC. | — | Voluntary or Charitable | ROCKVILLE | 1891127957 |
| PAN ASIAN VOLUNTEER HEALTH CLINIC | — | Voluntary or Charitable | GAITHERSBURG | 1780965632 |
| PEACE OF MIND SERVICES, INC | — | Voluntary or Charitable | BALTIMORE | 1275851347 |
| PEACEFUL BEGINNINGS | — | Voluntary or Charitable | BALTIMORE | 1801409875 |
| PERSONS WITH SILENT DISABILITIES ASSOCIATION | — | Voluntary or Charitable | BALTIMORE | 1750242657 |
| SECOND CHANCE RESOURCE CENTER | — | Voluntary or Charitable | BALTIMORE | 1043079536 |
| SERENE LIVING | — | Voluntary or Charitable | BALTIMORE | 1427490218 |
| TEMPLE MINISTRIES INC. | — | Voluntary or Charitable | BALTIMORE | 1114369121 |
| THE ARC OF CARROLL COUNTY INC. | — | Voluntary or Charitable | WESTMINSTER | 1457882102 |
| THE ARC OF PRINCE GEORGE'S COUNTY, INC. | — | Voluntary or Charitable | BOWIE | 1841524535 |
| THE CENTER FOR ADOPTION SUPPORT & EDUCATION, INC. | — | Voluntary or Charitable | BURTONSVILLE | 1285961268 |
| THE CHILDREN'S HOUSE AT JOHNS HOPKINS, INC. | — | Voluntary or Charitable | BALTIMORE | 1326408139 |
| THE DIVERSITY SCHOOL | — | Voluntary or Charitable | GAITHERSBURG | 1023857570 |
| THE FAMILY SERVICES AGENCY, INC. | — | Voluntary or Charitable | GAITHERSBURG | 1518958669 |
| UNIQINECO INC | — | Voluntary or Charitable | RANDALLSTOWN | 1477128031 |
| VILLAGE OF HOPE, INC | — | Voluntary or Charitable | SALISBURY | 1700913852 |
| VOLUNTEERS OF AMERICA CHESAPEAKE & CAROLINAS, INC | — | Voluntary or Charitable | GREENBELT | 1750318291 |
| WILCOME HUMAN SERVICES, INC. | — | Voluntary or Charitable | BALTIMORE | 1811608193 |
| WORLD AT EASE | — | Voluntary or Charitable | SILVER SPRING | 1306486360 |
| DR. VAL G HEMMING | M.D. |
Local Education Agency
also: Voluntary or Charitable
|
BETHESDA | 1346570439 |
| WILLIAM SANDERS | — |
Peer Specialist
also: Voluntary or Charitable
|
GLEN BURNIE | 1982133120 |