Ophthalmologic Surgery Clinic Providers in Maryland
28 Ophthalmologic Surgery Clinic providers in Maryland .
All Types
Behavior Technician
21,280
Clinical Social Worker
10,300
Physical Therapy Assistant
7,178
Home Health Aide
6,800
Pharmacist
5,574
Internal Medicine
5,509
Student (Health Education/Training)
5,472
Mental Health Counselor
5,092
Speech, Language and Hearing Specialist
4,749
Professional Counselor
4,689
Family Nurse Practitioner
4,486
Social Worker
4,027
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| ARGOS VISION AND EYE CARE CENTER, LLC | — | Ophthalmologic Surgery Clinic | GAITHERSBURG | 1326316944 |
| BALTIMORE EYE SURGICAL CENTER,LLC | — | Ophthalmologic Surgery Clinic | BALTIMORE | 1720139512 |
| BERGMAN EYE SURGERY CENTER, LLC | — | Ophthalmologic Surgery Clinic | HAGERSTOWN | 1235304312 |
| BETHESDA EYE SURGERY CENTER | — | Ophthalmologic Surgery Clinic | BETHESDA | 1417259839 |
| CHARITY EYE CARE AND SURGERY CENTER | — | Ophthalmologic Surgery Clinic | N BETHESDA | 1508117482 |
| COLUMBUS EYE ASSOCIATES, INC | — | Ophthalmologic Surgery Clinic | ANNAPOLIS | 1578617809 |
| COLUMBUS EYE ASSOCIATES, INC. | — | Ophthalmologic Surgery Clinic | COLUMBIA | 1447396643 |
| COLUMBUS EYE ASSOCIATES, INC. | — | Ophthalmologic Surgery Clinic | TOWSON | 1659425908 |
| ENVUE SURGICAL LLC | — | Ophthalmologic Surgery Clinic | OXON HILL | 1780254086 |
| EYE CONSULTANTS OF MARYLAND P.A. | — | Ophthalmologic Surgery Clinic | OWINGS MILLS | 1417332529 |
| EYE SURGERY CENTER OF WHITE MARSH, LLC | — | Ophthalmologic Surgery Clinic | BALTIMORE | 1336288224 |
| GREATER BALTIMORE MEDICAL CENTER, INC. | — | Ophthalmologic Surgery Clinic | BALTIMORE | 1588486542 |
| INTERGALACTIC CENTER FOR ADVANCED CATARACT AND CORNEAL SURGERY | — | Ophthalmologic Surgery Clinic | BETHESDA | 1871789172 |
| JAMES P THOMPSON MD PA | — | Ophthalmologic Surgery Clinic | EASTON | 1235354002 |
| NIMA S MOAINIE PLLC | — | Ophthalmologic Surgery Clinic | SILVER SPRING | 1457699688 |
| ROSALIE L. BAIR, M.D., P. A. | — | Ophthalmologic Surgery Clinic | BETHESDA | 1205100989 |
| THE CATARACT VISION INSTITUTE LLC | — | Ophthalmologic Surgery Clinic | TOWSON | 1033664206 |
| THE CATARACT VISION INSTITUTE LLC | — | Ophthalmologic Surgery Clinic | ROCKVILLE | 1194270363 |
| THE LASIK VISION INSTITUTE, LLC | — | Ophthalmologic Surgery Clinic | ROCKVILLE | 1952668329 |
| VISTA EYE CENTER, LLC | — | Ophthalmologic Surgery Clinic | ROCKVILLE | 1326371808 |
| WESTERN MARYLAND EYE SURGICAL CENTER,PHILIP MCGANN, M.D., PA | — | Ophthalmologic Surgery Clinic | FREDERICK | 1902991979 |
| ADVANCED EYE LASER AND SURGERY CENTER | — |
Ambulatory Surgical Center
also: Ophthalmologic Surgery Clinic
|
SPARKS | 1174329502 |
| BELCARA HEALTH | — |
Plastic Surgery
also: Ophthalmologic Surgery Clinic
|
BALTIMORE | 1659917961 |
| CARROLL COUNTY EYE SURGERY CENTER, LLC | — |
Ambulatory Surgical Center
also: Ophthalmologic Surgery Clinic
|
WESTMINSTER | 1255390670 |
| MID ATLANTIC EYE, LLC | — |
Ophthalmology
also: Ophthalmologic Surgery Clinic
|
TOWSON | 1346488343 |
| SILVER SPRING OPHTHALMOLOGY, LLC | — |
Ambulatory Surgical Center
also: Ophthalmologic Surgery Clinic
|
SILVER SPRING | 1003853136 |
| SREC EYE SURGERY LLC | — |
Ambulatory Surgical Center
also: Ophthalmologic Surgery Clinic
|
BERLIN | 1306738257 |
| WEPS OBS LLC | — |
Ambulatory Surgical Center
also: Ophthalmologic Surgery Clinic
|
CHEVY CHASE | 1003671413 |