Peer Specialist Providers in Minnesota
96 Peer Specialist providers in Minnesota .
All Types
Behavior Technician
15,063
Clinical Social Worker
6,878
Physical Therapy Assistant
5,563
Chiropractor
5,263
Pharmacist
4,830
Mental Health Counselor
4,522
Family Medicine
4,281
Physician Assistant
3,932
Marriage & Family Therapist
3,454
Family Nurse Practitioner
3,306
Occupational Therapist
3,249
Registered Nurse
3,141
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| PATIENCE MARIE WARHOL | CPRS | Peer Specialist | EAGAN | 1932915832 |
| MELANIE JOANN WETTSTEIN | — | Peer Specialist | HUGO | 1225636459 |
| A WAY OUT SOBER LIVING LLC | — | Peer Specialist | DASSEL | 1770436123 |
| AGAINST THE ODDS INC | — | Peer Specialist | CHASKA | 1578359956 |
| AMETHYST RECOVERY SOLUTIONS INC | — | Peer Specialist | SAINT PAUL | 1932883741 |
| BETTER LIFE HOUSING LLC | — | Peer Specialist | SAINT PAUL | 1265209340 |
| BEYOND BRINK | — | Peer Specialist | SAINT PAUL | 1982381760 |
| BEYOND BRINK | — | Peer Specialist | MANKATO | 1285197756 |
| BEYOND BRINK INC | — | Peer Specialist | BAXTER | 1144009838 |
| COMMUNITY & LIFE SERVICES | — | Peer Specialist | PELICAN RAPIDS | 1407578479 |
| COMMUNITY ACTION CENTER | — | Peer Specialist | NORTHFIELD | 1982313409 |
| DIRECT RECOVERY SUPPORT | — | Peer Specialist | EAGAN | 1518708478 |
| DOC'S RECOVERY HOUSE | — | Peer Specialist | ROCHESTER | 1295306777 |
| FACE IT TOGETHER BEMIDJI | — | Peer Specialist | BEMIDJI | 1336715572 |
| GENERATION HOPE | — | Peer Specialist | MINNEAPOLIS | 1831968460 |
| LEVEL UP FITNESS & RECOVERY LLC | — | Peer Specialist | EDEN PRAIRIE | 1093521973 |
| LIGHTHOUSE BEGINNINGS | — | Peer Specialist | BAXTER | 1720843717 |
| MINNESOTA RECOVERY CONNECTION | — | Peer Specialist | SAINT PAUL | 1821556614 |
| MISSION RESTART INC. | — | Peer Specialist | GRAND RAPIDS | 1508645870 |
| MN PREVENTION & RECOVERY ALLIANCE, LLC | — | Peer Specialist | MINNEAPOLIS | 1992435952 |
| NEW MINNESOTA PURPOSE OF FREEDOM | — | Peer Specialist | MINNEAPOLIS | 1184587057 |
| NIYYAH RECOVERY INITIATIVE | — | Peer Specialist | MINNEAPOLIS | 1629648258 |
| PATHWAY RECOVERY | — | Peer Specialist | MINNEAPOLIS | 1538027321 |
| PROJECT BATTLE BUDDY | — | Peer Specialist | SAINT CLOUD | 1346067287 |
| RECOVERY ALLIANCE DULUTH | — | Peer Specialist | DULUTH | 1750998423 |
| REFOCUS RECOVERY | — | Peer Specialist | MINNEAPOLIS | 1356919286 |
| RESTORE RECOVERY | — | Peer Specialist | MONTROSE | 1174223473 |
| SOUTH METRO COMMUNITY SERVICES | — | Peer Specialist | EAGAN | 1780382184 |
| TRANSFORM MEN INTERNATIONAL | — | Peer Specialist | EDINA | 1992582324 |
| TWIN CITIES RECOVERY PROJECT INC | — | Peer Specialist | MINNEAPOLIS | 1184274904 |
| GWENDOLYN MICHELE BARBER | — |
405300000X
also: Peer Specialist
|
SAINT PAUL | 1093549032 |
| SHAWNA MAE BECKERS | LADC-S, SUPV CPRS |
Addiction (Substance Use Disorder) Counselor
also: Peer Specialist
|
BUFFALO | 1053153882 |
| PAMELA BOWDRY | CDCS PLANNER |
Contractor
also: Peer Specialist
|
SAINT PAUL | 1639979396 |
| PETER GREEN | LADC |
Addiction (Substance Use Disorder) Counselor
also: Peer Specialist
|
MINNEAPOLIS | 1992347694 |
| MS. TIFFANY LEIGH HUNSLEY | LSW, LADC |
Addiction (Substance Use Disorder) Counselor
also: Peer Specialist
|
ROCHESTER | 1629508882 |
| JULIE RAETHER | MSW, LICSW, CPRS |
Clinical Social Worker
also: Peer Specialist
|
MINNEAPOLIS | 1720515034 |
| AL-MAA'UUN | — |
Recovery Care Clinic
also: Peer Specialist
|
MINNEAPOLIS | 1205257060 |
| AMETHYST RECOVERY HOMES | — |
Lodging Provider
also: Peer Specialist
|
SAINT PAUL | 1215662499 |
| CONTINUUM CARE CENTER | — |
Addiction (Substance Use Disorder) Counselor
also: Peer Specialist
|
SAINT PAUL | 1578041463 |
| DAMASCUS WAY | — |
Recovery Care Clinic
also: Peer Specialist
|
RICHFIELD | 1326822529 |
| FREEDOM FORCE | — |
Community/Behavioral Health
also: Peer Specialist
|
SAINT PAUL | 1447026331 |
| KYROS RECOVERY, LLC | — |
Addiction (Substance Use Disorder) Counselor
also: Peer Specialist
|
MINNEAPOLIS | 1306588298 |
| LIVING HOPE SECOND CHANCE LLC | — |
Clinic/Center
also: Peer Specialist
|
EDINA | 1306350178 |
| R.A.Y.S. UNLIMITED | — |
Recovery Care Clinic
also: Peer Specialist
|
WORTHINGTON | 1225893035 |
| RECOVERY COMMUNITY NETWORK, INC | — |
Community/Behavioral Health
also: Peer Specialist
|
SAINT CLOUD | 1174192256 |
| RISE UP RECOVERY | — |
Substance Use Disorder Rehabilitation Facility
also: Peer Specialist
|
HASTINGS | 1154097368 |