Community Health Center Providers in Minnesota
55 Community Health Center providers in Minnesota .
All Types
Behavior Technician
15,063
Clinical Social Worker
6,878
Physical Therapy Assistant
5,563
Chiropractor
5,263
Pharmacist
4,830
Mental Health Counselor
4,522
Family Medicine
4,281
Physician Assistant
3,932
Marriage & Family Therapist
3,454
Family Nurse Practitioner
3,306
Occupational Therapist
3,249
Registered Nurse
3,141
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| DR. DAVID LARSON | M.D. | Community Health Center | ALEXANDRIA | 1295866903 |
| JAMES CHRISTOPHER SHAFFER | M.D. | Community Health Center | AUSTIN | 1205811312 |
| AAYAH HEALTH OUTREACH | — | Community Health Center | BURNSVILLE | 1710748371 |
| ALL COMMUNITY LLC | — | Community Health Center | ROSEMOUNT | 1952169856 |
| ALLINA HEALTH SYSTEM | — | Community Health Center | SAINT PAUL | 1346771896 |
| ALTHING LLC | — | Community Health Center | AUSTIN | 1548857394 |
| AMERICAN INDIAN COMMUNITY DEVELOPMENT CORP | — | Community Health Center | MINNEAPOLIS | 1194845883 |
| AMNI TRANSPORTATION INC | — | Community Health Center | PLYMOUTH | 1437524998 |
| AVERA MARSHALL | — | Community Health Center | MARSHALL | 1912265059 |
| CENTRACARE CLINIC | — | Community Health Center | ST CLOUD | 1770020489 |
| CENTRACARE CLINIC | — | Community Health Center | SAINT CLOUD | 1134665359 |
| CROWN MEDICAL SUPPORT SERVICES INC | — | Community Health Center | MINNEAPOLIS | 1730546672 |
| GLOBAL WELLNESS MANAGEMENT COMPANY | — | Community Health Center | WAYZATA | 1629306584 |
| HEALTHFINDERS COLLABORATIVE, INC. | — | Community Health Center | FARIBAULT | 1265744890 |
| HENNEPIN COUNTY | — | Community Health Center | MINNEAPOLIS | 1154774925 |
| HI FIVE THERAPY LLC | — | Community Health Center | BURNSVILLE | 1851263883 |
| HOUSING WITH CARE | — | Community Health Center | BLOOMINGTON | 1497318828 |
| IN-HOME CLINIC CONNECTION PC | — | Community Health Center | EDINA | 1093942195 |
| ISUROON SPECIALTY CARE CLINIC | — | Community Health Center | MINNEAPOLIS | 1265003420 |
| KAYD FOUNDATION | — | Community Health Center | SAINT PAUL | 1396219259 |
| MINOR MEDICAL SQUAD PLLC | — | Community Health Center | ST LOUIS PARK | 1821646985 |
| MULTICULTURAL HEALTH SERVICES LLC | — | Community Health Center | MINNEAPOLIS | 1467717413 |
| MYHEALTH FOR TEENS & YOUNG ADULTS | — | Community Health Center | HOPKINS | 1386951317 |
| NE WELLNESS | — | Community Health Center | MINNEAPOLIS | 1801521299 |
| NORTHEAST YOUTH & FAMILY SERVICES | — | Community Health Center | WHITE BEAR LAKE | 1073098810 |
| NORTHWEST INDIAN COMMUNITY DEVELOPMENT CENTER | — | Community Health Center | BEMIDJI | 1144686106 |
| OPEN CITIES HEALTH CENTER, INC. - RICE STREET | — | Community Health Center | ST. PAUL | 1962408906 |
| PARITY COMMUNITY HEALTH CENTER | — | Community Health Center | SAINT PAUL | 1114349305 |
| PROVAX LLC | — | Community Health Center | CHANHASSEN | 1619202934 |
| RIGHTNOW SERVICES LLC | — | Community Health Center | MAPLE GROVE | 1275402224 |
| ST. JOSEPH'S AREA HEALTH SERVICES | — | Community Health Center | PARK RAPIDS | 1457356206 |
| THE ALIVENESS PROJECT, INC. | — | Community Health Center | MINNEAPOLIS | 1770714347 |
| THRIFTY WHITE DRUG | — | Community Health Center | ALEXANDRIA | 1083056584 |
| TRUTH SERVICES LLC | — | Community Health Center | MINNEAPOLIS | 1093464802 |
| WINONA HEALTH | — | Community Health Center | WINONA | 1336443183 |
| ACE MEDICAL CENTER, LLC | — |
Primary Care Clinic
also: Community Health Center
|
EDEN PRAIRIE | 1740798008 |
| ALLINA HEALTH SYSTEM | — |
Clinic/Center
also: Community Health Center
|
SAINT PAUL | 1891738282 |
| CEDAR RIVERSIDE PEOPLE'S CENTER | — |
Federally Qualified Health Center
also: Community Health Center
|
MINNEAPOLIS | 1548340813 |
| FOUR OAKS HEALTH CARE SERVICES LLC | — |
Community/Behavioral Health
also: Community Health Center
|
BROOKLYN CENTER | 1144993668 |
| GEACOM, INC. | — |
Durable Medical Equipment & Medical Supplies
also: Community Health Center
|
DULUTH | 1316556434 |
| GIANT STEPS CENTER LLC | — |
Community/Behavioral Health
also: Community Health Center
|
SAINT PAUL | 1669046785 |
| GLOBAL INTERNATIONAL LLC | — |
Durable Medical Equipment & Medical Supplies
also: Community Health Center
|
BURNSVILLE | 1134574346 |
| HEALING COMMUNITY SERVICES | — |
Adult Mental Health Clinic
also: Community Health Center
|
BROOKLYN PARK | 1871145862 |
| HEALING HOMESTEAD | — |
Adult Mental Health Clinic
also: Community Health Center
|
SHAFER | 1427818376 |
| HELIX LLC | — |
Mental Health Clinic
also: Community Health Center
|
WOODBURY | 1326770025 |
| IN HOME HARMONY CORP | — |
Home Health
also: Community Health Center
|
CHISHOLM | 1003635939 |
| KESMA FLAME LILY LLC | — |
Professional Counselor
also: Community Health Center
|
BROOKLYN CENTER | 1295212355 |
| NEW HOPE MENTAL HEALTH SERVICES | — |
Adult Mental Health Clinic
also: Community Health Center
|
SAINT PAUL | 1538966957 |
| OPEN CITIES HEALTH CENTER, INC. | — |
Federally Qualified Health Center
also: Community Health Center
|
ST. PAUL | 1376769778 |
| OSWALD DIGESTIVE CLINIC LLC | — |
Clinic/Center
also: Community Health Center
|
MINNEAPOLIS | 1598366049 |