Children's Substance Abuse Rehabilitation Facility Providers in Minnesota
37 Children's Substance Abuse Rehabilitation Facility providers in Minnesota .
All Types
Behavior Technician
15,063
Clinical Social Worker
6,878
Physical Therapy Assistant
5,563
Chiropractor
5,263
Pharmacist
4,830
Mental Health Counselor
4,522
Family Medicine
4,281
Physician Assistant
3,932
Marriage & Family Therapist
3,454
Family Nurse Practitioner
3,306
Occupational Therapist
3,249
Registered Nurse
3,141
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| DRAKE RESIDENTIAL TREATMENT CENTER | — | Children's Substance Abuse Rehabilitation Facility | DETROIT LAKES | 1841449246 |
| EDGE HEALTH CARE AND MENTAL HEALTH SERVICES | — | Children's Substance Abuse Rehabilitation Facility | SHOREVIEW | 1467201301 |
| FIRST STEP | — | Children's Substance Abuse Rehabilitation Facility | BACKUS | 1437488533 |
| HOME OF HOPE LLC | — | Children's Substance Abuse Rehabilitation Facility | SAINT PAUL | 1609468586 |
| JACY 2, LLC | — | Children's Substance Abuse Rehabilitation Facility | LITCHFIELD | 1124212873 |
| JACY II LLC | — | Children's Substance Abuse Rehabilitation Facility | LITCHFIELD | 1760929574 |
| LAKELAND RECOVERY, LLC | — | Children's Substance Abuse Rehabilitation Facility | MINNEAPOLIS | 1992262794 |
| LEECH LAKE BAND OF OJIBWE | — | Children's Substance Abuse Rehabilitation Facility | CASS LAKE | 1679781116 |
| LUTHERAN SOCIAL SERVICE OF MINNESOTA | — | Children's Substance Abuse Rehabilitation Facility | EAST GRAND FORKS | 1841441854 |
| LUTHERAN SOCIAL SERVICE OF MINNESOTA | — | Children's Substance Abuse Rehabilitation Facility | CROOKSTON | 1376733659 |
| LUTHERAN SOCIAL SERVICE OF MINNESOTA | — | Children's Substance Abuse Rehabilitation Facility | DETROIT LAKES | 1588855878 |
| MAPLE LAKE RECOVERY CENTER, INC. | — | Children's Substance Abuse Rehabilitation Facility | MAPLE LAKE | 1760587109 |
| MAPLE LKE RECOVERY CENTER INC | — | Children's Substance Abuse Rehabilitation Facility | MONTICELLO | 1093814576 |
| MINNESOTA CORRECTIONAL FACILITY -TOGO | — | Children's Substance Abuse Rehabilitation Facility | TOGO | 1275731317 |
| MINNESOTA RECOVERY CENTER L.L.C. | — | Children's Substance Abuse Rehabilitation Facility | NEW HOPE | 1861856890 |
| NELLY CARE CENTER LLC | — | Children's Substance Abuse Rehabilitation Facility | BROOKLYN CENTER | 1316753908 |
| NEW SALEM MISSIONARY BAPTIST CHURCH | — | Children's Substance Abuse Rehabilitation Facility | MINNEAPOLIS | 1699318766 |
| NEXT STEP | — | Children's Substance Abuse Rehabilitation Facility | STAPLES | 1861647174 |
| NEXT STEP | — | Children's Substance Abuse Rehabilitation Facility | STAPLES | 1700959939 |
| NEXUS | — | Children's Substance Abuse Rehabilitation Facility | ONAMIA | 1811193188 |
| NORTHLAND COUNSELING CENTER, INC. | — | Children's Substance Abuse Rehabilitation Facility | GRAND RAPIDS | 1598954554 |
| ON-BELAY OF MN INCORPORATED | — | Children's Substance Abuse Rehabilitation Facility | PLYMOUTH | 1396706008 |
| PATHWAYS TO TRUE FREEDOM FOUNDATION INC | — | Children's Substance Abuse Rehabilitation Facility | SAINT PAUL | 1538874268 |
| PRAIRIE LAKES YOUTH PROGRAMS BOYS GROUP HOME | — | Children's Substance Abuse Rehabilitation Facility | WILLMAR | 1679750426 |
| PRAIRIE LAKES YOUTH PROGRAMS GIRLS GROUP HOME | — | Children's Substance Abuse Rehabilitation Facility | WILLMAR | 1831376680 |
| REDLAKE CHEMICAL HEALTH PROGRAM GROUP HOME | — | Children's Substance Abuse Rehabilitation Facility | REDLAKE | 1225202625 |
| ST. CLOUD HOSPITAL | — | Children's Substance Abuse Rehabilitation Facility | ST. CLOUD | 1780020925 |
| TAPESTRY | — | Children's Substance Abuse Rehabilitation Facility | SAINT PAUL | 1558652925 |
| TEMPORARY LIVING CENTER | — | Children's Substance Abuse Rehabilitation Facility | EDEN PRAIRIE | 1922275148 |
| THE GABLES, INC. | — | Children's Substance Abuse Rehabilitation Facility | ROCHESTER | 1003913369 |
| TRI-COUNTY COMMUNITY CORRECTIONS | — | Children's Substance Abuse Rehabilitation Facility | CROOKSTON | 1306851746 |
| VOLUNTEERS OF AMERICA OF MINNESOTA | — | Children's Substance Abuse Rehabilitation Facility | ANOKA | 1306945209 |
| WHITE EARTH OSHKI MANIDOO NEW SPIRIT CENTER | — | Children's Substance Abuse Rehabilitation Facility | BEMIDJI | 1194961276 |
| EPISCOPAL COMMUNITY SERVICES, INC. | — |
Residential Treatment, Emotionally Disturbed Children
also: Children's Substance Abuse Rehabilitation Facility
|
BEMIDJI | 1588878359 |
| HEALTHFINDERS COLLABORATIVE, INC. | — |
Community Health Center
also: Children's Substance Abuse Rehabilitation Facility
|
FARIBAULT | 1265744890 |
| NATURALLY CONNECTED COUNSELING LLC | — |
Adult Mental Health Clinic
also: Children's Substance Abuse Rehabilitation Facility
|
MILACA | 1245960442 |
| SELAH WELLNESS CENTER LLC | — |
Multi-Specialty Clinic
also: Children's Substance Abuse Rehabilitation Facility
|
SANDSTONE | 1619774783 |