Custodial Care Facility Providers in North Dakota
29 Custodial Care Facility providers in North Dakota .
All Types
Foot & Ankle Surgery
1,631
Case Manager
1,526
Physical Therapy Assistant
1,099
Speech, Language and Hearing Specialist
1,067
Pharmacist
872
Social Worker
851
Registered Nurse
841
Chiropractor
831
Occupational Therapist
780
Family Nurse Practitioner
766
Family Medicine
687
Clinical Social Worker
665
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| BETHANY TOWERS BASIC CARE | — | Custodial Care Facility | FARGO | 1740418920 |
| BORG PIONEER MEMORIAL HOME | — | Custodial Care Facility | MOUNTAIN | 1578998753 |
| DAKOTA HILL HOUSING CORPORATION | — | Custodial Care Facility | ELGIN | 1295142784 |
| EVERGREEN DICKINSON, LLC | — | Custodial Care Facility | DICKINSON | 1316143175 |
| EXNERS BASIC CARE INC | — | Custodial Care Facility | GACKLE | 1336213818 |
| GACKLE FUTURE DEVELOPMENT COMPANY | — | Custodial Care Facility | GACKLE | 1508212069 |
| GOLDEN MANOR INC | — | Custodial Care Facility | STEELE | 1134437932 |
| GOOD SAMARITAN HOSPITAL ASSOCIATION | — | Custodial Care Facility | RUGBY | 1922195767 |
| KENMARE LAKEVIEW LLC | — | Custodial Care Facility | KENMARE | 1053726828 |
| LUTHERAN SUNSET HOME CORPORATION | — | Custodial Care Facility | GRAFTON | 1194197459 |
| MARIAN MANOR COMMUNITY CORPORATION | — | Custodial Care Facility | GLEN ULLIN | 1457224370 |
| MCKENZIE COUNTY HEALTHCARE SYSTEMS INC | — | Custodial Care Facility | WATFORD CITY | 1689698193 |
| MOTT HEALTH CARE CENTER | — | Custodial Care Facility | MOTT | 1508548819 |
| NORTHWOOD DEACONESS HEALTH CENTER | — | Custodial Care Facility | NORTHWOOD | 1225457864 |
| SHIPLEY BASIC CARE | — | Custodial Care Facility | JAMESTOWN | 1548426430 |
| ST. ANNE'S GUEST HOME | — | Custodial Care Facility | GRAND FORKS | 1518373224 |
| THE BAPTIST APARTMENTS INC DBA PRAIRIE POINTE | — | Custodial Care Facility | BISMARCK | 1548803265 |
| THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | — | Custodial Care Facility | LARIMORE | 1114305380 |
| THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | — | Custodial Care Facility | DEVILS LAKE | 1518047570 |
| THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | — | Custodial Care Facility | ARTHUR | 1558447755 |
| THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | — | Custodial Care Facility | BOTTINEAU | 1316270945 |
| THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | — | Custodial Care Facility | BISMARCK | 1831420348 |
| THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | — | Custodial Care Facility | FARGO | 1962673608 |
| THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | — | Custodial Care Facility | DEVILS LAKE | 1689942609 |
| THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | — | Custodial Care Facility | MOTT | 1538249123 |
| THE LEACH HOME | — | Custodial Care Facility | WAHPETON | 1487929089 |
| THE ODD FELLOWS AND REBEKAH HOME OF NORTH DAKOTA INC. | — | Custodial Care Facility | DEVILS LAKE | 1588079156 |
| WALHALLA COMMUNITY HOSPITAL ASSOCIATION | — | Custodial Care Facility | WALHALLA | 1245441344 |
| BAPTIST HOME, INC | — |
Skilled Nursing Facility
also: Custodial Care Facility
|
BISMARCK | 1700855657 |