General Practice Nurse Providers in Nebraska
54 General Practice Nurse providers in Nebraska .
All Types
Foot & Ankle Surgery
11,852
Mental Health Counselor
5,282
Adult Companion
4,720
Home Health Aide
3,812
Behavior Technician
3,439
Chore Provider
2,858
Day Training/Habilitation
2,368
Physical Therapy Assistant
2,194
Speech, Language and Hearing Specialist
1,872
Pharmacist
1,814
Family Medicine
1,584
Chiropractor
1,450
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| CLARISSA A ANDERSON | RN | General Practice Nurse | OMAHA | 1497429765 |
| ADZOYO SIKA AYITE-ARTHUR | — | General Practice Nurse | OMAHA | 1588463368 |
| DION BLANKE | RN | General Practice Nurse | NORFOLK | 1295572147 |
| JAEANN MARIE BRADT | — | General Practice Nurse | CHADRON | 1396542098 |
| LORRAINE BUESING | RN-BSN | General Practice Nurse | OMAHA | 1871485391 |
| KRISTAL ELLEN CARLSON | RN | General Practice Nurse | ONEILL | 1144034695 |
| CARRIE CROPP | — | General Practice Nurse | LINCOLN | 1043101389 |
| ANNA M ELLIS | RN | General Practice Nurse | GRAND ISLAND | 1376365932 |
| MRS. TINA MARIE FOXHOVEN | RN | General Practice Nurse | NIOBRARA | 1376113456 |
| JOHANNA GNIFFKE | RN | General Practice Nurse | OMAHA | 1790567147 |
| MARYBETH GRABER | RN | General Practice Nurse | ALLEN | 1649910100 |
| KAILEN N HAHN | — | General Practice Nurse | LINCOLN | 1760348981 |
| MIKAELA LYNNE HELLEVANG | RN | General Practice Nurse | LINCOLN | 1649789009 |
| LORI ICKES | — | General Practice Nurse | NELIGH | 1942830690 |
| JASON SHANE SKINNER IRLANDA | RN | General Practice Nurse | OMAHA | 1700509288 |
| MELISSA A JACOBSEN | RN, BSN | General Practice Nurse | NEBRASKA CITY | 1326575523 |
| CANDICE JOHNSON | — | General Practice Nurse | RALSTON | 1518703610 |
| MS. KATRINA MARIE KUHNEL | RN | General Practice Nurse | CHADRON | 1528571288 |
| KAMI LOEFFELHOLZ | RN | General Practice Nurse | PLEASANTON | 1780140020 |
| MELISSA ANN LONG | BSN-RN | General Practice Nurse | OMAHA | 1679265946 |
| MRS. MELANIE ELIZABETH LYNCH | RN | General Practice Nurse | OMAHA | 1205511938 |
| JACQUELINE RAY MENDOZA | — | General Practice Nurse | LINCOLN | 1164314670 |
| AMANDA MILLER | RN | General Practice Nurse | OMAHA | 1154999233 |
| ELIZABETH MONOHON | — | General Practice Nurse | OMAHA | 1639061351 |
| TRACEY D MOORE | RN | General Practice Nurse | ANSLEY | 1306491311 |
| VICTORIA A NELSON | RN | General Practice Nurse | OMAHA | 1053284927 |
| MS. MIKAELA OBRIEN | RN | General Practice Nurse | NIOBRARA | 1992411458 |
| LISA PALERMO | BSN, RN | General Practice Nurse | BELLEVUE | 1568325538 |
| TINA LEA PEREZ | — | General Practice Nurse | BELLEVUE | 1285447284 |
| LARA ANNE PORE | RN | General Practice Nurse | NORTH PLATTE | 1023962750 |
| MRS. LOIS EILENE ROBBINS | RN | General Practice Nurse | LYONS | 1306729157 |
| JORDAN LYNN RUSKAMP | RN | General Practice Nurse | OMAHA | 1437783669 |
| DANIELLE SHEREE SAGE | — | General Practice Nurse | NIOBRARA | 1306675723 |
| ANDREA SCHMITZ | — | General Practice Nurse | VALENTINE | 1245044908 |
| SHARON LOUISE SPANGLER | RN | General Practice Nurse | ONEILL | 1700690260 |
| RITA ELSA STERNS | RN | General Practice Nurse | ONEILL | 1235943085 |
| KATHLEEN WALDRON | — | General Practice Nurse | OMAHA | 1972470623 |
| JENNIFER AMY WELLS | RN | General Practice Nurse | LINCOLN | 1487163846 |
| RACHAEL WOODARD | — | General Practice Nurse | OMAHA | 1497611081 |
| NORFOLK RADIAITON ONCOLOGY, PC | — | General Practice Nurse | NORFOLK | 1174721716 |
| KAREN JEAN BRAUN | APRN-NP |
Primary Care Nurse Practitioner
also: General Practice Nurse
|
GRAND ISLAND | 1184969958 |
| MRS. DEANNA N BUEHLER | DNP-APRN |
Nurse Practitioner
also: General Practice Nurse
|
STERLING | 1154160018 |
| TARA MARIE DICKEY | — |
Certified Nurse Anesthetist (CRNA)
also: General Practice Nurse
|
OMAHA | 1326667676 |
| MS. JODI MARIE FUEHRER | APRN |
Nurse Practitioner
also: General Practice Nurse
|
LINCOLN | 1982861589 |
| HILLARY M GOODWIN | APRN |
Family Nurse Practitioner
also: General Practice Nurse
|
AINSWORTH | 1720660921 |
| DR. ALLYSON MARA JABLONSKI | DNP, APRN-NP, FNP-BC |
Family Nurse Practitioner
also: General Practice Nurse
|
IMPERIAL | 1871273300 |
| THOMAS JOSEPH JANING JR. | CRNA |
Certified Nurse Anesthetist (CRNA)
also: General Practice Nurse
|
OMAHA | 1386454684 |
| ERIC LANGAN | DNP, CRNA |
Certified Nurse Anesthetist (CRNA)
also: General Practice Nurse
|
OMAHA | 1477424471 |
| MISS LISA MAE MANCHESTER | APRN |
Family Nurse Practitioner
also: General Practice Nurse
|
GRAND ISLAND | 1033490297 |
| DR. BRITTANY MARIAH MAYER | DNP FNP-BC |
Family Nurse Practitioner
also: General Practice Nurse
|
GRAND ISLAND | 1225747280 |