End-Stage Renal Disease Treatment Facility Providers in Nebraska
48 End-Stage Renal Disease Treatment Facility providers in Nebraska .
All Types
Foot & Ankle Surgery
11,852
Mental Health Counselor
5,282
Adult Companion
4,720
Home Health Aide
3,812
Behavior Technician
3,439
Chore Provider
2,858
Day Training/Habilitation
2,368
Physical Therapy Assistant
2,194
Speech, Language and Hearing Specialist
1,872
Pharmacist
1,814
Family Medicine
1,584
Chiropractor
1,450
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| AVERA ST ANTHONYS HOSPITAL | — | End-Stage Renal Disease Treatment Facility | ONEILL | 1750394409 |
| BOX BUTTE GENERAL HOSPITAL | — | End-Stage Renal Disease Treatment Facility | ALLIANCE | 1063580454 |
| CHADRON COMMUNITY HOSPITAL CORP. | — | End-Stage Renal Disease Treatment Facility | CHADRON | 1144483850 |
| CHERRY COUNTY HOSPITAL | — | End-Stage Renal Disease Treatment Facility | VALENTINE | 1124127121 |
| CHILDRENS HOSPITAL & MEDICAL CENTER | — | End-Stage Renal Disease Treatment Facility | OMAHA | 1346729886 |
| DIALYSIS CENTER OF LINCOLN INC | — | End-Stage Renal Disease Treatment Facility | LINCOLN | 1508860529 |
| DIALYSIS CENTER OF LINCOLN INC | — | End-Stage Renal Disease Treatment Facility | LINCOLN | 1356532782 |
| DIALYSIS CENTER OF LINCOLN INC | — | End-Stage Renal Disease Treatment Facility | BEATRICE | 1972507994 |
| DIALYSIS CENTER OF LINCOLN, INC | — | End-Stage Renal Disease Treatment Facility | COLUMBUS | 1679577605 |
| DIALYSIS CENTER OF LINCOLN, INC. | — | End-Stage Renal Disease Treatment Facility | LINCOLN | 1306840335 |
| DIALYSIS CLINIC INC | — | End-Stage Renal Disease Treatment Facility | OMAHA | 1528581949 |
| DIALYSIS CLINIC INC. | — | End-Stage Renal Disease Treatment Facility | OMAHA | 1609809086 |
| DIALYSIS CLINIC INC. | — | End-Stage Renal Disease Treatment Facility | OMAHA | 1366475741 |
| DIALYSIS CLINIC INC. | — | End-Stage Renal Disease Treatment Facility | BELLEVUE | 1861425340 |
| DVA RENAL HEALTHCARE INC | — | End-Stage Renal Disease Treatment Facility | OMAHA | 1699737049 |
| DVA RENAL HEALTHCARE INC | — | End-Stage Renal Disease Treatment Facility | BELLEVUE | 1154383529 |
| DVA RENAL HEALTHCARE INC | — | End-Stage Renal Disease Treatment Facility | OMAHA | 1891757233 |
| DVA RENAL HEALTHCARE INC | — | End-Stage Renal Disease Treatment Facility | OMAHA | 1750343109 |
| DVA RENAL HEALTHCARE INC | — | End-Stage Renal Disease Treatment Facility | OMAHA | 1902868367 |
| DVA RENAL HEALTHCARE, INC | — | End-Stage Renal Disease Treatment Facility | FREMONT | 1962464388 |
| FAITH REGIONAL HEALTH SERVICES | — | End-Stage Renal Disease Treatment Facility | NORFOLK | 1740384312 |
| HOME DIALYSIS OF LINCOLN, LLC | — | End-Stage Renal Disease Treatment Facility | LINCOLN | 1629252770 |
| OMAHA TRIBE OF NEBRASKA | — | End-Stage Renal Disease Treatment Facility | MACY | 1609083914 |
| OVERLAND TRAILS RENAL CARE GROUP, LLC | — | End-Stage Renal Disease Treatment Facility | KEARNEY | 1730291543 |
| RAI CARE CENTERS OF NEBRASKA II LLC | — | End-Stage Renal Disease Treatment Facility | OMAHA | 1952167041 |
| RAI CARE CENTERS OF NEBRASKA II LLC | — | End-Stage Renal Disease Treatment Facility | OMAHA | 1598006611 |
| RAI CARE CENTERS OF NEBRASKA II, LLC | — | End-Stage Renal Disease Treatment Facility | FREMONT | 1548354301 |
| RAI CARE CENTERS OF NEBRASKA II, LLC | — | End-Stage Renal Disease Treatment Facility | OMAHA | 1295829869 |
| RAI CARE CENTERS OF NEBRASKA II, LLC | — | End-Stage Renal Disease Treatment Facility | OMAHA | 1295829877 |
| RCG GRAND ISLAND, LLC | — | End-Stage Renal Disease Treatment Facility | GRAND ISLAND | 1922110824 |
| RCG NORTH PLATTE, LLC | — | End-Stage Renal Disease Treatment Facility | NORTH PLATTE | 1649382458 |
| RENAL CARE GROUP MIDWEST, INC. | — | End-Stage Renal Disease Treatment Facility | OMAHA | 1164963070 |
| RENAL CARE GROUP OF THE MIDWEST, INC. | — | End-Stage Renal Disease Treatment Facility | OMAHA | 1932644127 |
| RENAL TREATMENT CENTERS ILLINOIS INC | — | End-Stage Renal Disease Treatment Facility | OMAHA | 1013294156 |
| RENAL TREATMENT CENTERS WEST INC | — | End-Stage Renal Disease Treatment Facility | SCOTTSBLUFF | 1821050295 |
| RENAL TREATMENT CENTERS-ILLINOIS INC | — | End-Stage Renal Disease Treatment Facility | OMAHA | 1225455298 |
| RENAL TREATMENT CENTERS-ILLINOIS INC | — | End-Stage Renal Disease Treatment Facility | OMAHA | 1760766984 |
| RENAL TREATMENT CENTERS-ILLINOIS INC | — | End-Stage Renal Disease Treatment Facility | MC COOK | 1730141177 |
| RENAL TREATMENT CENTERS-ILLINOIS INC | — | End-Stage Renal Disease Treatment Facility | LINCOLN | 1396838991 |
| RENAL TREATMENT CENTERS-ILLINOIS INC. | — | End-Stage Renal Disease Treatment Facility | GRAND ISLAND | 1487616819 |
| RENAL TREATMENT CENTERS-ILLINOIS INC. | — | End-Stage Renal Disease Treatment Facility | HASTINGS | 1134181563 |
| RENAL TREATMENT CENTERS-ILLINOIS INC. | — | End-Stage Renal Disease Treatment Facility | NORFOLK | 1659640522 |
| RENAL TREATMENT CENTERS-ILLINOIS INC. | — | End-Stage Renal Disease Treatment Facility | BEATRICE | 1669826103 |
| RENAL TREATMENT CENTERS-ILLINOIS INC. | — | End-Stage Renal Disease Treatment Facility | LINCOLN | 1437111853 |
| UROHSD, LLC | — | End-Stage Renal Disease Treatment Facility | OMAHA | 1548664865 |
| YORK GENERAL HOSPITAL | — | End-Stage Renal Disease Treatment Facility | YORK | 1144320441 |
| OMAHA TRIBE OF NEBRASKA | — |
Clinic/Center
also: End-Stage Renal Disease Treatment Facility
|
WALTHILL | 1639848633 |
| SANTEE SIOUX TRIBE OF NEBRASKA | — |
Clinic/Center
also: End-Stage Renal Disease Treatment Facility
|
NIOBRARA | 1336928159 |