DoctorDataHub

Specialties in Nebraska

616 specialties represented among NPPES-registered providers in Nebraska. Counts reflect providers with a Nebraska practice address.

Rank Specialty Providers in NE Taxonomy Code
1 Foot & Ankle Surgery 11,852 3747P1801X
2 Mental Health Counselor 5,282 101YM0800X
3 Adult Companion 4,720 372600000X
4 Home Health Aide 3,812 374U00000X
5 Behavior Technician 3,439 106S00000X
6 Chore Provider 2,858 372500000X
7 Day Training/Habilitation 2,368 373H00000X
8 Physical Therapy Assistant 2,194 225100000X
9 Speech, Language and Hearing Specialist 1,872 235Z00000X
10 Pharmacist 1,814 183500000X
11 Family Medicine 1,584 207Q00000X
12 Chiropractor 1,450 111N00000X
13 Podiatric Surgery 1,432 3747A0650X
14 Physician Assistant 1,327 363A00000X
15 Occupational Therapist 1,315 225X00000X
16 Family Nurse Practitioner 1,110 363LF0000X
17 General Dentistry 1,057 1223G0001X
18 Nurse Practitioner 992 363L00000X
19 In Home Supportive Care Agency 900 253Z00000X
20 Homemaker 895 376J00000X
21 Clinical Social Worker 865 1041C0700X
22 Registered Nurse 837 163W00000X
23 Internal Medicine 835 207R00000X
24 Case Manager 806 171M00000X
25 Dentist 782 122300000X
26 Optometrist 744 152W00000X
27 Student (Health Education/Training) 725 390200000X
28 Certified Nurse Anesthetist (CRNA) 707 367500000X
29 Addiction (Substance Use Disorder) Counselor 672 101YA0400X
30 Occupational Therapist 656 225200000X
31 Counselor 633 101Y00000X
32 Home Health 632 251E00000X
33 Nurse's Aide 600 376K00000X
34 School Nurse 544 163WS0200X
35 Licensed Practical Nurse 537 164W00000X
36 Community/Behavioral Health 466 251S00000X
37 Behavior Analyst 465 103K00000X
38 Social Worker 458 104100000X
39 Long-Term Care Pharmacy 451 3336C0003X
40 Psychologist 436 103T00000X
41 Athletic Trainer 436 2255A2300X
42 Psychiatric/Mental Health Nurse Practitioner 434 363LP0808X
43 Emotionally Disturbed Children Residential Treatment 431 320900000X
44 Pediatrics 427 208000000X
45 Community Health Worker 420 172V00000X
46 Anesthesiology 393 207L00000X
47 Skilled Nursing Facility 382 314000000X
48 Registered Dietitian 366 133V00000X
49 Ground Ambulance Transport 324 3416L0300X
50 Clinical Psychologist 311 103TC0700X