Substance Abuse Rehabilitation Facility Providers in New Hampshire
43 Substance Abuse Rehabilitation Facility providers in New Hampshire .
All Types
Mental Health Counselor
2,479
Physical Therapy Assistant
1,824
Clinical Social Worker
1,739
Family Nurse Practitioner
1,405
Occupational Therapist
1,295
Pharmacist
1,291
Case Manager
1,226
Speech, Language and Hearing Specialist
1,159
Specialist
1,066
Family Medicine
938
Physician Assistant
936
General Dentistry
856
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| 4TH DIMENSION RECOVERY | — | Substance Abuse Rehabilitation Facility | MANCHESTER | 1053852145 |
| AMOR IRIZARRY,LADC COUNSELING SERVICES | — | Substance Abuse Rehabilitation Facility | CTR BARNSTEAD | 1932649076 |
| ARDEN WELLNESS LLC | — | Substance Abuse Rehabilitation Facility | SALEM | 1578078234 |
| BLUEPRINT RECOVERY CENTER, LLC | — | Substance Abuse Rehabilitation Facility | CONCORD | 1275017329 |
| BONFIRE BEHAVIORAL HEALTH LLC | — | Substance Abuse Rehabilitation Facility | BETHLEHEM | 1073106274 |
| BONFIRE RECOVERY SERVICES LLC | — | Substance Abuse Rehabilitation Facility | DOVER | 1972059772 |
| DISMAS HOME OF NEW HAMPSHIRE | — | Substance Abuse Rehabilitation Facility | MANCHESTER | 1871004291 |
| GATES RECOVERY CENTER | — | Substance Abuse Rehabilitation Facility | NEW IPSWICH | 1417509175 |
| GIVING IT UP, CORP | — | Substance Abuse Rehabilitation Facility | HAMPTON | 1114106770 |
| GREATER NASHUA COUNCIL ON ALCOHOLISM-KEYSTONE HALL | — | Substance Abuse Rehabilitation Facility | NASHUA | 1538437900 |
| GREEN MOUNTAIN TREATMENT CENTER, LLC | — | Substance Abuse Rehabilitation Facility | EFFINGHAM | 1619335171 |
| GUARDIAN RECOVERY - PLYMOUTH HOUSE, LLC | — | Substance Abuse Rehabilitation Facility | PLYMOUTH | 1891386793 |
| HARBOR HOMES, INC | — | Substance Abuse Rehabilitation Facility | NASHUA | 1548036585 |
| HEADREST | — | Substance Abuse Rehabilitation Facility | LEBANON | 1407266828 |
| HOPE ON HAVEN HILL, INC | — | Substance Abuse Rehabilitation Facility | ROCHESTER | 1174070080 |
| LIVE FREE RECOVERY SERVICES, LLC | — | Substance Abuse Rehabilitation Facility | KEENE | 1205461886 |
| MANCHESTER ALCOHOLISM REHABILITATION CENTER | — | Substance Abuse Rehabilitation Facility | MANCHESTER | 1720151830 |
| NEW ENGLAND RECOVERY AND WELLNESS LLC | — | Substance Abuse Rehabilitation Facility | CONCORD | 1538602701 |
| NEW HAMPSHIRE DETOX AND REHAB | — | Substance Abuse Rehabilitation Facility | DUBLIN | 1508521170 |
| NORTH COUNTRY HEALTH CONSORTIUM | — | Substance Abuse Rehabilitation Facility | BETHLEHEM | 1407367691 |
| PHOENIX HOUSE OF NEW ENGLAND | — | Substance Abuse Rehabilitation Facility | KEENE | 1316310949 |
| PHOENIX HOUSES OF NE | — | Substance Abuse Rehabilitation Facility | DUBLIN | 1356441141 |
| POINTS NORTH RECOVERY LLC | — | Substance Abuse Rehabilitation Facility | NEWINGTON | 1912572579 |
| RIVER WELLNESS CENTER | — | Substance Abuse Rehabilitation Facility | LACONIA | 1417302977 |
| SOBRIETY CENTERS OF NEW HAMPSHIRE | — | Substance Abuse Rehabilitation Facility | ANTRIM | 1376088724 |
| SOBRIETY CENTERS OF NEW HAMPSHIRE, LLC | — | Substance Abuse Rehabilitation Facility | TILTON | 1730987082 |
| THE GRANITE HOUSE SOBER LIVING, LLC | — | Substance Abuse Rehabilitation Facility | DERRY | 1376175976 |
| THE PROCESS RECOVERY CENTER, LLC | — | Substance Abuse Rehabilitation Facility | HUDSON | 1467833103 |
| TRAILHEAD TREATMENT CENTER LLC | — | Substance Abuse Rehabilitation Facility | SALEM | 1962358564 |
| TRI-COUNTY COMMUNITY ACTION INC | — | Substance Abuse Rehabilitation Facility | BETHLEHEM | 1174949283 |
| WEST TREATMENT CENTER | — | Substance Abuse Rehabilitation Facility | MANCHESTER | 1578560249 |
| ALLIANCE FAMILY AND COMMUNITY CARE (AFCC) | — |
Clinic/Center
also: Substance Abuse Rehabilitation Facility
|
MANCHESTER | 1841031051 |
| AVENUES RECOVERY EXTENDED CARE LLC | — |
Substance Use Disorder Rehabilitation Facility
also: Substance Abuse Rehabilitation Facility
|
CONCORD | 1184190738 |
| BDR RECOVERY HOLDINGS 259 LLC | — |
Substance Use Disorder Rehabilitation Facility
also: Substance Abuse Rehabilitation Facility
|
SOMERSWORTH | 1174310791 |
| BRIDGE STREET RECOVERY LLC | — |
Community/Behavioral Health
also: Substance Abuse Rehabilitation Facility
|
BENNINGTON | 1952925984 |
| CLEAR STEPS RECOVERY CORP | — |
Substance Use Disorder Rehabilitation Facility
also: Substance Abuse Rehabilitation Facility
|
LONDONDERRY | 1750002283 |
| DISCOVER HEALTH LLC | — |
Substance Use Disorder Rehabilitation Facility
also: Substance Abuse Rehabilitation Facility
|
NASHUA | 1447091988 |
| GRANITE PATHWAYS, INC. | — |
Children's Substance Abuse Rehabilitation Facility
also: Substance Abuse Rehabilitation Facility
|
MANCHESTER | 1356818769 |
| H&H BEHAVIORAL HEALTH LLC | — |
Substance Use Disorder Rehabilitation Facility
also: Substance Abuse Rehabilitation Facility
|
PLYMOUTH | 1972482891 |
| HEADREST | — |
Addiction (Substance Use Disorder) Counselor
also: Substance Abuse Rehabilitation Facility
|
LEBANON | 1831373356 |
| HEARTFELT RECOVERY CENTERS | — |
Substance Use Disorder Rehabilitation Facility
also: Substance Abuse Rehabilitation Facility
|
HUDSON | 1083482327 |
| KING HEALTHCARE GROUP LLC | — |
Substance Use Disorder Rehabilitation Facility
also: Substance Abuse Rehabilitation Facility
|
NASHUA | 1255817607 |
| NEW FREEDOM ACADEMY, LLC | — |
Psychiatric Residential Treatment Facility
also: Substance Abuse Rehabilitation Facility
|
CANTERBURY | 1568846392 |