Portable X-Ray and/or Other Portable Diagnostic Imaging Providers in New Jersey
49 Portable X-Ray and/or Other Portable Diagnostic Imaging providers in New Jersey .
All Types
Clinical Social Worker
11,176
Physical Therapy Assistant
11,041
Mental Health Counselor
10,449
Pharmacist
8,159
Student (Health Education/Training)
6,990
Internal Medicine
6,537
General Dentistry
5,455
Speech, Language and Hearing Specialist
5,347
Occupational Therapist
5,096
Chiropractor
4,842
Professional Counselor
4,519
Behavior Analyst
4,420
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| ADVANCE MEDICAL SERVICES, LLC. | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | LAKEWOOD | 1790303956 |
| AMERICAN HEALTH NE, LLC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | TRENTON | 1679203624 |
| CARDIOVASCULAR ONSITE IMAGING LLC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | PLAINSBORO | 1225268600 |
| CARE DIAGNOSTICS LIMITED LIABILITY CORPORATION | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | LAKEWOOD | 1912138629 |
| CRYSTAL CLEAR DIAGNOSTICS SERVICES INC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | WALL | 1740234343 |
| DETAILED DIAGNOSTIC SERVICES, INC. | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | MIDDLETOWN | 1790379873 |
| DIVINE CARE HEALTH STAFFING LLC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | PARAMUS | 1447633219 |
| EMERGENCY MOBILE RADIOLOGY | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | KENILWORTH | 1154812949 |
| GALAXY MOBILE DIAGNOSTICS SERVICES LLC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | CRANFORD | 1740513662 |
| HOME HEALTH RADIOLOGY SERVICES LLC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | ISELIN | 1447272364 |
| I BALANCE TESTING INC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | LAKEWOOD | 1649673864 |
| IMAGE CARE NJ LLC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | LINDEN | 1609642628 |
| IMAGE CARE NJ LLC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | LINDEN | 1841974474 |
| IMAGE DIAGNOSTIC SERVICES | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | EAST BRUNSWICK | 1083974984 |
| INFINITY DIAGNOSTIC GROUP, LLC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | SHREWSBURY | 1710141353 |
| IRVINGTON MOBILE IMAGING | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | WARREN | 1598490294 |
| LIFE MOBILE IMAGING, INC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | LIVINGSTON | 1508677519 |
| MDR DIAGNOSTICS MANAGEMENT LLC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | NEW BRUNSWICK | 1710433073 |
| MDS DIGITAL XRAY SERVICES INC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | JERSEY CITY | 1073742623 |
| MEDEX DIAGNOSTIC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | SOUTH AMBOY | 1457537904 |
| MEDICAL DIVERSIFIED SERVICES, INC. | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | NORTH MIDDLETOWN | 1912144411 |
| MEDICAL LINK | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | JERSEY CITY | 1447400346 |
| MES DIAGNOSTICS, LLC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | MANALAPAN | 1346596418 |
| MOBILE DIAGNOSTIC SERVICES INC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | WAYNE | 1912975079 |
| MOBILE DIAGNOSTIC TST SERV INC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | MOUNTAINSIDE | 1558497354 |
| MOBILE DIAGNOSTIC X-RAY, INC. | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | BAYVILLE | 1831150606 |
| MSHP, P.C. | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | FLORHAM PARK | 1295503332 |
| NEW YORK HOME XRAY,LLC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | BELMAR | 1578920161 |
| NOA DIAGNOSTICS OF PA LLC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | ISELIN | 1316341480 |
| ON-SITE IMAGING | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | MORGANVILLE | 1942344262 |
| PDI HEALTH LLC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | HOBOKEN | 1053742874 |
| PDI HEALTH NJ LLC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | LAKEWOOD | 1467318352 |
| PROFESSIONAL PORTABLE RADIOLOGIC SERVICES, INC. | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | RANDOLPH | 1336716075 |
| RELIANT DIAGNOSTICS, LLC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | CLIFFSIDE PARK | 1417268004 |
| SAM RADIOLOGY SERVICES LLC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | HADDONFIELD | 1295967453 |
| SIGL LLC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | FAIR LAWN | 1508119660 |
| SKY MOBILE DIGITAL IMAGING LLC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | EAST BRUNSWICK | 1699217539 |
| SONO IMAGES, LLC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | MARLBORO | 1114174448 |
| SPECIALTY IMAGING LLC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | ROSELLE | 1740537703 |
| SPERLING ULTRASOUND CONSULTANTS PC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | CARLSTADT | 1265718829 |
| STAT PORTABLE X-RAY OF NEW JERSEY, LLC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | METUCHEN | 1013637602 |
| STAT PORTABLE X-RAY OF NEW JERSEY, LLC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | METUCHEN | 1174095582 |
| TRITON IMAGING, LLC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | TENAFLY | 1972007334 |
| ULTRASOUND DIAGNOSTIC INC | — | Portable X-Ray and/or Other Portable Diagnostic Imaging | BASKING RIDGE | 1902135601 |
| ACULABS INC | — |
Clinical Medical Laboratory
also: Portable X-Ray and/or Other Portable Diagnostic Imaging
|
EAST BRUNSWICK | 1093749087 |
| CLEARVIEW DIAGNOSTICS CENTER INC | — |
Radiology, Mammography
also: Portable X-Ray and/or Other Portable Diagnostic Imaging
|
PALISADES PARK | 1205692571 |
| EKHOSDIAGNOSTICS LLC | — |
Radiology, Except MRI
also: Portable X-Ray and/or Other Portable Diagnostic Imaging
|
WEST NEW YORK | 1760158497 |
| NEUROTECH, LLC | — |
Physiological Laboratory
also: Portable X-Ray and/or Other Portable Diagnostic Imaging
|
MOUNTAINSIDE | 1376002865 |
| NEWTECH DIAGNOSTICS | — |
Radiology, Except MRI
also: Portable X-Ray and/or Other Portable Diagnostic Imaging
|
JERSEY CITY | 1548621147 |