DoctorDataHub

Specialties in New Jersey

759 specialties represented among NPPES-registered providers in New Jersey. Counts reflect providers with a New Jersey practice address.

Rank Specialty Providers in NJ Taxonomy Code
51 Behavioral Health, Residential 1,029 251C00000X
52 Occupational Therapist 992 225200000X
53 Physical Medicine & Rehabilitation 970 208100000X
54 Gastroenterology 963 207RG0100X
55 Massage Therapist 948 225700000X
56 Marriage & Family Therapist 946 106H00000X
57 Physical Therapy Clinic 937 261QP2000X
58 Podiatrist 925 213E00000X
59 Skilled Nursing Facility 908 314000000X
60 In Home Supportive Care Agency 904 253Z00000X
61 Case Manager 882 171M00000X
62 Mental Health Clinic 881 261QM0801X
63 Acute Care Nurse Practitioner 846 363LA2100X
64 Medical Physician Assistant 793 363AM0700X
65 Neurology 783 2084N0400X
66 Doula 712 374J00000X
67 Orthodontics 705 1223X0400X
68 Pulmonary Disease 702 207RP1001X
69 Bus 687 343900000X
70 Hospitalist 682 208M00000X
71 Occupational Therapy Assistant 640 224Z00000X
72 Dental Clinic 616 261QD0000X
73 Dermatology 610 207N00000X
74 Pediatric Occupational Therapist 609 225XP0200X
75 Clinic/Center 604 261Q00000X
76 Intellectual Disabilities Residential Treatment Facility 585 320600000X
77 Surgical Physician Assistant 584 363AS0400X
78 Nephrology 582 207RN0300X
79 Urology 577 208800000X
80 Assisted Living Facility 559 310400000X
81 Pediatric Dentistry 558 1223P0221X
82 Hematology 555 207RH0003X
83 Case Management Agency 552 251B00000X
84 Gerontological Nurse Practitioner 533 363LG0600X
85 Endocrinology, Diabetes & Metabolism 528 207RE0101X
86 Local Education Agency 507 251300000X
87 Audiologist 495 231H00000X
88 Infectious Disease 494 207RI0200X
89 Pediatric Nurse Practitioner 487 363LP0200X
90 Oral & Maxillofacial Surgery 483 1223S0112X
91 Primary Care Nurse Practitioner 483 363LP2300X
92 Eyewear Supplier 477 332H00000X
93 Ergonomics (Occupational Therapy) 462 2251X0800X
94 Ground Ambulance Transport 459 3416L0300X
95 Ambulatory Surgical Center 453 261QA1903X
96 General Practice 447 208D00000X
97 Primary Care Clinic 438 261QP2300X
98 General Acute Care Hospital 431 282N00000X
99 Anatomic Pathology & Clinical Pathology 429 207ZP0102X
100 Periodontology 393 1223P0300X