Genetic Counselor Providers in Ohio
257 Genetic Counselor providers in Ohio .
All Types
Case Manager
33,024
Licensed Practical Nurse
12,500
Student (Health Education/Training)
11,701
Addiction (Substance Use Disorder) Counselor
11,315
Social Worker
11,198
Home Health Aide
10,909
Pharmacist
10,885
Clinical Social Worker
10,422
Family Nurse Practitioner
9,754
Home Health
9,550
Registered Nurse
9,253
Mental Health Counselor
8,492
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| CRISTAFER A NEAL | — | Genetic Counselor | NORTH OLMSTED | 1053093864 |
| OSMAN ABDIRAHMAN AHMED | — | Genetic Counselor | COLUMBUS | 1245127539 |
| LISHA BOYD | — | Genetic Counselor | COLUMBUS | 1871343160 |
| ELIZA M BROWN | — | Genetic Counselor | CINCINNATI | 1992385025 |
| JOSEPH L CHITWOOD | — | Genetic Counselor | CINCINNATI | 1407327133 |
| FELICITY DONKOR | — | Genetic Counselor | COLUMBUS | 1437982394 |
| MISKI ABDI FARAH | — | Genetic Counselor | COLUMBUS | 1023995156 |
| JETTON FREEMAN | — | Genetic Counselor | CLEVELAND | 1679154389 |
| NICOLE L GAITHER | — | Genetic Counselor | AKRON | 1225903420 |
| TERRY HAUGEN | — | Genetic Counselor | ETNA | 1043986789 |
| VERONICA HENDERSON | — | Genetic Counselor | CAMPBELL | 1407505357 |
| MS. BEVERLY HOLMES-MAGLIOCCA | — | Genetic Counselor | COLUMBUS | 1427782135 |
| MR. ANTHONY JORDAN SR. | PERSONAL CHEF | Genetic Counselor | CINCINNATI | 1457940819 |
| THOMAS-KEITH JOSEPH | — | Genetic Counselor | COLUMBUS | 1053093393 |
| JEANNINE YVETTE KELLEY | — | Genetic Counselor | COLUMBUS | 1275243438 |
| MISS TONYA RAE MADISON | — | Genetic Counselor | EAST LIVERPOOL | 1447947098 |
| JACOB DALE MASTERS | — | Genetic Counselor | DAYTON | 1073070884 |
| MARY B NEWCOMB | CARE GIVER | Genetic Counselor | MENTOR | 1538865548 |
| CASANDRA POWELL | — | Genetic Counselor | PICKERINGTON | 1124842927 |
| DAWAWN SHEANTE WHITNER SR. | — | Genetic Counselor | CLEVELAND | 1740075241 |
| AXESS FAMILY SERVICES, INC. | — | Genetic Counselor | AKRON | 1043084940 |
| CARROLL COUNTY COUNCIL FOR AGING | — | Genetic Counselor | CARROLLTON | 1619604840 |
| CATHOLIC CHARITIES REGIONAL AGENCY | — | Genetic Counselor | EAST LIVERPOOL | 1578979563 |
| CENTER FOR IMMGRANTS INC | — | Genetic Counselor | COLUMBUS | 1609763655 |
| CHERISH HEARTS HOME CARE LLC | — | Genetic Counselor | CINCINNATI | 1376113811 |
| CHOOSE2LOVE | — | Genetic Counselor | FAIRBORN | 1124742267 |
| EXPANDING HEARTS LLC | — | Genetic Counselor | CANTON | 1366281370 |
| FAMILY & COMMUNITY SERVICES, INC | — | Genetic Counselor | RAVENNA | 1497267991 |
| FLAVORS KITCHEN BRANDS | — | Genetic Counselor | COLUMBUS | 1710660014 |
| FRESSHPREP LLC | — | Genetic Counselor | CLEVELAND | 1023803541 |
| GR8 PLATES LLC | — | Genetic Counselor | CLEVELAND | 1437036431 |
| GREEDYS | — | Genetic Counselor | CLEVELAND | 1295316800 |
| HIIPE, LTD | — | Genetic Counselor | EUCLID | 1700758299 |
| HOCKING ATHENS PERRY COMMUNITY ACTION AGENCY | — | Genetic Counselor | GLOUSTER | 1053686022 |
| HOLMES COUNTY COUNCIL ON AGING INC. | — | Genetic Counselor | MILLERSBURG | 1699362905 |
| INVITO PERSONAL CHEF | — | Genetic Counselor | CINCINNATI | 1326630054 |
| ISLANDONWHEELS INC | — | Genetic Counselor | PARMA | 1780430694 |
| JUST KIDS DAY CAMP | — | Genetic Counselor | PICKERINGTON | 1780553255 |
| KKK EXPRESS DELIVERY LLC | — | Genetic Counselor | COLUMBUS | 1659186716 |
| LIL INDIAN'S MOBILE MEALS LLC | — | Genetic Counselor | YOUNGSTOWN | 1700449568 |
| MEALS ON WHEELS OLDER ADULT ALTERNATIVES OF FAIRFIELD COUNTY, INC. | — | Genetic Counselor | LANCASTER | 1699379388 |
| NEW HOPE & HORIZONS INC | — | Genetic Counselor | CINCINNATI | 1740040385 |
| NTLP CONNER CREATIONS, LLC | — | Genetic Counselor | WILLOUGHBY | 1740034461 |
| PERFECTLY TRANSPORTED SERVICES LLC | — | Genetic Counselor | GARFIELD HEIGHTS | 1831905728 |
| PERRY COUNTY MULTI PURPOSE SENIOR CITIZENS CENTER | — | Genetic Counselor | NEW LEXINGTON | 1497452478 |
| SAHRAH'S CATERING ANGELS LLC | — | Genetic Counselor | AKRON | 1205701398 |
| SOPHINAS CAFE LLC | — | Genetic Counselor | COLUMBUS | 1700773751 |
| THE B MOBILE, LLC | — | Genetic Counselor | COLUMBUS | 1275327363 |
| YOUNG WOMEN'S CHRISTIAN ASSOCIATION | — | Genetic Counselor | ALLIANCE | 1780151209 |
| LAMARR D ALEXANDER | — |
Nurse's Aide
also: Genetic Counselor
|
BARBERTON | 1720802671 |