Infusion Therapy Nurse Providers in Oregon
20 Infusion Therapy Nurse providers in Oregon .
All Types
Mental Health Counselor
15,450
Massage Therapist
6,461
Clinical Social Worker
5,372
Physical Therapy Assistant
4,579
Counselor
4,505
Case Manager
4,175
Addiction (Substance Use Disorder) Counselor
4,056
Pharmacist
3,598
Family Medicine
3,261
Peer Specialist
3,229
Behavior Technician
2,931
Chiropractor
2,851
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| KIMBERLY AUSTIN | — | Infusion Therapy Nurse | BEND | 1811889678 |
| JENNIFER AMY CLASON | RN | Infusion Therapy Nurse | SPRINGFIELD | 1255950101 |
| GLENDA LYNN DENNIS | RN | Infusion Therapy Nurse | SPRINGFIELD | 1114546124 |
| KEVIN CHARLES DREW | RN | Infusion Therapy Nurse | SPRINGFIELD | 1396364246 |
| EVA MARIE GORDON | RN | Infusion Therapy Nurse | SPRINGFIELD | 1720607666 |
| JERUSHA ANN JEROME | RN | Infusion Therapy Nurse | PORTLAND | 1912762949 |
| TRACY MELINDA KANE | RN | Infusion Therapy Nurse | SPRINGFIELD | 1174142012 |
| CYNTHIA D KRUSE | — | Infusion Therapy Nurse | SISTERS | 1265015440 |
| ANDREA LEIGH MOONEY | — | Infusion Therapy Nurse | PORTLAND | 1053177535 |
| KIRA REOCH | RN | Infusion Therapy Nurse | BAKER CITY | 1265230924 |
| PHIL SCUDERI | — | Infusion Therapy Nurse | PORTLAND | 1932502143 |
| ROBYN JOY SMITH | RN | Infusion Therapy Nurse | SPRINGFIELD | 1679192785 |
| JOSHUA STEELE | RN | Infusion Therapy Nurse | CLACKAMAS | 1205691243 |
| MODA WELLNESS LLC | — | Infusion Therapy Nurse | PORTLAND | 1134012180 |
| PNW IV HYDRATION LLC | — | Infusion Therapy Nurse | HILLSBORO | 1104697176 |
| GRETCHEN C BURCHELL | FNP |
Family Nurse Practitioner
also: Infusion Therapy Nurse
|
GRESHAM | 1659975092 |
| KATHERINE COLVIN | R.N. |
Registered Nurse
also: Infusion Therapy Nurse
|
SALEM | 1811235278 |
| DESCHUTES LASER THERAPY. LLC | — |
Wound Care Nurse
also: Infusion Therapy Nurse
|
REDMOND | 1639864333 |
| EDEN MIDWIFERY & WELLNESS | — |
Advanced Practice Midwife
also: Infusion Therapy Nurse
|
SPRINGFIELD | 1396496675 |
| UNIVERSITY PROFESSIONAL SERVICES | — |
Pharmacy
also: Infusion Therapy Nurse
|
BEAVERTON | 1073054714 |