Home Infusion Therapy Pharmacy Providers in Pennsylvania
90 Home Infusion Therapy Pharmacy providers in Pennsylvania .
All Types
Physical Therapy Assistant
13,595
Pharmacist
13,010
Student (Health Education/Training)
11,578
Mental Health Counselor
10,503
Professional Counselor
10,194
Family Medicine
10,062
Internal Medicine
8,954
Clinical Social Worker
8,602
Physician Assistant
7,852
Speech, Language and Hearing Specialist
7,300
Family Nurse Practitioner
7,199
Occupational Therapist
7,196
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| ADVANCED INFUSION, LLC | — | Home Infusion Therapy Pharmacy | GILBERTSVILLE | 1669126538 |
| ALLEGHENY HEALTH NETWORK HOME INFUSION LLC | — | Home Infusion Therapy Pharmacy | SHARPSBURG | 1700427002 |
| ALLEGHENY HEALTH NETWORK HOME INFUSION LLC | — | Home Infusion Therapy Pharmacy | SHARPSBURG | 1780046284 |
| ASEPSIS INFUSION INC | — | Home Infusion Therapy Pharmacy | PITTSTON | 1386755452 |
| ASHAPURAKRUPA INFUSION LLC DBA HARROLDS PHARMACY INFUSION SERVICES | — | Home Infusion Therapy Pharmacy | WILKES BARRE | 1265399505 |
| BIOSCRIP INFUSION SERVICES, LLC | — | Home Infusion Therapy Pharmacy | DUNMORE | 1497194948 |
| CHARTWELL PENNSYLVANIA, LP | — | Home Infusion Therapy Pharmacy | ALTOONA | 1467871418 |
| CHARTWELL PENNSYLVANIA, LP | — | Home Infusion Therapy Pharmacy | OAKDALE | 1033166244 |
| CHARTWELL PENNSYLVANIA, LP | — | Home Infusion Therapy Pharmacy | ERIE | 1447528641 |
| CHILDRENS HOSPITAL OF PHILADELPHIA | — | Home Infusion Therapy Pharmacy | KING OF PRUSSIA | 1548330350 |
| CORAM ALTERNATE SITE SERVICES INC | — | Home Infusion Therapy Pharmacy | MALVERN | 1598714503 |
| CORUS PHARMACY AND HEALTHCARE PRODUCTS, INC. | — | Home Infusion Therapy Pharmacy | DREXEL HILL | 1427255892 |
| EAST GOSHEN PHARMACY, LLC | — | Home Infusion Therapy Pharmacy | YORK | 1013462480 |
| EAST GOSHEN PHARMACY, LLC | — | Home Infusion Therapy Pharmacy | AUDUBON | 1679531693 |
| FRANK G SZCZECHOWICZ | — | Home Infusion Therapy Pharmacy | EBENSBURG | 1275696007 |
| HARROLDS PHARMACY INFUSION SERVICES | — | Home Infusion Therapy Pharmacy | WILKES BARRE | 1386843712 |
| HEALTHCARE EVOLUTION LLC | — | Home Infusion Therapy Pharmacy | ROYERSFORD | 1437455474 |
| HOME INFUSION OF LUZERNE COUNTY | — | Home Infusion Therapy Pharmacy | KINGSTON | 1043394612 |
| HOME INFUSION SOLUTIONS LLC | — | Home Infusion Therapy Pharmacy | YORK | 1598934887 |
| HOME INFUSION SOLUTIONS LLC | — | Home Infusion Therapy Pharmacy | HORSHAM | 1699987503 |
| HOME SOLUTIONS, INC. | — | Home Infusion Therapy Pharmacy | HORSHAM | 1447300934 |
| HOMETECH ADVANCED THERAPIES, INC. | — | Home Infusion Therapy Pharmacy | SHARON HILL | 1447521190 |
| HORIZON HEALTHCARE SERVICES, LLC | — | Home Infusion Therapy Pharmacy | LANCASTER | 1750378436 |
| I V SOLUTIONS INC | — | Home Infusion Therapy Pharmacy | OLD FORGE | 1508869694 |
| INFUCARE RX, LLC | — | Home Infusion Therapy Pharmacy | UPPER CHICHESTER | 1639884034 |
| INFUCARE RX, LLC | — | Home Infusion Therapy Pharmacy | ASTON | 1467821173 |
| INFUSION CARE SPECIALISTS | — | Home Infusion Therapy Pharmacy | MARCUS HOOK | 1750336780 |
| INFUSION RX, LLC | — | Home Infusion Therapy Pharmacy | DUNMORE | 1205615606 |
| K & K RX SERVICES, LP | — | Home Infusion Therapy Pharmacy | GARNET VALLEY | 1467909283 |
| K & K RX SERVICES, LP | — | Home Infusion Therapy Pharmacy | GARNET VALLEY | 1801060298 |
| KABAFUSION, INC. | — | Home Infusion Therapy Pharmacy | HORSHAM | 1548266497 |
| LEHIGH VALLEY HOSPITAL | — | Home Infusion Therapy Pharmacy | ALLENTOWN | 1366802647 |
| LEHIGH VALLEY HOSPITAL | — | Home Infusion Therapy Pharmacy | ALLENTOWN | 1356364491 |
| LLEWELLYNS INC | — | Home Infusion Therapy Pharmacy | AVOCA | 1225104961 |
| OPTUM INFUSION SERVICES 305, LLC | — | Home Infusion Therapy Pharmacy | PLYMOUTH MEETING | 1336370980 |
| PENTEC HEALTH INC | — | Home Infusion Therapy Pharmacy | UPPER CHICHESTER | 1770528994 |
| PHARMACY SERVICES INC | — | Home Infusion Therapy Pharmacy | MUNCY | 1336167337 |
| SOLEO HEALTH INC | — | Home Infusion Therapy Pharmacy | SHARON HILL | 1659895332 |
| SOLEO HEALTH INC. | — | Home Infusion Therapy Pharmacy | SHARON HILL | 1932685930 |
| TEMPLE UNIVERSITY HOSPITAL, INC | — | Home Infusion Therapy Pharmacy | PHILADELPHIA | 1023884822 |
| WELLSPAN PHARMACY, INC. | — | Home Infusion Therapy Pharmacy | YORK | 1275684516 |
| YOUR COMPOUNDING PHARMACY, LLC | — | Home Infusion Therapy Pharmacy | INDIANA | 1619090024 |
| ACCREDO HEALTH GROUP INC | — |
Pharmacy
also: Home Infusion Therapy Pharmacy
|
WARRENDALE | 1417915653 |
| ACRO PHARMACEUTICAL SERVICES LLC | — |
Specialty Pharmacy
also: Home Infusion Therapy Pharmacy
|
SHARON HILL | 1639103823 |
| ADVANCED PHARMACY SERVICES LLC | — |
Pharmacy
also: Home Infusion Therapy Pharmacy
|
PLAINS | 1164710018 |
| AMERICAN HOMECARE SUPPLY MIDATLANTIC | — |
3336M0002X
also: Home Infusion Therapy Pharmacy
|
BLUE BELL | 1003832056 |
| AMINOQUEST PHARMACY | — |
Retail Pharmacy
also: Home Infusion Therapy Pharmacy
|
ALLENTOWN | 1851250153 |
| ANYA PHARMACEUTICALS INC | — |
Long-Term Care Pharmacy
also: Home Infusion Therapy Pharmacy
|
PHILADELPHIA | 1598053753 |
| BOOTHWYN PHARMACY LLC | — |
Clinic Pharmacy
also: Home Infusion Therapy Pharmacy
|
KENNETT SQUARE | 1861561714 |
| CAREMARK, L.L.C. Inactive | — |
Specialty Pharmacy
also: Home Infusion Therapy Pharmacy
|
PITTSBURGH | 1740261643 |