Day Training/Habilitation Providers in Pennsylvania
61 Day Training/Habilitation providers in Pennsylvania .
All Types
Physical Therapy Assistant
13,595
Pharmacist
13,010
Student (Health Education/Training)
11,578
Mental Health Counselor
10,503
Professional Counselor
10,194
Family Medicine
10,062
Internal Medicine
8,954
Clinical Social Worker
8,602
Physician Assistant
7,852
Speech, Language and Hearing Specialist
7,300
Family Nurse Practitioner
7,199
Occupational Therapist
7,196
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| CHRISTINA ARVIN | — | Day Training/Habilitation | LAKE CITY | 1831844752 |
| MARQUITA ATKINSON | — | Day Training/Habilitation | JENKINTOWN | 1144114620 |
| MRS. PATRICIA L BAKER | — | Day Training/Habilitation | MCKEESPORT | 1518010982 |
| JACOB BRODIE | — | Day Training/Habilitation | PHOENIXVILLE | 1730895160 |
| RACHEAL BUNDOR | CEO | Day Training/Habilitation | UPPER CHICHESTER | 1174984157 |
| MRS. CALENA RAE CURRAN | — | Day Training/Habilitation | PITTSBURGH | 1922633072 |
| ALLEN MEADE GREGORY | — | Day Training/Habilitation | PITTSBURGH | 1366196495 |
| MRS. JUDITH LYNN HUBANS | — | Day Training/Habilitation | MCKEESPORT | 1427101898 |
| ROBERT KELLY | — | Day Training/Habilitation | ALIQUIPPA | 1003403320 |
| JANIE R KILLIAN | — | Day Training/Habilitation | PITTSBURGH | 1568097624 |
| DAWN KUHN | — | Day Training/Habilitation | EXTON | 1922460831 |
| MS. TARA KATHERINE KUSTRA | — | Day Training/Habilitation | MCKEESPORT | 1396898763 |
| MRS. LOLITA MAIGA | — | Day Training/Habilitation | HARRISBURG | 1912616863 |
| KAREN MCKIVENS | — | Day Training/Habilitation | MCKEESPORT | 1407445562 |
| MS. JACQUELINE MOORE | — | Day Training/Habilitation | MCKEESPORT | 1831242205 |
| KEYANA PERSON | — | Day Training/Habilitation | PHILADELPHIA | 1952925687 |
| MISS JUNELL PORTER | — | Day Training/Habilitation | MCKEESPORT | 1700939170 |
| MRS. JO ANN PRATT | — | Day Training/Habilitation | MCKEESPORT | 1184777559 |
| MS. SAQUAY D ROBERTS | — | Day Training/Habilitation | MCKEESPORT | 1316090780 |
| MS. JILL E ROBERTS MURRAY | — | Day Training/Habilitation | MCKEESPORT | 1225181696 |
| MS. DIESHA N ROBINSON | — | Day Training/Habilitation | MCKEESPORT | 1144373515 |
| SALLE RUDOLPH | — | Day Training/Habilitation | SHARON | 1114617990 |
| GERALD L SABATINI | — | Day Training/Habilitation | MCKEESPORT | 1922151398 |
| MR. ANDREW SIEBER | — | Day Training/Habilitation | PITTSBURGH | 1679193098 |
| MRS. ANNMARIE SOWA | — | Day Training/Habilitation | MCKEESPORT | 1336734755 |
| DHAN TIMSINA | — | Day Training/Habilitation | MECHANICSBURG | 1275177362 |
| STEVEN TIPTON | — | Day Training/Habilitation | VERONA | 1033084454 |
| MR. THOMAS V VASH | — | Day Training/Habilitation | MCKEESPORT | 1235282609 |
| PATSY VERELST | — | Day Training/Habilitation | BURGETTSTOWN | 1477141166 |
| MR. WALTER GLENN VIVIS JR. | — | Day Training/Habilitation | MCKEESPORT | 1457944225 |
| MINDY WEBB | — | Day Training/Habilitation | CARNEGIE | 1700475027 |
| KANIKA WILLIAMS | — | Day Training/Habilitation | PHILADELPHIA | 1033741137 |
| MR. JAMES CHRISTOPHER WYLER | MA | Day Training/Habilitation | MCKEESPORT | 1689715948 |
| ALLEGHENY LUTHERAN SOCIAL MINISTRIES | — | Day Training/Habilitation | STATE COLLEGE | 1851353411 |
| ALLEGHENY LUTHERAN SOCIAL MINISTRIES | — | Day Training/Habilitation | MEYERSDALE | 1952363509 |
| ALLEGHENY LUTHERAN SOCIAL MINISTRIES | — | Day Training/Habilitation | ALTOONA | 1891721296 |
| ALLEGHENY LUTHERAN SOCIAL MINISTRIES | — | Day Training/Habilitation | SOMERSET | 1881656437 |
| BRIDGE WELL COMMUNITY HEALTH LLC | — | Day Training/Habilitation | PITTSBURGH | 1982564472 |
| COMFORT SOCIAL CENTER | — | Day Training/Habilitation | BETHLEHEM | 1962370593 |
| EARS, INC. | — | Day Training/Habilitation | EPHRATA | 1558100065 |
| KEYSTONE COMMUNITY RESOURCES, INC. | — | Day Training/Habilitation | LAPLUME | 1467936948 |
| KEYSTONE COMMUNITY RESOURCES, INC. | — | Day Training/Habilitation | SCRANTON | 1861976383 |
| KEYSTONE COMMUNITY RESOURCES, INC. | — | Day Training/Habilitation | SCRANTON | 1508340027 |
| KEYSTONE COMMUNITY RESOURCES, INC. | — | Day Training/Habilitation | SCRANTON | 1891279303 |
| KEYSTONE COMMUNITY RESOURCES, INC. | — | Day Training/Habilitation | SCRANTON | 1215411806 |
| KEYSTONE COMMUNITY RESOURCES, INC. | — | Day Training/Habilitation | SCRANTON | 1245714757 |
| KEYSTONE COMMUNITY RESOURCES, INC. | — | Day Training/Habilitation | SCRANTON | 1902363005 |
| LILLY OF THE VALLEY LLC | — | Day Training/Habilitation | PHILADELPHIA | 1326512971 |
| BEN AYDIN | — |
Home Health Aide
also: Day Training/Habilitation
|
WHITEHALL | 1104292143 |
| CHRISTINA BURROWS | — |
Home Health Aide
also: Day Training/Habilitation
|
HOMESTEAD | 1407352438 |