DoctorDataHub

Specialties in Pennsylvania

791 specialties represented among NPPES-registered providers in Pennsylvania. Counts reflect providers with a Pennsylvania practice address.

Rank Specialty Providers in PA Taxonomy Code
51 Ophthalmology 1,543 207W00000X
52 Massage Therapist 1,513 225700000X
53 Hospitalist 1,489 208M00000X
54 Adult Health Nurse Practitioner 1,396 363LA2200X
55 Marriage & Family Therapist 1,316 106H00000X
56 Neurology 1,286 2084N0400X
57 Acute Care Nurse Practitioner 1,273 363LA2100X
58 Gastroenterology 1,230 207RG0100X
59 Physical Medicine & Rehabilitation 1,164 208100000X
60 Pediatric Nurse Practitioner 1,153 363LP0200X
61 Podiatrist 1,078 213E00000X
62 Audiologist 1,060 231H00000X
63 Ground Ambulance Transport 1,032 3416L0300X
64 Pharmacy 1,026 333600000X
65 Mental Health Clinic 1,012 261QM0801X
66 Pulmonary Disease 966 207RP1001X
67 Foot & Ankle Surgery Podiatrist 930 213ES0103X
68 Dermatology 900 207N00000X
69 Hematology 888 207RH0003X
70 Urology 882 208800000X
71 Surgical Physician Assistant 835 363AS0400X
72 Nurse's Aide 829 376K00000X
73 Orthodontics 810 1223X0400X
74 Anatomic Pathology & Clinical Pathology 806 207ZP0102X
75 Local Education Agency 774 251300000X
76 Nephrology 771 207RN0300X
77 Clinic/Center 752 261Q00000X
78 General Acute Care Hospital 745 282N00000X
79 Eyewear Supplier 740 332H00000X
80 Dental Clinic 706 261QD0000X
81 Case Management Agency 703 251B00000X
82 Acupuncturist 690 171100000X
83 Physical Therapy Clinic 668 261QP2000X
84 Otolaryngology 662 207Y00000X
85 Infectious Disease 647 207RI0200X
86 Pharmacy Technician 619 183700000X
87 Pediatric Dentistry 618 1223P0221X
88 Endocrinology, Diabetes & Metabolism 609 207RE0101X
89 Ergonomics (Occupational Therapy) 599 2251X0800X
90 Gerontological Nurse Practitioner 584 363LG0600X
91 Oral & Maxillofacial Surgery 579 1223S0112X
92 General Practice 531 208D00000X
93 Emotionally Disturbed Children Residential Treatment 530 320900000X
94 Neurological Surgery 520 207T00000X
95 Rheumatology 519 207RR0500X
96 Ambulatory Surgical Center 518 261QA1903X
97 Pediatric Occupational Therapist 515 225XP0200X
98 Doula 509 374J00000X
99 End-Stage Renal Disease Treatment Facility 498 261QE0700X
100 Primary Care Nurse Practitioner 497 363LP2300X