Assisted Living Facility Providers in Rhode Island
87 Assisted Living Facility providers in Rhode Island .
All Types
Clinical Social Worker
2,609
Mental Health Counselor
1,577
Physical Therapy Assistant
1,340
Internal Medicine
1,240
Pharmacist
999
Family Nurse Practitioner
814
Registered Nurse
788
Student (Health Education/Training)
688
Speech, Language and Hearing Specialist
666
Physician Assistant
629
Addiction (Substance Use Disorder) Counselor
580
Clinical Psychologist
574
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| S-H THIRTY-FIVE OPCO - POCASSET, LLC | — | Assisted Living Facility | JOHNSTON | 1619355450 |
| SAINT ELIZABETH ASSISTED LIVING, L.P. | — | Assisted Living Facility | PROVIDENCE | 1629123021 |
| SCANDINAVIAN RETIREMENT CENTER | — | Assisted Living Facility | CRANSTON | 1245553775 |
| SENIOR LIFESTYLE EAST BAY LIMITED PARTNERSHIP | — | Assisted Living Facility | RIVERSIDE | 1114059318 |
| SENIOR LIFESTYLE EMERALD LIMITED PARTNERSHIP | — | Assisted Living Facility | CUMBERLAND | 1801928031 |
| SENIOR LIFESTYLE HORIZON BAY LTD | — | Assisted Living Facility | WARWICK | 1417080334 |
| SH OPCO EAST BAY MANOR LLC | — | Assisted Living Facility | RIVERSIDE | 1659651560 |
| SH OPCO WEST BAY MANOR LLC | — | Assisted Living Facility | WARWICK | 1467732370 |
| SHI-II WARWICK, LLC | — | Assisted Living Facility | WARWICK | 1568009520 |
| SOUTH BAY MANOR | — | Assisted Living Facility | SOUTH KINGSTOWN | 1881840932 |
| SPRING VILLA INC. | — | Assisted Living Facility | WEST WARWICK | 1992128540 |
| SRC BLACKSTONE OP, LLC | — | Assisted Living Facility | PROVIDENCE | 1588200166 |
| SRC EAST SIDE, LLC | — | Assisted Living Facility | PROVIDENCE | 1427422906 |
| SRC PROVIDENCE, LLC | — | Assisted Living Facility | PROVIDENCE | 1447615034 |
| ST. JOSEPH LIVING CENTER | — | Assisted Living Facility | PROVIDENCE | 1083835300 |
| SUMMER VILLA INC. | — | Assisted Living Facility | COVENTRY | 1659591261 |
| TAMARISK INC | — | Assisted Living Facility | WARWICK | 1720869191 |
| THE FRASSATI RESIDENCE | — | Assisted Living Facility | NORTH SMITHFIELD | 1033237409 |
| THE WILLOWS, AN ASSISTED LIVING AND ADULT DAY CARE COMMUNITY, INC. | — | Assisted Living Facility | WARREN | 1205956794 |
| TOCKWOTTON HOME | — | Assisted Living Facility | EAST PROVIDENCE | 1366561631 |
| UNITED METHODIST RETIREMENT CENTER | — | Assisted Living Facility | EAST PROVIDENCE | 1124170444 |
| VILLAGE AT WATERMAN LAKE | — | Assisted Living Facility | GREENVILLE | 1417164096 |
| WHYTEBROOK RETIREMENT INVESTORS,LP | — | Assisted Living Facility | JOHNSTON | 1528244423 |
| WOONSOCKET HOUSING AUTHORITY | — | Assisted Living Facility | WOONSOCKET | 1679919203 |
| WSL EAST SIDE OP, LLC | — | Assisted Living Facility | PROVIDENCE | 1740872423 |
| WYNDEMERE WOODS LLC | — | Assisted Living Facility | WOONSOCKET | 1588966949 |
| 171 PLEASANT VIEW OPERATIONS, LLC | — |
Skilled Nursing Facility
also: Assisted Living Facility
|
SMITHFIELD | 1285109157 |
| AIDS CARE OCEAN STATE, INC. | — |
Residential Treatment, Emotionally Disturbed Children
also: Assisted Living Facility
|
PROVIDENCE | 1700902392 |
| CORTLAND PLACE HEALTH CENTER, INC | — |
Skilled Nursing Facility
also: Assisted Living Facility
|
GREENVILLE | 1043337330 |
| CORTLAND PLACE REHAB CENTER LLC | — |
Skilled Nursing Facility
also: Assisted Living Facility
|
GREENVILLE | 1730727256 |
| HEALTHCARE OF RHODE ISLAND LLC | — |
Hospice Care, Community Based
also: Assisted Living Facility
|
SOUTH KINGSTOWN | 1184947954 |
| JEANNE JUGAN RESIDENCE OF THE LITTLE SISTERS OF THE POOR, INC. | — |
Skilled Nursing Facility
also: Assisted Living Facility
|
PAWTUCKET | 1568445575 |
| ROYAL AT HOME RI LLC | — |
Home Health
also: Assisted Living Facility
|
MIDDLETOWN | 1225585417 |
| ROYAL MIDDLETOWN NURSING CENTER LLC | — |
Skilled Nursing Facility
also: Assisted Living Facility
|
MIDDLETOWN | 1447601638 |
| SAINT ANTOINE RESIDENCE | — |
Skilled Nursing Facility
also: Assisted Living Facility
|
NORTH SMITHFIELD | 1811038276 |
| SENIOR LIFESTYLE NORTH BAY LIMITED PARTNERSHIP | — |
Skilled Nursing Facility
also: Assisted Living Facility
|
SMITHFIELD | 1124127998 |
| ST. CLARE HOME, INC. | — |
Skilled Nursing Facility
also: Assisted Living Facility
|
NEWPORT | 1629070206 |