DoctorDataHub

Specialties in South Carolina

700 specialties represented among NPPES-registered providers in South Carolina. Counts reflect providers with a South Carolina practice address.

Rank Specialty Providers in SC Taxonomy Code
51 Marriage & Family Therapist 479 106H00000X
52 Cardiovascular Disease 468 207RC0000X
53 Ophthalmology 465 207W00000X
54 Acute Care Nurse Practitioner 455 363LA2100X
55 Community Health Nurse 439 163WC1500X
56 Skilled Nursing Facility 435 314000000X
57 Neurology 411 2084N0400X
58 Adult Health Nurse Practitioner 403 363LA2200X
59 Home Health Aide 390 374U00000X
60 Gastroenterology 383 207RG0100X
61 Case Manager 373 171M00000X
62 Dental Clinic 358 261QD0000X
63 Bus 348 343900000X
64 Psychologist 328 103T00000X
65 School Psychologist 328 103TS0200X
66 Dermatology 307 207N00000X
67 Federally Qualified Health Center 307 261QF0400X
68 Urology 304 208800000X
69 Physical Medicine & Rehabilitation 303 208100000X
70 Audiologist 303 231H00000X
71 Optician, Dispensing 293 156FX1800X
72 General Acute Care Hospital 292 282N00000X
73 Surgical Physician Assistant 292 363AS0400X
74 Anatomic Pathology & Clinical Pathology 291 207ZP0102X
75 Pediatric Occupational Therapist 284 225XP0200X
76 Pediatric Nurse Practitioner 280 363LP0200X
77 Orthodontics 272 1223X0400X
78 Pulmonary Disease 272 207RP1001X
79 Physical Therapy Clinic 269 261QP2000X
80 Clinic/Center 266 261Q00000X
81 General Practice 264 208D00000X
82 Rural Health Clinic 262 261QR1300X
83 Hematology 259 207RH0003X
84 Case Management Agency 257 251B00000X
85 Pediatric Dentistry 254 1223P0221X
86 Eyewear Supplier 254 332H00000X
87 Otolaryngology 252 207Y00000X
88 Nephrology 246 207RN0300X
89 Assistant Behavior Analyst 244 106E00000X
90 Primary Care Clinic 242 261QP2300X
91 Mental Health Clinic 239 261QM0801X
92 Assisted Living Facility 232 310400000X
93 Home Health 228 251G00000X
94 End-Stage Renal Disease Treatment Facility 227 261QE0700X
95 Hearing Instrument Specialist 222 237700000X
96 Prosthetic/Orthotic Supplier 219 335E00000X
97 Clinical Medical Laboratory 201 291U00000X
98 Ground Ambulance Transport 188 3416L0300X
99 Oral & Maxillofacial Surgery 187 1223S0112X
100 Gerontological Nurse Practitioner 187 363LG0600X