DoctorDataHub

Specialties in South Dakota

527 specialties represented among NPPES-registered providers in South Dakota. Counts reflect providers with a South Dakota practice address.

Rank Specialty Providers in SD Taxonomy Code
51 Hospitalist 98 208M00000X
52 Audiologist 97 231H00000X
53 Marriage & Family Therapist 96 106H00000X
54 Dental Clinic 96 261QD0000X
55 In Home Supportive Care Agency 89 253Z00000X
56 School Psychologist 86 103TS0200X
57 Ophthalmology 86 207W00000X
58 Behavior Analyst 82 103K00000X
59 Rural Health Clinic 81 261QR1300X
60 Critical Access Hospital 80 282NC0060X
61 Mental Health Clinic 73 261QM0801X
62 Community Health Worker 71 172V00000X
63 Eyewear Supplier 68 332H00000X
64 Dermatology 67 207N00000X
65 Otolaryngology 67 207Y00000X
66 Community/Behavioral Health 67 251S00000X
67 Specialist 63 174400000X
68 Multi-Specialty Clinic 63 261QM1300X
69 Pharmacy 63 333600000X
70 General Acute Care Hospital 62 282N00000X
71 Urology 60 208800000X
72 Psychiatric/Mental Health Nurse Practitioner 58 163WP2201X
73 Physical Medicine & Rehabilitation 58 208100000X
74 Neurology 58 2084N0400X
75 Bus 57 343900000X
76 Cardiovascular Disease 56 207RC0000X
77 Gastroenterology 54 207RG0100X
78 Federally Qualified Health Center 52 261QF0400X
79 Pharmacist Clinician (PhC) 51 1835P0018X
80 Hearing Instrument Specialist 51 237700000X
81 Anatomic Pathology & Clinical Pathology 49 207ZP0102X
82 Orthodontics 48 1223X0400X
83 Emergency Nurse 45 163WE0003X
84 Pulmonary Disease 45 207RP1001X
85 Physical Therapy Clinic 42 261QP2000X
86 Clinical Medical Laboratory 42 291U00000X
87 Advanced Practice Midwife 42 367A00000X
88 Pharmacotherapy Specialist 41 1835P1200X
89 Hematology 41 207RH0003X
90 Surgical Physician Assistant 40 363AS0400X
91 General Practice 39 208D00000X
92 Doula 39 374J00000X
93 Neurological Surgery 38 207T00000X
94 General Practice Nurse 36 163WG0000X
95 Medical-Surgical Nurse 36 163WM0705X
96 School Nurse 36 163WS0200X
97 Retail Pharmacy 36 3336L0003X
98 Neonatal Nurse Practitioner 36 363LN0000X
99 End-Stage Renal Disease Treatment Facility 35 261QE0700X
100 Ambulance 35 341600000X