Critical Access Hospital Providers in Tennessee
56 Critical Access Hospital providers in Tennessee .
All Types
Family Nurse Practitioner
9,211
Pharmacist
7,220
Physical Therapy Assistant
5,846
Behavior Technician
4,974
Mental Health Counselor
4,863
Student (Health Education/Training)
4,305
Speech, Language and Hearing Specialist
3,871
Family Medicine
3,837
Clinical Social Worker
3,447
Case Manager
3,441
Internal Medicine
3,408
Certified Nurse Anesthetist (CRNA)
3,209
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| MRS. SONJA RENEE GREGORY | PTA | Critical Access Hospital | LAFAYETTE | 1861763963 |
| BAPTIST MEMORIAL HOSPITAL LAUDERDALE | — | Critical Access Hospital | RIPLEY | 1972552081 |
| BOLIVAR GENERAL HOSPITAL, INC. | — | Critical Access Hospital | BOLIVAR | 1518957950 |
| CAH ACQUISITION COMPANY 11 LLC | — | Critical Access Hospital | RIPLEY | 1932421401 |
| CAMDEN GENERAL HOSPITAL, INC. | — | Critical Access Hospital | CAMDEN | 1659347920 |
| CHATTANOOGA HAMILTON COUNTY HOSPITAL AUTHORITY | — | Critical Access Hospital | PIKEVILLE | 1770678617 |
| COFFEE COUNTY HOSPITAL GROUP, INC | — | Critical Access Hospital | MANCHESTER | 1215941646 |
| COPPER BASIN COMMUNITY HOSPITAL INC | — | Critical Access Hospital | COPPERHILL | 1750363115 |
| CUMBERLAND RIVER HOSPITAL INC | — | Critical Access Hospital | CELINA | 1801960315 |
| CUMBERLAND RIVER HOSPITAL INC | — | Critical Access Hospital | CELINA | 1568537348 |
| CUMBERLAND RIVER HOSPITAL INC | — | Critical Access Hospital | CELINA | 1609011733 |
| ERLANGER HEALTH | — | Critical Access Hospital | PIKEVILLE | 1336841568 |
| ERLANGER MEDICAL CENTER | — | Critical Access Hospital | CHATTANOOGA | 1235250663 |
| FRANK T RUTHERFORD MEMORIAL HOSPITAL, INC | — | Critical Access Hospital | CARTHAGE | 1801814629 |
| FRANK T RUTHERFORD MEMORIAL HOSPITAL, INC | — | Critical Access Hospital | CARTHAGE | 1629082466 |
| HCA HEALTH SERVICES OF TENNESSEE, INC. | — | Critical Access Hospital | ASHLAND CITY | 1518904572 |
| HCA HEALTH SERVICES OF TENNESSEE, INC. | — | Critical Access Hospital | ASHLAND CITY | 1093981136 |
| HOUSTON COUNTY COMMUNITY HOSPITAL | — | Critical Access Hospital | ERIN | 1962981878 |
| HUMPHREYS COUNTY COMMUNITY HEALTH SERVICES, INC. | — | Critical Access Hospital | WAVERLY | 1235387044 |
| JAMES H. QUILLEN VA MEDICAL CENTER | — | Critical Access Hospital | MOUTAIN HOME | 1386673283 |
| JELLICO REGIONAL HOSPITAL, LLC | — | Critical Access Hospital | JELLICO | 1124697065 |
| JELLICO REGIONAL HOSPITAL, LLC | — | Critical Access Hospital | JELLICO | 1801463328 |
| LAUDERDALE COMMUNITY HOSPITAL LLC | — | Critical Access Hospital | RIPLEY | 1376175687 |
| MACON COUNTY GENERAL HOSPITAL, INC. | — | Critical Access Hospital | LAFAYETTE | 1417938846 |
| MAURY REGIONAL HOSPITAL MARSHALL MEDICAL CENTER | — | Critical Access Hospital | LEWISBURG | 1578591756 |
| MOUNTAIN STATES HEALTH ALLIANCE | — | Critical Access Hospital | MOUNTAIN CITY | 1497859789 |
| PATIENTS CHOICE MEDICAL CENTER OF ERIN, TENNESSEE, LLC | — | Critical Access Hospital | ERIN | 1851544282 |
| PERRY COUNTY COMMUNITY HOSPITAL INC | — | Critical Access Hospital | LINDEN | 1528890480 |
| PIONEER HEALTH SERVICES OF ONEIDA, LLC | — | Critical Access Hospital | ONEIDA | 1275950974 |
| PIONEER HEALTH SERVICES OF ONEIDA, LLC | — | Critical Access Hospital | ONEIDA | 1700203403 |
| PROGRESSIVE HEALTH OF JELLICO LLC | — | Critical Access Hospital | JELLICO | 1669237319 |
| RHEA MEDICAL CENTER | — | Critical Access Hospital | DAYTON | 1811987084 |
| RIVERVIEW MEDICAL CENTER LLC | — | Critical Access Hospital | CARTHAGE | 1922319037 |
| RIVERVIEW MEDICAL CENTER LLC | — | Critical Access Hospital | CARTHAGE | 1104137215 |
| RURAL HOSPITALS AND CLINICS OF AMERICA, INC | — | Critical Access Hospital | CELINA | 1194373357 |
| SAINT THOMAS HICKMAN HOSPITAL | — | Critical Access Hospital | CENTERVILLE | 1245275254 |
| SCOTT COUNTY COMMUNITY HOSPITAL, INC. | — | Critical Access Hospital | ONEIDA | 1932646049 |
| SCOTT COUNTY HMA LLC | — | Critical Access Hospital | ONEIDA | 1578732111 |
| SCOTT COUNTY HMA LLC | — | Critical Access Hospital | ONEIDA | 1760651301 |
| SHAMROCK COMMUNITY HOSPITAL INC | — | Critical Access Hospital | ERIN | 1811566540 |
| THE REGIONAL MEDICAL CENTER AT MEMPHIS | — | Critical Access Hospital | MEMPHIS | 1174824155 |
| TRINITY HOSPITAL LLC | — | Critical Access Hospital | ERIN | 1720036841 |
| TROUSDALE MEDICAL CENTER LLC | — | Critical Access Hospital | HARTSVILLE | 1558672543 |
| TROUSDALE MEDICAL CENTER LLC | — | Critical Access Hospital | HARTSVILLE | 1467763458 |
| TROUSDALE MEDICAL CENTER, INC. | — | Critical Access Hospital | HARTSVILLE | 1043224876 |
| TROUSDALE MEDICAL CENTER, INC. | — | Critical Access Hospital | HARTSVILLE | 1710905609 |
| VANDERBILT MEDICAL CENTER | — | Critical Access Hospital | NASHVILLE | 1467764555 |
| VANDERBILT UNIVERSITY MEDICAL CENTER | — | Critical Access Hospital | NASHVILLE | 1700950284 |
| WELLMONT HEALTH SYSTEM | — | Critical Access Hospital | SNEEDVILLE | 1053340158 |
| BOLIVAR GENERAL HOSPITAL, INC. | — |
General Acute Care Hospital
also: Critical Access Hospital
|
BOLIVAR | 1174545446 |