Children's Substance Abuse Rehabilitation Facility Providers in Utah
35 Children's Substance Abuse Rehabilitation Facility providers in Utah .
All Types
Behavior Technician
9,654
Clinical Social Worker
5,844
Case Manager
4,349
Community Health Worker
4,109
Counselor
3,521
Mental Health Counselor
3,104
Physical Therapy Assistant
2,820
Student (Health Education/Training)
2,514
Family Nurse Practitioner
2,210
Pharmacist
1,961
Family Medicine
1,899
Social Worker
1,878
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| TERRI BUTCHER | — | Children's Substance Abuse Rehabilitation Facility | EPHRIAM | 1821382318 |
| CRAIG A. CLIFFORD | — | Children's Substance Abuse Rehabilitation Facility | SALT LAKE CITY | 1801147533 |
| WILLIAM CONNER | — | Children's Substance Abuse Rehabilitation Facility | MORONI | 1679873897 |
| LORRAINE MICHELLE IVEY | — | Children's Substance Abuse Rehabilitation Facility | WASHINGTON | 1952790099 |
| MR. JUSTIN DEAN JENSEN | — | Children's Substance Abuse Rehabilitation Facility | BRIGHAM CITY | 1407158835 |
| BRENNA SUE LUTHY | — | Children's Substance Abuse Rehabilitation Facility | EPHRAIM | 1629738281 |
| KALLIE KAY MADSEN | — | Children's Substance Abuse Rehabilitation Facility | EPHRAIM | 1649930801 |
| APEX YOUTH SERVICES | — | Children's Substance Abuse Rehabilitation Facility | THATCHER | 1396169728 |
| CATALYST RESIDENTIAL TREATMENT | — | Children's Substance Abuse Rehabilitation Facility | BRIGHAM CITY | 1922323203 |
| CROSS CREEK MANOR | — | Children's Substance Abuse Rehabilitation Facility | LA VERKIN | 1780900464 |
| DIAMOND RANCH ACADEMY | — | Children's Substance Abuse Rehabilitation Facility | HURRICANE | 1699949354 |
| EAGLE RANCH ACADEMY | — | Children's Substance Abuse Rehabilitation Facility | ST GEORGE | 1003014648 |
| EMERALD IMPROVEMENT CENTER | — | Children's Substance Abuse Rehabilitation Facility | SOUTH JORDAN | 1174902100 |
| LIFELINE BEHAVIORAL HEALTH, LLC | — | Children's Substance Abuse Rehabilitation Facility | NORTH SALT LAKE | 1780884742 |
| LIGHTHOUSE RANCH | — | Children's Substance Abuse Rehabilitation Facility | MORONI | 1982972964 |
| NORTHSTAR YOUTH ACADEMY LLC | — | Children's Substance Abuse Rehabilitation Facility | PROVO | 1780782508 |
| ODYSSEY HOUSE CORP | — | Children's Substance Abuse Rehabilitation Facility | SALT LAKE CITY | 1053750760 |
| ODYSSEY HOUSE CORP | — | Children's Substance Abuse Rehabilitation Facility | SALT LAKE CITY | 1326487026 |
| PRIMARY CHILDRENS MEDICAL CENTER | — | Children's Substance Abuse Rehabilitation Facility | SALT LAKE CITY | 1457697369 |
| PROVO HOUSE OF HOPE | — | Children's Substance Abuse Rehabilitation Facility | PROVO | 1598017923 |
| RED CIRCLE LODGE, INC | — | Children's Substance Abuse Rehabilitation Facility | HILDALE | 1083107320 |
| REDCLIFF ASCENT, INC. | — | Children's Substance Abuse Rehabilitation Facility | SPRINGVILLE | 1922139245 |
| SALT CREEK ADDICTION RECOVERY SERVICES | — | Children's Substance Abuse Rehabilitation Facility | MORONI | 1639565260 |
| APEX YOUTH SERVICES | — |
Residential Treatment, Emotionally Disturbed Children
also: Children's Substance Abuse Rehabilitation Facility
|
BRIGHAM CITY | 1164766077 |
| CH MH SERVICES (UT), LLC | — |
Mental Health Clinic
also: Children's Substance Abuse Rehabilitation Facility
|
SALT LAKE CITY | 1285215210 |
| EVA CARLSTON ACADEMY | — |
Residential Treatment, Emotionally Disturbed Children
also: Children's Substance Abuse Rehabilitation Facility
|
SALT LAKE CITY | 1427330968 |
| FALCON RIDGE RANCH NON PROFIT ORGANIZATION | — |
Psychiatric Residential Treatment Facility
also: Children's Substance Abuse Rehabilitation Facility
|
VIRGIN | 1548500614 |
| IMPERIAL HEALING ESTATE | — |
Psychiatric Residential Treatment Facility
also: Children's Substance Abuse Rehabilitation Facility
|
PROVO | 1033606298 |
| LAVA HEIGHTS ACADEMY | — |
Residential Treatment, Emotionally Disturbed Children
also: Children's Substance Abuse Rehabilitation Facility
|
TOQUERVILLE | 1982947347 |
| MT PLEASANT CAMPUS | — |
Residential Treatment, Emotionally Disturbed Children
also: Children's Substance Abuse Rehabilitation Facility
|
MT. PLEASANT | 1477819878 |
| NORTH STAR CENTER, LLC. | — |
Psychiatric Residential Treatment Facility
also: Children's Substance Abuse Rehabilitation Facility
|
LA VERKIN | 1821512583 |
| NORTH STAR CENTER, LLC. | — |
Psychiatric Residential Treatment Facility
also: Children's Substance Abuse Rehabilitation Facility
|
LA VERKIN | 1285113472 |
| OLYMPUS ACADEMY | — |
Residential Treatment, Emotionally Disturbed Children
also: Children's Substance Abuse Rehabilitation Facility
|
HURRICANE | 1255751558 |
| TRIUMPH YOUTH SERVICES | — |
Residential Treatment, Emotionally Disturbed Children
also: Children's Substance Abuse Rehabilitation Facility
|
BRIGHAM CITY | 1154641926 |
| TRIUMPH YOUTH SERVICES, LLC | — |
Residential Treatment, Emotionally Disturbed Children
also: Children's Substance Abuse Rehabilitation Facility
|
BRIGHAM CITY | 1356661110 |