DoctorDataHub

Specialties in U.S. Virgin Islands

207 specialties represented among NPPES-registered providers in U.S. Virgin Islands. Counts reflect providers with a U.S. Virgin Islands practice address.

Rank Specialty Providers in VI Taxonomy Code
1 Physical Therapy Assistant 52 225100000X
2 Behavior Technician 48 106S00000X
3 Family Medicine 34 207Q00000X
4 Chiropractor 33 111N00000X
5 Clinical Social Worker 31 1041C0700X
6 Internal Medicine 30 207R00000X
7 Pharmacist 27 183500000X
8 Mental Health Counselor 24 101YM0800X
9 Long-Term Care Pharmacy 24 3336C0003X
10 Occupational Therapist 23 225X00000X
11 Home Health 23 251E00000X
12 Obstetrics & Gynecology 22 207V00000X
13 Physician Assistant 22 363A00000X
14 General Dentistry 21 1223G0001X
15 Specialist 20 174400000X
16 Speech, Language and Hearing Specialist 20 235Z00000X
17 Optometrist 19 152W00000X
18 Family Nurse Practitioner 19 363LF0000X
19 Behavior Analyst 17 103K00000X
20 Registered Dietitian 17 133V00000X
21 Dentist 16 122300000X
22 General Surgery 16 208600000X
23 Durable Medical Equipment & Medical Supplies 16 332B00000X
24 Psychologist 15 103T00000X
25 Pediatrics 14 208000000X
26 Clinical Medical Laboratory 14 291U00000X
27 Social Worker 13 104100000X
28 Registered Nurse 12 163W00000X
29 Anesthesiology 12 207L00000X
30 Ground Ambulance Transport 12 3416L0300X
31 Advanced Practice Midwife 12 367A00000X
32 Ophthalmology 11 207W00000X
33 Orthopaedic Surgery 11 207X00000X
34 Ambulatory Surgical Center 11 261QA1903X
35 Clinical Psychologist 9 103TC0700X
36 Naturopath 9 175F00000X
37 Emergency Medicine 9 207P00000X
38 Occupational Therapist 9 225200000X
39 Clinic/Center 9 261Q00000X
40 Nephrology 8 207RN0300X
41 Psychiatry 8 2084P0800X
42 Urology 8 208800000X
43 Primary Care Clinic 8 261QP2300X
44 Pharmacy 8 333600000X
45 Bus 8 343900000X
46 Home Health Aide 8 374U00000X
47 Counselor 7 101Y00000X
48 Cardiovascular Disease 7 207RC0000X
49 Diagnostic Radiology 7 2085R0202X
50 Foot & Ankle Surgery Podiatrist 7 213ES0103X