Home Health Providers in Wisconsin
165 Home Health providers in Wisconsin .
All Types
Physical Therapy Assistant
6,775
Pharmacist
5,413
Professional Counselor
4,644
Clinical Social Worker
4,373
Registered Nurse
4,238
Family Medicine
4,124
Chiropractor
4,025
Nurse Practitioner
3,981
Occupational Therapist
3,721
Physician Assistant
3,414
Speech, Language and Hearing Specialist
3,029
General Dentistry
2,989
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| ODYSSEY HEALTHCARE HOLDING COMPANY | — | Home Health | EAU CLAIRE | 1235839929 |
| ODYSSEY HEALTHCARE HOLDING COMPANY | — | Home Health | MILWAUKEE | 1851092316 |
| ODYSSEY HEALTHCARE HOLDING COMPANY | — | Home Health | MADISON | 1710687405 |
| ODYSSEY HEALTHCARE OPERATING B LP | — | Home Health | WEST ALLIS | 1538160163 |
| OP PHARMACY LLC | — | Home Health | HUDSON | 1245001148 |
| PRADO HOSPICE LLC | — | Home Health | GLENDALE | 1972373652 |
| PRAIRIE DU CHIEN MEMORIAL HOSPITAL ASSOCIATION, INC. | — | Home Health | PRAIRIE DU CHIEN | 1932160538 |
| PRESBYTERIAN HOMES HOSPICE INC | — | Home Health | WAUKESHA | 1730916248 |
| PROHEALTH HOME CARE, INC. | — | Home Health | WAUKESHA | 1356316160 |
| RAINBOW HOSPICE CARE, INC. | — | Home Health | JEFFERSON | 1538134499 |
| REGIONAL HOSPICE SERVICES,INC. | — | Home Health | ASHLAND | 1184627499 |
| SEASONS HOSPICE & PALLIATIVE CARE OF WISCONSIN, LLC | — | Home Health | WEST ALLIS | 1407853112 |
| SERENITY HOSPICE CARE, LLC | — | Home Health | GERMANTOWN | 1992076608 |
| SHARON S. RICHARDSON HOSPICE HOME, INC | — | Home Health | SHEBOYGAN FALLS | 1598855207 |
| SOUTHERNCARE, INC. | — | Home Health | GREEN BAY | 1992744775 |
| SOUTHERNCARE, INC. | — | Home Health | MADISON | 1932149309 |
| SOUTHPORT HEALTHCARE LLC | — | Home Health | KENOSHA | 1669221347 |
| SOUTHWEST HEALTH CENTER, INC. | — | Home Health | PLATTEVILLE | 1124234646 |
| ST CROIX HOSPICE LLC | — | Home Health | EAU CLAIRE | 1841601952 |
| ST JOSEPHS HOSPITAL OF THE HOSPITAL SISTERS OF THE THIRD ORDER OF ST F | — | Home Health | CHIPPEWA FALLS | 1366440521 |
| ST PAUL ELDER SERVICES, INC | — | Home Health | KAUKAUNA | 1699955849 |
| ST. CAMILLUS HEALTH CENTER, INC. | — | Home Health | WAUWATOSA | 1366690679 |
| ST. CROIX HOSPICE, LLC | — | Home Health | BARABOO | 1649589540 |
| ST. CROIX VALLEY SHARED SERVICES, INC. | — | Home Health | BALDWIN | 1578774014 |
| ST. NICHOLAS HOSPITAL-SISTERS OF THE THIRD ORDER OF ST. FRANCIS | — | Home Health | SHEBOYGAN | 1538169693 |
| STCH DE PERE WI OPCO LLC | — | Home Health | GREEN BAY | 1487378956 |
| STCH NW WI OPCO LLC | — | Home Health | HUDSON | 1740166693 |
| STCH SW WI OPCO LLC | — | Home Health | LA CROSSE | 1962388736 |
| STCH WAUSAU WI LLC | — | Home Health | WAUSAU | 1932982618 |
| THE MONROE CLINIC, INC. | — | Home Health | MONROE | 1932204211 |
| THEDACARE, INCORPORATED | — | Home Health | APPLETON | 1881787380 |
| TOMAH MEMORIAL HOSPITAL INC | — | Home Health | TOMAH | 1588706329 |
| TRINITY PALLIATIVE AND HOSPICE LLC | — | Home Health | EAU CLAIRE | 1427929496 |
| UNITED LUTHERAN PROGRAM FOR THE AGING, INC | — | Home Health | WAUWATOSA | 1396938882 |
| UNITY HOSPICE OF GREATER MADISON LLC | — | Home Health | MADISON | 1063264596 |
| UNITY LIMITED PARTNERSHIP | — | Home Health | DE PERE | 1194797910 |
| UPLAND HILLS HEALTH, INC | — | Home Health | DODGEVILLE | 1659472397 |
| UPLIFTINGHOMES LLC | — | Home Health | MADISON | 1467265793 |
| VISITING NURSE ASSOCIATION OF WISCONSIN INC | — | Home Health | WEST ALLIS | 1134382930 |
| VISITING NURSE ASSOCIATION OF WISCONSIN, INC. | — | Home Health | WAUWATOSA | 1023145331 |
| VISITING NURSE ASSOCIATION OF WISCONSIN, INC. | — | Home Health | GREEN BAY | 1417110214 |
| VITAS HEALTHCARE CORPORATION MIDWEST | — | Home Health | MILWAUKEE | 1538201108 |
| WHEATON FRANCISCAN HOME HEALTH & HOSPICE, LLC | — | Home Health | MILWAUKEE | 1821012311 |
| 1ST PRIORITY AFH | — |
Assisted Living Facility
also: Home Health
|
RACINE | 1174208565 |
| AAH OF WISCONSIN I, LLC | — |
Home Health
also: Home Health
|
CHIPPEWA FALLS | 1285324459 |
| ABOVE INFINITY HEALTHCARE LLC | — |
In Home Supportive Care Agency
also: Home Health
|
MILWAUKEE | 1235996422 |
| ADD TO LIFE INC | — |
Home Health
also: Home Health
|
MILWAUKEE | 1508635236 |
| AMICARA HEALTH INC | — |
Home Health
also: Home Health
|
MEQUON | 1134812423 |
| ANGELS CARE HEALTH SERVICES LLC | — |
In Home Supportive Care Agency
also: Home Health
|
MILWAUKEE | 1780398578 |
| ASPIRUS VNA HOME HEALTH INC | — |
Hospice, Inpatient
also: Home Health
|
WAUSAU | 1891889911 |