Substance Abuse Rehabilitation Facility Providers in Wisconsin
102 Substance Abuse Rehabilitation Facility providers in Wisconsin .
All Types
Physical Therapy Assistant
6,775
Pharmacist
5,413
Professional Counselor
4,644
Clinical Social Worker
4,373
Registered Nurse
4,238
Family Medicine
4,124
Chiropractor
4,025
Nurse Practitioner
3,981
Occupational Therapist
3,721
Physician Assistant
3,414
Speech, Language and Hearing Specialist
3,029
General Dentistry
2,989
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| MATT TALBOT RECOVERY SERVICES, INC. | — | Substance Abuse Rehabilitation Facility | MILWAUKEE | 1174992895 |
| MATT TALBOT RECOVERY SERVICES, INC. | — | Substance Abuse Rehabilitation Facility | MILWAUKEE | 1588268932 |
| META HOUSE | — | Substance Abuse Rehabilitation Facility | MILWAUKEE | 1790088896 |
| MIDWEST DETOX LLC | — | Substance Abuse Rehabilitation Facility | BROOKFIELD | 1831895341 |
| MILLENIUM MANOR, LLC | — | Substance Abuse Rehabilitation Facility | SLINGER | 1043684251 |
| MILWAUKEE HEALTH SERVICES | — | Substance Abuse Rehabilitation Facility | APPLETON | 1578883567 |
| MOORING PROGRAMS, INC | — | Substance Abuse Rehabilitation Facility | APPLETON | 1760709299 |
| NOVA COUNSELING SERVICES INC. | — | Substance Abuse Rehabilitation Facility | OSHKOSH | 1386789535 |
| OPTIONS COUNSELING SERVICES, LLC | — | Substance Abuse Rehabilitation Facility | MINOCQUA | 1548538275 |
| PATHWAYS TO A BETTER LIFE, LLC | — | Substance Abuse Rehabilitation Facility | KIEL | 1780081174 |
| PHOENIX COUNSELING | — | Substance Abuse Rehabilitation Facility | BARRON | 1306298740 |
| PROFESSIONAL RECOVERY NETWORK | — | Substance Abuse Rehabilitation Facility | WAUKESHA | 1811104995 |
| RIVER'S SHORE CLINIC CTC | — | Substance Abuse Rehabilitation Facility | MILWAUKEE | 1285187179 |
| ROSECRANCE, INC. | — | Substance Abuse Rehabilitation Facility | JANESVILLE | 1245480060 |
| SERENITY HOUSE INC. | — | Substance Abuse Rehabilitation Facility | CHIPPEWA FALLS | 1639341332 |
| SERENITY INNS INC | — | Substance Abuse Rehabilitation Facility | MILWAUKEE | 1487417481 |
| SHECAR SUBSTANCE ABUSE/MENTAL HEALTH CLINIC | — | Substance Abuse Rehabilitation Facility | MILWAUKEE | 1124482229 |
| SOCIAL REHABILITATION AND RESIDENTIAL RESOURCES, INC. | — | Substance Abuse Rehabilitation Facility | WEST ALLIS | 1407160831 |
| TELLURIAN, INC. | — | Substance Abuse Rehabilitation Facility | MADISON | 1013261486 |
| TELLURIAN, INC. | — | Substance Abuse Rehabilitation Facility | MONONA | 1558638494 |
| THE HUMAN SERVICE CENTER KOINONIA RESIDENTIAL TREATMENT CENTER | — | Substance Abuse Rehabilitation Facility | RHINELANDER | 1932301306 |
| THE PHARMACY STATION INC | — | Substance Abuse Rehabilitation Facility | BURLINGTON | 1730503517 |
| THE PINES TREATMENT & RECOVERY CENTER | — | Substance Abuse Rehabilitation Facility | WAUTOMA | 1457784662 |
| UNITED COMMUNITY CENTER | — | Substance Abuse Rehabilitation Facility | MILWAUKEE | 1467609776 |
| UNITED COMMUNITY CENTER | — | Substance Abuse Rehabilitation Facility | MILWAUKEE | 1063759306 |
| WELLBROOK RECOVERY BROOKFIELD LLC | — | Substance Abuse Rehabilitation Facility | BROOKFIELD | 1023618808 |
| WELLBROOK RECOVERY MADISON LLC | — | Substance Abuse Rehabilitation Facility | MADISON | 1568274298 |
| WHITES RESIDENTIAL TREATMENT & CLINICAL SERVICES, INC. | — | Substance Abuse Rehabilitation Facility | MILWAUKEE | 1821326455 |
| WINDROSE COUNSELING LLC | — | Substance Abuse Rehabilitation Facility | BROOKFIELD | 1114623634 |
| WISCONSIN COMMUNITY SERVICES, INC-JOSHUA GLOVER RRC | — | Substance Abuse Rehabilitation Facility | MILWAUKEE | 1841964970 |
| WISCONSIN RECOVERY INSTITUTE | — | Substance Abuse Rehabilitation Facility | FOND DU LAC | 1053166942 |
| WOOD VIOLET RECOVERY LLC | — | Substance Abuse Rehabilitation Facility | DODGEVILLE | 1437912581 |
| MR. KEVIN RICHARD BIDINGER | SAC-IT |
Addiction (Substance Use Disorder) Counselor
also: Substance Abuse Rehabilitation Facility
|
MADISON | 1730515339 |
| ASPIRUS STEVENS POINT HOSPITAL & CLINICS, INC. | — |
Clinic/Center
also: Substance Abuse Rehabilitation Facility
|
STEVENS POINT | 1679706022 |
| FIRST STEP COMMUNITY RECOVERY CENTER | — |
Multi-Specialty Clinic
also: Substance Abuse Rehabilitation Facility
|
MILWAUKEE | 1730043910 |
| GRO FAMILY SERVICES LLC | — |
Mental Health Clinic
also: Substance Abuse Rehabilitation Facility
|
MILWAUKEE | 1144475765 |
| GUNDERSEN LUTHERAN MEDICAL CENTER INC | — |
General Acute Care Hospital
also: Substance Abuse Rehabilitation Facility
|
LA CROSSE | 1376593442 |
| HEARTH INITIATIVE CORPORATION | — |
Community/Behavioral Health
also: Substance Abuse Rehabilitation Facility
|
MILWAUKEE | 1841080264 |
| LAC DU FLAMBEAU BAND OF LAKE SUPERIOR CHIPPEWA INDIANS | — |
Mental Health Clinic
also: Substance Abuse Rehabilitation Facility
|
LAC DU FLAMBEAU | 1669970729 |
| LIFE CHANGING MINISTRIES SUBSTANCE ABUSE SERVICES | — |
Clinic/Center
also: Substance Abuse Rehabilitation Facility
|
MILWAUKEE | 1679981328 |
| META HOUSE, INC. | — |
Mental Health Clinic
also: Substance Abuse Rehabilitation Facility
|
MILWAUKEE | 1568461846 |
| MIDWEST ADDICTION TREATMENT SERVICES LLC | — |
Addiction Medicine (Family Practice)
also: Substance Abuse Rehabilitation Facility
|
NEW RICHMOND | 1376300137 |
| MILWAUKEE HAPPY HOUSE LLC | — |
Health & Wellness Coach
also: Substance Abuse Rehabilitation Facility
|
MILWAUKEE | 1003771072 |
| RED CLIFF AODA PROGRAM/MISHOMIS HOUSE | — |
Substance Use Disorder Rehabilitation Facility
also: Substance Abuse Rehabilitation Facility
|
BAYFIELD | 1457688863 |
| ROCK VALLEY COMMUNITY PROGRAMS, INC. | — |
Mental Health Clinic
also: Substance Abuse Rehabilitation Facility
|
JANESVILLE | 1134306293 |
| SOBER LIVING IN MADISON, LLC | — |
Substance Use Disorder Rehabilitation Facility
also: Substance Abuse Rehabilitation Facility
|
MADISON | 1013633882 |
| SOLACE GROVE BEHAVIORAL HEALTH INC | — |
Community/Behavioral Health
also: Substance Abuse Rehabilitation Facility
|
MILWAUKEE | 1255283701 |
| SSM HEALTH TREATMENT AND RECOVERY CENTER | — |
Mental Health Clinic
also: Substance Abuse Rehabilitation Facility
|
BARABOO | 1124094263 |
| ST. CROIX CHIPPEWA INDIANS OF WI | — |
Substance Use Disorder Rehabilitation Facility
also: Substance Abuse Rehabilitation Facility
|
TURTLE LAKE | 1023729597 |
| UNITED COMMUNITY CENTER | — |
Mental Health Clinic
also: Substance Abuse Rehabilitation Facility
|
MILWAUKEE | 1144477043 |