DoctorDataHub

Specialties in West Virginia

574 specialties represented among NPPES-registered providers in West Virginia. Counts reflect providers with a West Virginia practice address.

Rank Specialty Providers in WV Taxonomy Code
1 Foot & Ankle Surgery 29,084 3747P1801X
2 Home Health Aide 6,213 374U00000X
3 Community Health Worker 3,948 172V00000X
4 Homemaker 2,474 376J00000X
5 Pharmacist 2,290 183500000X
6 Family Nurse Practitioner 2,127 363LF0000X
7 Student (Health Education/Training) 1,762 390200000X
8 Family Medicine 1,559 207Q00000X
9 Speech, Language and Hearing Specialist 1,403 235Z00000X
10 Physical Therapy Assistant 1,364 225100000X
11 Case Manager 1,307 171M00000X
12 Physician Assistant 1,137 363A00000X
13 Social Worker 988 104100000X
14 Internal Medicine 940 207R00000X
15 Clinical Social Worker 927 1041C0700X
16 Registered Nurse 923 163W00000X
17 Peer Specialist 865 175T00000X
18 Certified Nurse Anesthetist (CRNA) 782 367500000X
19 Professional Counselor 749 101YP2500X
20 Licensed Practical Nurse 742 164W00000X
21 General Dentistry 728 1223G0001X
22 Mental Health Counselor 712 101YM0800X
23 Occupational Therapist 630 225X00000X
24 Occupational Therapist 616 225200000X
25 Emergency Medicine 574 207P00000X
26 Nurse Practitioner 551 363L00000X
27 Dentist 524 122300000X
28 Long-Term Care Pharmacy 481 3336C0003X
29 Chiropractor 470 111N00000X
30 Federally Qualified Health Center 460 261QF0400X
31 Optometrist 453 152W00000X
32 Specialist 439 174400000X
33 Psychologist 416 103T00000X
34 Addiction (Substance Use Disorder) Counselor 409 101YA0400X
35 Massage Therapist 401 225700000X
36 Counselor 363 101Y00000X
37 Behavior Technician 361 106S00000X
38 Home Health Nurse 361 163WH0200X
39 School Nurse 352 163WS0200X
40 Occupational Therapy Assistant 344 224Z00000X
41 Home Health 333 251E00000X
42 Pediatrics 332 208000000X
43 Medical Physician Assistant 320 363AM0700X
44 Community/Behavioral Health 314 251S00000X
45 Clinical Psychologist 311 103TC0700X
46 Psychiatry 301 2084P0800X
47 Athletic Trainer 285 2255A2300X
48 Registered Dietitian 277 133V00000X
49 Anesthesiology 277 207L00000X
50 General Surgery 277 208600000X