Browse by State
U.S. OnlySelect a state to browse all NPPES-registered healthcare providers with a practice address in that state. Filter by specialty once inside a state page.
| State | Providers |
|---|---|
| (MI) ((MI)) | 1 |
| -- (--) | 1 |
| --- SELECT ONE --- (--- SELECT ONE ---) | 1 |
| 0 (0) | 2 |
| 000 (000) | 1 |
| 1 (1) | 1 |
| 1 MISUMI MACHI (1 MISUMI MACHI) | 1 |
| 10025 (10025) | 1 |
| 11 (11) | 1 |
| 1368 (1368) | 1 |
| 163 EPIFANIO DELOS SANTOS AVE. (163 EPIFANIO DELOS SANTOS AVE.) | 1 |
| 20180 (20180) | 1 |
| 225400000X (225400000X) | 1 |
| 29 (29) | 1 |
| 32459 (32459) | 1 |
| 432 (432) | 1 |
| 65433 (65433) | 1 |
| 6TH OF OCTOBER (6TH OF OCTOBER) | 1 |
| 70174 (70174) | 1 |
| 96602 (96602) | 1 |
| A.E. (A.E.) | 1 |
| APO/FPO Americas (AA) | 367 |
| AB (AB) | 25 |
| ABU DHABI (ABU DHABI) | 10 |
| ABU DHABI PROVINCE (ABU DHABI PROVINCE) | 1 |
| ADANA (ADANA) | 2 |
| ADDIA ABABA (ADDIA ABABA) | 1 |
| ADJRINGANOR (ADJRINGANOR) | 1 |
| APO/FPO Europe, Middle East & Africa (AE) | 3,378 |
| AE EUROPE ARMED FORCES (AE EUROPE ARMED FORCES) | 1 |
| AF (AF) | 1 |
| AFB (AFB) | 1 |
| AFGHANISTAN (AFGHANISTAN) | 1 |
| AFRICA (AFRICA) | 2 |
| AHMADI (AHMADI) | 1 |
| Alaska (AK) | 35,096 |
| AK- ALASKA (AK- ALASKA) | 1 |
| AKBERTA (AKBERTA) | 1 |
| AKERSHUS (AKERSHUS) | 1 |
| AKITA-KEN (AKITA-KEN) | 1 |
| Alabama (AL) | 91,743 |
| AL SHARKEYA (AL SHARKEYA) | 1 |
| ALABAMA (ALABAMA) | 3 |
| ALAJUELA (ALAJUELA) | 3 |
| ALASKA (ALASKA) | 3 |
| ALBANIA (ALBANIA) | 1 |
| ALBERTA (ALBERTA) | 50 |
| ALEXANDRIA (ALEXANDRIA) | 2 |
| ALICANTE (ALICANTE) | 1 |
| ALQASSIM (ALQASSIM) | 1 |
| ALREHAB (ALREHAB) | 1 |
| AM MAIN (AM MAIN) | 1 |
| AMBERG-SULZBACH (AMBERG-SULZBACH) | 1 |
| AMERICA (AMERICA) | 1 |
| AMERICAN SAMOA (AMERICAN SAMOA) | 25 |
| AMHARA (AMHARA) | 1 |
| AMMAN (AMMAN) | 2 |
| AMSTERDAM (AMSTERDAM) | 1 |
| ANDALUSIA (ANDALUSIA) | 1 |
| ANDROS ISLAND (ANDROS ISLAND) | 1 |
| ANKARA (ANKARA) | 1 |
| ANTIGUA AND BARBUDA (ANTIGUA AND BARBUDA) | 1 |
| ANTIOQUIA (ANTIOQUIA) | 4 |
| AOMOI PREFECTURE (AOMOI PREFECTURE) | 1 |
| AOMORI (AOMORI) | 1 |
| AOMORI-KEN (AOMORI-KEN) | 2 |
| APO/FPO Pacific (AP) | 2,479 |
| APO (APO) | 13 |
| APO AE (APO AE) | 2 |
| APO AE (APO AE) | 9 |
| APO AP (APO AP) | 4 |
| APO EUROPE (APO EUROPE) | 1 |
| APO SPANGDAHLEM AB (APO SPANGDAHLEM AB) | 1 |
| APO, AE (APO, AE) | 2 |
| APO, AP (APO, AP) | 2 |
| APO/AE (APO/AE) | 1 |
| APURIMAC (APURIMAC) | 1 |
| Arkansas (AR) | 83,454 |
| ARDEBIL (ARDEBIL) | 1 |
| ARIMA (ARIMA) | 1 |
| ARIZONA (ARIZONA) | 3 |
| ARKANSAS (ARKANSAS) | 2 |
| ARKANSAS (AR) (ARKANSAS (AR)) | 1 |
| ARMED FORCES EUROPE (ARMED FORCES EUROPE) | 2 |
| ARMED FORCES PACIFIC (ARMED FORCES PACIFIC) | 1 |
| ARRIYADH (ARRIYADH) | 2 |
| American Samoa (AS) | 227 |
| AS- AMERICAN SAMOA (AS- AMERICAN SAMOA) | 1 |
| ASIA (ASIA) | 1 |
| ASSIUT (ASSIUT) | 1 |
| ASTURIAS (ASTURIAS) | 1 |
| ATHENS (ATHENS) | 3 |
| ATLANTIC COUNTY (ATLANTIC COUNTY) | 1 |
| ATTICA (ATTICA) | 4 |
| ATTIKI (ATTIKI) | 1 |
| ATTIKIS (ATTIKIS) | 2 |
| AU (AU) | 1 |
| AUCKLAND (AUCKLAND) | 3 |
| AUSTRALIAN CAPITAL TERRITORY (AUSTRALIAN CAPITAL TERRITORY) | 1 |
| AVIANO AB (AVIANO AB) | 1 |
| Arizona (AZ) | 170,231 |
| AZUAY (AZUAY) | 2 |
| B.C (B.C) | 2 |
| B.C. (B.C.) | 23 |
| BADEN WIRTEMBURG (BADEN WIRTEMBURG) | 1 |
| BADEN WUERTTEMBERG (BADEN WUERTTEMBERG) | 1 |
| BADEN WURTEMBOURG (BADEN WURTEMBOURG) | 6 |
| BADEN WURTEMBURG (BADEN WURTEMBURG) | 2 |
| BADEN WURTENBERG (BADEN WURTENBERG) | 1 |
| BADEN WURTTEMBURG (BADEN WURTTEMBURG) | 1 |
| BADEN-WRTTEMBERG (BADEN-WRTTEMBERG) | 3 |
| BADEN-WUERTTEMBERG (BADEN-WUERTTEMBERG) | 2 |
| BADEN-WURTEMBURG (BADEN-WURTEMBURG) | 2 |
| BADEN-WURTENBURG (BADEN-WURTENBURG) | 1 |
| BADEN-WURTTEMBERG (BADEN-WURTTEMBERG) | 2 |
| BAGMATI (BAGMATI) | 1 |
| BAHA (BAHA) | 1 |
| BAHRAIN (BAHRAIN) | 7 |
| BAJA (BAJA) | 2 |
| BAJA CA (BAJA CA) | 2 |
| BAJA CALIF (BAJA CALIF) | 2 |
| BAJA CALIFORIA (BAJA CALIFORIA) | 1 |
| BAJA CALIFORINA (BAJA CALIFORINA) | 3 |
| BAJA CALIFORNA (BAJA CALIFORNA) | 1 |
| BAJA CALIFORNIA (BAJA CALIFORNIA) | 633 |
| BAJA CALIFORNIA NORTE (BAJA CALIFORNIA NORTE) | 1 |
| BAJA CALIFORNIA SUR (BAJA CALIFORNIA SUR) | 19 |
| BAJA CLIFORNIA (BAJA CLIFORNIA) | 1 |
| BAJJA CALIFORNIA (BAJJA CALIFORNIA) | 2 |
| BAKU (BAKU) | 1 |
| BALI (BALI) | 1 |
| BANGKOK (BANGKOK) | 9 |
| BANTEN (BANTEN) | 1 |
| BARCELONA (BARCELONA) | 5 |
| BASEL (BASEL) | 1 |
| BASEL LAND (BASEL LAND) | 1 |
| BASEL-STADT (BASEL-STADT) | 1 |
| BASEMENT (BASEMENT) | 1 |
| BATH (BATH) | 1 |
| BAVARIA (BAVARIA) | 55 |
| BAVARO (BAVARO) | 1 |
| BAVARRIA (BAVARRIA) | 1 |
| BAY ISLANDS (BAY ISLANDS) | 3 |
| BAY OF PLENTY (BAY OF PLENTY) | 1 |
| BAYERN (BAYERN) | 12 |
| BAYET VEGAN (BAYET VEGAN) | 1 |
| BC (BC) | 205 |
| BCS (BCS) | 1 |
| BE (BE) | 1 |
| BEIJING (BEIJING) | 4 |
| BEIRUT (BEIRUT) | 8 |
| BEIT SHEMESH (BEIT SHEMESH) | 1 |
| BEKAA (BEKAA) | 1 |
| BELGIUM (BELGIUM) | 4 |
| BELIZE (BELIZE) | 2 |
| BENGUET (BENGUET) | 3 |
| BERKSHIRE (BERKSHIRE) | 1 |
| BERLIN (BERLIN) | 2 |
| BERMUDA (BERMUDA) | 4 |
| BESIKTAS (BESIKTAS) | 1 |
| BITBURG (BITBURG) | 1 |
| BO (BO) | 1 |
| BOGOTA (BOGOTA) | 2 |
| BOGOTA DC (BOGOTA DC) | 1 |
| BOLIVAR (BOLIVAR) | 1 |
| BOX 283 (BOX 283) | 1 |
| BRANDON (BRANDON) | 3 |
| BRAZIL (BRAZIL) | 1 |
| BRIDGETOWN (BRIDGETOWN) | 1 |
| BRITISH COLUMBIA (BRITISH COLUMBIA) | 1 |
| BRITISH CLUMBIA (BRITISH CLUMBIA) | 1 |
| BRITISH COLOMBIA (BRITISH COLOMBIA) | 1 |
| BRITISH COLUMBIA (BRITISH COLUMBIA) | 46 |
| BRITISH COLUMBIA (BC) (BRITISH COLUMBIA (BC)) | 1 |
| BRITISH INDIAN OCEAN TERRITY (BRITISH INDIAN OCEAN TERRITY) | 1 |
| BS AS (BS AS) | 1 |
| BUCHAREST (BUCHAREST) | 1 |
| BUCKS (BUCKS) | 1 |
| BUENOS AIRES (BUENOS AIRES) | 3 |
| BUENOS AIRES CITY (BUENOS AIRES CITY) | 1 |
| BUENOS AIRES, ARGENTINA (BUENOS AIRES, ARGENTINA) | 1 |
| BULACAN (BULACAN) | 1 |
| BUNDESLAND (BUNDESLAND) | 1 |
| BW (BW) | 3 |
| California (CA) | 1,134,502 |
| CA - CALIFORNIA (CA - CALIFORNIA) | 2 |
| CA / ONTARIO (CA / ONTARIO) | 1 |
| CA, 94566 (CA, 94566) | 1 |
| CABA (CABA) | 1 |
| CADEZ (CADEZ) | 1 |
| CADIZ (CADIZ) | 57 |
| CAESAREA (CAESAREA) | 1 |
| CAGUAS (CAGUAS) | 1 |
| CAIRO (CAIRO) | 4 |
| CALIFORNIA (CALIFORNIA) | 33 |
| CALIFORNIA (CA) (CALIFORNIA (CA)) | 1 |
| CAMBRIDGESHIRE (CAMBRIDGESHIRE) | 2 |
| CAMEROON (CAMEROON) | 1 |
| CAMP FOSTER (CAMP FOSTER) | 1 |
| CAMPAGNA (CAMPAGNA) | 1 |
| CAMPANIA (CAMPANIA) | 4 |
| CAMPS (CAMPS) | 1 |
| CANTON (CANTON) | 1 |
| CAPITAL (CAPITAL) | 1 |
| CAPITAL FEDERAL (CAPITAL FEDERAL) | 1 |
| CARDIZ (CARDIZ) | 1 |
| CARIBBEAN (CARIBBEAN) | 1 |
| CARTAGO (CARTAGO) | 1 |
| CASERTA (CASERTA) | 3 |
| CASSERTA (CASSERTA) | 1 |
| CATANIA (CATANIA) | 12 |
| CAVITE (CAVITE) | 3 |
| CAYMAN ISLANDS (CAYMAN ISLANDS) | 2 |
| CDMX (CDMX) | 1 |
| CE (CE) | 58 |
| CEARA (CEARA) | 1 |
| CEBU (CEBU) | 2 |
| CENTER (CENTER) | 1 |
| CENTRAL (CENTRAL) | 5 |
| CENTRAL PROVINCE (CENTRAL PROVINCE) | 1 |
| CENTRAL REGION (CENTRAL REGION) | 2 |
| CENTRE (CENTRE) | 1 |
| CHAING MAI (CHAING MAI) | 1 |
| CHATAN-CHO OKINAWA (CHATAN-CHO OKINAWA) | 1 |
| CHH (CHH) | 1 |
| CHIA-YI (CHIA-YI) | 1 |
| CHIANG MAI (CHIANG MAI) | 2 |
| CHIBA (CHIBA) | 1 |
| CHIH (CHIH) | 26 |
| CHIH, MEXICO (CHIH, MEXICO) | 2 |
| CHIH. (CHIH.) | 4 |
| CHIHIAHUA (CHIHIAHUA) | 1 |
| CHIHUAHUA (CHIHUAHUA) | 124 |
| CHIRIQUI (CHIRIQUI) | 2 |
| CHITTAGONG (CHITTAGONG) | 1 |
| CHUBUT (CHUBUT) | 1 |
| CHUHUAHUA (CHUHUAHUA) | 1 |
| CHWARBAKH (CHWARBAKH) | 1 |
| CIENFUEGOS (CIENFUEGOS) | 1 |
| CITY OF HAMILTON (CITY OF HAMILTON) | 1 |
| CIUDAD DE MEXICO (CIUDAD DE MEXICO) | 1 |
| CLARK COUNTY (CLARK COUNTY) | 1 |
| CLAY KASERNE (CLAY KASERNE) | 1 |
| CMR 402 (CMR 402) | 1 |
| CN (CN) | 1 |
| Colorado (CO) | 189,893 |
| CO- COLORADO (CO- COLORADO) | 1 |
| CO. DUBLIN (CO. DUBLIN) | 2 |
| COAHUILA (COAHUILA) | 7 |
| COAUHILA (COAUHILA) | 1 |
| COIMBRA (COIMBRA) | 1 |
| COLOMBIA (COLOMBIA) | 1 |
| COLORADO (COLORADO) | 1 |
| COMMUNE OF GOMA (COMMUNE OF GOMA) | 1 |
| CONNAUGHT (CONNAUGHT) | 1 |
| CONNECTICUT (CONNECTICUT) | 2 |
| COOK (COOK) | 1 |
| CORDOBA (CORDOBA) | 2 |
| COSTA RICA (COSTA RICA) | 1 |
| COUNTY CORK (COUNTY CORK) | 1 |
| COUNTY DUBLIN (COUNTY DUBLIN) | 1 |
| COUNTY WATERFORD (COUNTY WATERFORD) | 1 |
| CRETE (CRETE) | 4 |
| Connecticut (CT) | 102,102 |
| CUAUHTEMOC (CUAUHTEMOC) | 1 |
| CUBA (CUBA) | 1 |
| CUNDINAMARCA (CUNDINAMARCA) | 2 |
| CURAAO (CURAAO) | 1 |
| CURACAO (CURACAO) | 2 |
| CUSCO (CUSCO) | 2 |
| D.F. (D.F.) | 1 |
| DAMMAM (DAMMAM) | 1 |
| Washington D.C. (DC) | 51,161 |
| Delaware (DE) | 27,013 |
| DE LOS CABALLEROS (DE LOS CABALLEROS) | 1 |
| DELAWARE (DELAWARE) | 1 |
| DELHI (DELHI) | 4 |
| DEMERARA-MAHAICA (DEMERARA-MAHAICA) | 1 |
| DERBY (DERBY) | 1 |
| DERBYSHIRE (DERBYSHIRE) | 1 |
| DETOIT (DETOIT) | 1 |
| DEUTCHLAND (DEUTCHLAND) | 1 |
| DEUTSCHLAND (DEUTSCHLAND) | 1 |
| DEUTSCHLAND (DEU) (DEUTSCHLAND (DEU)) | 1 |
| DEVONSHIRE (DEVONSHIRE) | 1 |
| DHAHRAN (DHAHRAN) | 1 |
| DI AVERSA CE (DI AVERSA CE) | 1 |
| DISTRICT OF COLUMBIA (DISTRICT OF COLUMBIA) | 1 |
| DISTRITO NACIONAL (DISTRITO NACIONAL) | 3 |
| DOHA (DOHA) | 6 |
| DOMINCAN REPUBLIC (DOMINCAN REPUBLIC) | 1 |
| DOMINICAN REPUBLIC (DOMINICAN REPUBLIC) | 7 |
| DOMINICAN RTEPUBLIC (DOMINICAN RTEPUBLIC) | 1 |
| DONG NAI (DONG NAI) | 1 |
| DORSET (DORSET) | 1 |
| DROME (DROME) | 1 |
| DUARTE (DUARTE) | 1 |
| DUBAI (DUBAI) | 10 |
| DUBLIN (DUBLIN) | 9 |
| DUBLIN 1 (DUBLIN 1) | 1 |
| EAGLE / PAARDENBAAI (EAGLE / PAARDENBAAI) | 1 |
| EALING (EALING) | 1 |
| EAST AFRICA (EAST AFRICA) | 1 |
| EAST ANGLIA (EAST ANGLIA) | 1 |
| EASTERN (EASTERN) | 4 |
| EASTERN PROVINCE (EASTERN PROVINCE) | 6 |
| EGE BOLGESI (EGE BOLGESI) | 1 |
| EHP (EHP) | 2 |
| ELGEYO MARAKWET COUNTY (ELGEYO MARAKWET COUNTY) | 1 |
| ENCENADA BC (ENCENADA BC) | 1 |
| ENGLAND (ENGLAND) | 10 |
| EO (EO) | 1 |
| ES (ES) | 1 |
| ESTADO DE MEXICO (ESTADO DE MEXICO) | 4 |
| EU (EU) | 2 |
| EUROPE (EUROPE) | 3 |
| EUROVILLAGE COMPOUND, AL KHOBAR, EASTERN (EUROVILLAGE COMPOUND, AL KHOBAR, EASTERN) | 1 |
| FEDERAL TERRITORY (FEDERAL TERRITORY) | 1 |
| FI (FI) | 1 |
| FINLAND (FINLAND) | 1 |
| Florida (FL) | 629,272 |
| FL. (FL.) | 1 |
| FLORIDA (FLORIDA) | 21 |
| FLORIDA (FL) (FLORIDA (FL)) | 1 |
| FM (FM) | 13 |
| FOREIGN (FOREIGN) | 2 |
| FOREIGN PROVINCE (FOREIGN PROVINCE) | 3 |
| FORT BEND (FORT BEND) | 1 |
| FP (FP) | 1 |
| FPO (FPO) | 5 |
| FPO AP (FPO AP) | 1 |
| FPO AE (FPO AE) | 2 |
| FPO AP (FPO AP) | 1 |
| FPO-AP (FPO-AP) | 1 |
| FRANCE (FRANCE) | 5 |
| FRANCISCO MORAZAM (FRANCISCO MORAZAM) | 1 |
| FRENCH GUIANA (FRENCH GUIANA) | 1 |
| FUJIAN (FUJIAN) | 1 |
| FUKUOKA (FUKUOKA) | 3 |
| FUSSA (FUSSA) | 1 |
| Georgia (GA) | 222,686 |
| GALIL (GALIL) | 1 |
| GALWAY (GALWAY) | 1 |
| GANGNAM-GU (GANGNAM-GU) | 1 |
| GANGNAMKU (GANGNAMKU) | 1 |
| GASABO (GASABO) | 1 |
| GAUM (GAUM) | 1 |
| GAUTENG (GAUTENG) | 2 |
| GB (GB) | 4 |
| GE (GE) | 5 |
| GEB (GEB) | 1 |
| GENEVA (GENEVA) | 1 |
| GENTOFTE (GENTOFTE) | 1 |
| GEONGGIDO (GEONGGIDO) | 2 |
| GEORGE TOWN (GEORGE TOWN) | 1 |
| GEORGIA (GEORGIA) | 5 |
| GERMANY (GERMANY) | 75 |
| GIVAT HAMIVTAR (GIVAT HAMIVTAR) | 1 |
| GIZA (GIZA) | 1 |
| GOROD KIEV (GOROD KIEV) | 1 |
| GRAMPIAN (GRAMPIAN) | 1 |
| GRANADA (GRANADA) | 1 |
| GRAND BAHAMA (GRAND BAHAMA) | 2 |
| GRAND CAYMAN (GRAND CAYMAN) | 4 |
| GREAT BRITAIN (GREAT BRITAIN) | 1 |
| GREAT BRITAIN (GREAT BRITAIN) | 1 |
| GREATER BEIRUT (GREATER BEIRUT) | 1 |
| GREATER LONDON (GREATER LONDON) | 4 |
| GREATER MANCHESTER (GREATER MANCHESTER) | 1 |
| GREECE (GREECE) | 2 |
| GRO (GRO) | 1 |
| GTO. (GTO.) | 1 |
| Guam (GU) | 1,165 |
| GUAM (GUAM) | 21 |
| GUAM (GU) UNITED STATES (GUAM (GU) UNITED STATES) | 1 |
| GUAM USA (GUAM USA) | 1 |
| GUANACASTE (GUANACASTE) | 2 |
| GUANAJUATO (GUANAJUATO) | 4 |
| GUANGDONG (GUANGDONG) | 2 |
| GUANTANAMO BAY (GUANTANAMO BAY) | 1 |
| GUATEMALA (GUATEMALA) | 3 |
| GUAYAS (GUAYAS) | 4 |
| GUAYNABO (GUAYNABO) | 1 |
| GUERRERO (GUERRERO) | 1 |
| GUIPUZCOA (GUIPUZCOA) | 1 |
| GUJARAT (GUJARAT) | 3 |
| GUJURAT (GUJURAT) | 1 |
| GUNSAN CITY (GUNSAN CITY) | 1 |
| GYEONG (GYEONG) | 1 |
| GYEONGGI (GYEONGGI) | 3 |
| GYEONGGI-DO (GYEONGGI-DO) | 7 |
| GYEONGGI-DO, PYEONGTAEK (GYEONGGI-DO, PYEONGTAEK) | 1 |
| GYEONGGIDO (GYEONGGIDO) | 1 |
| GYUNGGI-DO (GYUNGGI-DO) | 1 |
| HAA (HAA) | 1 |
| HAFIA (HAFIA) | 1 |
| HAIFA (HAIFA) | 1 |
| HAINAUT (HAINAUT) | 1 |
| HAMBURG (HAMBURG) | 2 |
| HAMERKAZ (HAMERKAZ) | 1 |
| HAMILTON (HAMILTON) | 2 |
| HANOI (HANOI) | 1 |
| HANUIT (HANUIT) | 1 |
| HARARE (HARARE) | 1 |
| HARROGATE (HARROGATE) | 1 |
| HAUTE-GARONNE (HAUTE-GARONNE) | 2 |
| HAWAI'I (HAWAI'I) | 1 |
| HAWAII (HAWAII) | 6 |
| HAWALLI (HAWALLI) | 1 |
| HAWKES BAY (HAWKES BAY) | 2 |
| HEREDIA (HEREDIA) | 2 |
| HERMOSILLO (HERMOSILLO) | 1 |
| HESSE (HESSE) | 4 |
| HESSEN (HESSEN) | 23 |
| Hawaii (HI) | 39,811 |
| HILVERSUM (HILVERSUM) | 1 |
| HIROSHIMA (HIROSHIMA) | 1 |
| HOKKAIDO (HOKKAIDO) | 2 |
| HOLLAND (HOLLAND) | 1 |
| HONDURAS (HONDURAS) | 1 |
| HONG KONG (HONG KONG) | 10 |
| HUNGARY (HUNGARY) | 1 |
| HYOGO (HYOGO) | 1 |
| Iowa (IA) | 63,577 |
| IBARAKI KEN (IBARAKI KEN) | 1 |
| ICELAND (ICELAND) | 2 |
| ICT (ICT) | 1 |
| Idaho (ID) | 44,180 |
| IDAHO (IDAHO) | 2 |
| IFANADIANA (IFANADIANA) | 2 |
| Illinois (IL) | 308,770 |
| ILE DE FRANCE (ILE DE FRANCE) | 4 |
| ILE-DE-FRANCE (ILE-DE-FRANCE) | 2 |
| ILFOV (ILFOV) | 1 |
| ILLINOIS (ILLINOIS) | 4 |
| ILLINOIX (ILLINOIX) | 1 |
| ILOILO (ILOILO) | 1 |
| IMATHIAS - GREECE (IMATHIAS - GREECE) | 1 |
| Indiana (IN) | 149,812 |
| INAOKACHO (INAOKACHO) | 1 |
| INCHEON (INCHEON) | 1 |
| INCIRLIK (INCIRLIK) | 1 |
| INTERNATIONAL (INTERNATIONAL) | 1 |
| IOWA (IOWA) | 1 |
| IRAQ (IRAQ) | 1 |
| IRELAND (IRELAND) | 4 |
| ISLAMABAD (ISLAMABAD) | 1 |
| ISMAILIA (ISMAILIA) | 1 |
| ISRAEL (ISRAEL) | 55 |
| ISTANBUL (ISTANBUL) | 1 |
| ISTANBUL. (ISTANBUL.) | 1 |
| ITALY (ITALY) | 12 |
| IWAKUNI (IWAKUNI) | 1 |
| IWATE (IWATE) | 1 |
| JA (JA) | 1 |
| JALISCO (JALISCO) | 37 |
| JALSICO (JALSICO) | 2 |
| JAMAICA (JAMAICA) | 1 |
| JAPAN (JAPAN) | 29 |
| JEDDAH (JEDDAH) | 1 |
| JEJU (JEJU) | 1 |
| JERUSALEM (JERUSALEM) | 10 |
| JJ (JJ) | 1 |
| JORDAN (JORDAN) | 2 |
| JP (JP) | 2 |
| KAISERSLAUGHTERN (KAISERSLAUGHTERN) | 1 |
| KAISERSLAUTERN (KAISERSLAUTERN) | 4 |
| KANAGAWA (KANAGAWA) | 27 |
| KANAGAWA PREFECTURE (KANAGAWA PREFECTURE) | 1 |
| KANAGAWA-KEN (KANAGAWA-KEN) | 3 |
| KANE COUNTY (KANE COUNTY) | 1 |
| KANSAS (KANSAS) | 1 |
| KANTO PLAIN (KANTO PLAIN) | 1 |
| KAOHSIUNG (KAOHSIUNG) | 2 |
| KARNATAICA (KARNATAICA) | 1 |
| KARNATAKA (KARNATAKA) | 6 |
| KAVANGO REGION (KAVANGO REGION) | 1 |
| KENT (KENT) | 1 |
| KENTUCKY (KENTUCKY) | 1 |
| KENYA (KENYA) | 2 |
| KERALA (KERALA) | 1 |
| KERCHBERG (KERCHBERG) | 1 |
| KESRWAN (KESRWAN) | 1 |
| KESSERWAN (KESSERWAN) | 1 |
| KHASHM ALAAN (KHASHM ALAAN) | 1 |
| KILKENNY (KILKENNY) | 1 |
| KINGDOM ON BAHRAIN (KINGDOM ON BAHRAIN) | 1 |
| KINGSTON (KINGSTON) | 3 |
| KINSHASA (KINSHASA) | 1 |
| KIRCHBERG (KIRCHBERG) | 2 |
| KIRCHBERG, (KIRCHBERG,) | 1 |
| KIRCHBERG, RHINELAND-PFALZ (KIRCHBERG, RHINELAND-PFALZ) | 2 |
| KL (KL) | 1 |
| KOREA (KOREA) | 16 |
| KOTAYK (KOTAYK) | 1 |
| KOWLOON (KOWLOON) | 1 |
| KR (KR) | 1 |
| KRG (KRG) | 1 |
| Kansas (KS) | 70,160 |
| KSAMC (KSAMC) | 1 |
| KUALA LUMPUR (KUALA LUMPUR) | 2 |
| KUNSAN (KUNSAN) | 1 |
| KUWAIT (KUWAIT) | 2 |
| KWI (KWI) | 1 |
| Kentucky (KY) | 110,062 |
| KYOTO (KYOTO) | 2 |
| KYOUNGKIDO (KYOUNGKIDO) | 1 |
| KYUNGKIDO (KYUNGKIDO) | 1 |
| Louisiana (LA) | 122,261 |
| LA ALTAGRACIA (LA ALTAGRACIA) | 3 |
| LA CORUNA (LA CORUNA) | 1 |
| LA PAZ (LA PAZ) | 1 |
| LA ROMANA (LA ROMANA) | 1 |
| LA UNION (LA UNION) | 1 |
| LAGOS (LAGOS) | 2 |
| LANCASHIRE (LANCASHIRE) | 1 |
| LANDSTUHL (LANDSTUHL) | 5 |
| LAREDO (LAREDO) | 1 |
| LAS TERRENAS (LAS TERRENAS) | 2 |
| LB (LB) | 1 |
| LEBANON (LEBANON) | 1 |
| LEINSTER (LEINSTER) | 3 |
| LIMA (LIMA) | 5 |
| LIMERICK (LIMERICK) | 1 |
| LIMON (LIMON) | 1 |
| LONDON (LONDON) | 6 |
| LOS ANGELES (LOS ANGELES) | 1 |
| LOS CABOS BAJA CALIFORNIA SUR (LOS CABOS BAJA CALIFORNIA SUR) | 1 |
| LOTHIAN (LOTHIAN) | 1 |
| LOUISIANA (LOUISIANA) | 10 |
| LUWAN (LUWAN) | 1 |
| Massachusetts (MA) | 250,970 |
| MADRID (MADRID) | 4 |
| MAHARASHTRA (MAHARASHTRA) | 3 |
| MAINE (MAINE) | 1 |
| MAKKAH (MAKKAH) | 7 |
| MAKKAH PROVINCE (MAKKAH PROVINCE) | 1 |
| MAKKAH REGION (MAKKAH REGION) | 1 |
| MALMO (MALMO) | 1 |
| MANAMA (MANAMA) | 2 |
| MANAWATU (MANAWATU) | 1 |
| MANILA (MANILA) | 6 |
| MANITOBA (MANITOBA) | 16 |
| MARION (MARION) | 1 |
| MARYLAND (MARYLAND) | 8 |
| MASS (MASS) | 1 |
| MASSACHUSETTS (MASSACHUSETTS) | 4 |
| MASSACHUSETTS (MA) (MASSACHUSETTS (MA)) | 1 |
| MATEN (MATEN) | 1 |
| MB (MB) | 5 |
| Maryland (MD) | 205,106 |
| MD-MARYLAND (MD-MARYLAND) | 1 |
| Maine (ME) | 42,203 |
| MECCA (MECCA) | 1 |
| MENOFIA (MENOFIA) | 1 |
| MERCAZ (MERCAZ) | 2 |
| MERKAZ (MERKAZ) | 2 |
| MERU (MERU) | 1 |
| METRO MANILA (METRO MANILA) | 3 |
| METROMANILA (METROMANILA) | 1 |
| MEXICALI (MEXICALI) | 1 |
| MEXICIO (MEXICIO) | 1 |
| MEXICO (MEXICO) | 27 |
| MEXICO CITY (MEXICO CITY) | 5 |
| MH (MH) | 3 |
| Michigan (MI) | 342,107 |
| MI - MICHIGAN (MI - MICHIGAN) | 1 |
| MIATO-KU (MIATO-KU) | 1 |
| MICH (MICH) | 1 |
| MICHIGAN (MICHIGAN) | 5 |
| MIDDLE EAST (MIDDLE EAST) | 2 |
| MIDDLE FRANCONIA (MIDDLE FRANCONIA) | 1 |
| MIDDLESEX (MIDDLESEX) | 3 |
| MIE (MIE) | 1 |
| MILAN (MILAN) | 1 |
| MILITARY (MILITARY) | 1 |
| MINBURI (MINBURI) | 1 |
| MINNESOTA (MINNESOTA) | 2 |
| MIRANDA (MIRANDA) | 2 |
| MISSOURI (MISSOURI) | 3 |
| MIYAGI (MIYAGI) | 1 |
| Minnesota (MN) | 161,547 |
| Missouri (MO) | 144,153 |
| MODIIN (MODIIN) | 1 |
| MOHANDISEEN (MOHANDISEEN) | 1 |
| MONS (MONS) | 1 |
| MONTANA (MONTANA) | 2 |
| MONTSERRADO (MONTSERRADO) | 1 |
| MONZA E BRIANZA (MONZA E BRIANZA) | 1 |
| MORELOS (MORELOS) | 1 |
| MOSCOW OBLAST (MOSCOW OBLAST) | 1 |
| Northern Mariana Islands (MP) | 318 |
| Mississippi (MS) | 56,237 |
