Substance Abuse Rehabilitation Facility Providers in ZIP Code 44484
Warren, OH · ZIP 44484
82 Substance Abuse Rehabilitation Facility providers registered in ZIP code 44484 (Warren, OH). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Substance Abuse Rehabilitation Facility
72
Addiction (Substance Use Disorder) Counselor
56
Physical Therapy Assistant
52
Licensed Practical Nurse
52
Pharmacist
31
Internal Medicine
31
Case Manager
30
Home Health Aide
30
Chiropractor
30
Professional Counselor
29
Family Nurse Practitioner
25
Social Worker
25
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| JOHN MINTUS | CDCA | Substance Abuse Rehabilitation Facility | 1558058008 |
| ROBERT MORRIS | CDCA | Substance Abuse Rehabilitation Facility | 1760961080 |
| JOSEPH NOVAK | CDCA | Substance Abuse Rehabilitation Facility | 1376187161 |
| HEATHER ANN PHILLIPS | CDCA | Substance Abuse Rehabilitation Facility | 1609554252 |
| LAURIE PINTO | CDCA | Substance Abuse Rehabilitation Facility | 1093394710 |
| MARY PREBONICK | CDCA | Substance Abuse Rehabilitation Facility | 1083201149 |
| MARY RICKARD | CDCA | Substance Abuse Rehabilitation Facility | 1851096978 |
| TRACY ROBINSON | CDCA | Substance Abuse Rehabilitation Facility | 1023523032 |
| SHANNON MICHELLE ROPER | CDCA | Substance Abuse Rehabilitation Facility | 1316648686 |
| ANGELA SHIELDS | CDCA | Substance Abuse Rehabilitation Facility | 1508337411 |
| DIANE SMOLAK | CDCA | Substance Abuse Rehabilitation Facility | 1013533173 |
| NICOLETTA SPAGNOLA | CDCA | Substance Abuse Rehabilitation Facility | 1619691094 |
| MICHAEL SPICE | — | Substance Abuse Rehabilitation Facility | 1063927028 |
| FRANK STEWART | CDCA | Substance Abuse Rehabilitation Facility | 1063005320 |
| DEBBY TINKHAM | CDCA | Substance Abuse Rehabilitation Facility | 1831681543 |
| AMBER TOLER | CDCA | Substance Abuse Rehabilitation Facility | 1548802127 |
| MICHELLE WATSON | — | Substance Abuse Rehabilitation Facility | 1194229070 |
| TAYLOR WEST | CDCA | Substance Abuse Rehabilitation Facility | 1720764517 |
| JUSTIN WILCOX | CDCA | Substance Abuse Rehabilitation Facility | 1073124368 |
| MICHAEL WILLIAMS | CDCA | Substance Abuse Rehabilitation Facility | 1598242687 |
| TREVOR WILLIAMS | CDCA | Substance Abuse Rehabilitation Facility | 1467148593 |
| MS. BRITTANY ANNE YOUNGBLOOD | CDCA | Substance Abuse Rehabilitation Facility | 1629556667 |
| KRISTINA ANN BRIDGENS | CDCA |
Addiction (Substance Use Disorder) Counselor
also: Substance Abuse Rehabilitation Facility
|
1427697788 |
| MEGAN HATCH | LICDC |
Addiction (Substance Use Disorder) Counselor
also: Substance Abuse Rehabilitation Facility
|
1689335614 |
| J PEAKE | CDCA |
Peer Specialist
also: Substance Abuse Rehabilitation Facility
|
1154073591 |
| AMBER PETERSON | CDCA |
Addiction (Substance Use Disorder) Counselor
also: Substance Abuse Rehabilitation Facility
|
1487270872 |
| ADAM REMINGTON | LISW, LICDC |
Clinical Social Worker
also: Substance Abuse Rehabilitation Facility
|
1427610591 |
| ANGELLA RICHARD | CDCA |
Peer Specialist
also: Substance Abuse Rehabilitation Facility
|
1336848878 |
| CASEY VAUDRIN | LSW, CDCA, CHW |
Social Worker
also: Substance Abuse Rehabilitation Facility
|
1467130252 |
| FIRST STEP RECOVERY OF WARREN LLC | — |
Mental Health Clinic
also: Substance Abuse Rehabilitation Facility
|
1346120979 |
| FSR OF PARKMAN LLC | — |
Mental Health Clinic
also: Substance Abuse Rehabilitation Facility
|
1881574424 |
| OPEN WATER COUNSELING AND RECOVERY, LLC | — |
Community/Behavioral Health
also: Substance Abuse Rehabilitation Facility
|
1447877147 |