Chore Provider Providers in ZIP Code 69101
North Platte, NE · ZIP 69101
124 Chore Provider providers registered in ZIP code 69101 (North Platte, NE). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Mental Health Counselor
91
Foot & Ankle Surgery
91
Chore Provider
83
Adult Companion
57
Community Health Worker
49
Case Manager
38
Family Nurse Practitioner
34
Physician Assistant
28
Chiropractor
28
Pharmacist
23
Family Medicine
22
Physical Therapy Assistant
21
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| LEAH NIGHTINGALE | — | Chore Provider | 1699636555 |
| ODALYS NUNEZ ENRIQUEZ | — | Chore Provider | 1144111709 |
| TAWNIA ORELLANA | — | Chore Provider | 1174414809 |
| CLAUDIA J. PARKER | — | Chore Provider | 1366332496 |
| DIANE PEER | — | Chore Provider | 1760373419 |
| PAIGE PETERSEN | — | Chore Provider | 1013882570 |
| TONYA PIERCE | — | Chore Provider | 1588554760 |
| DOROTHY I. RICE | — | Chore Provider | 1366247967 |
| KAREN RICHARDSON | — | Chore Provider | 1952291262 |
| PEYTON RIFE | — | Chore Provider | 1962392886 |
| SAMANTHA RIVERA | — | Chore Provider | 1548137789 |
| BENNY ROBINSON | — | Chore Provider | 1114810959 |
| HELENE ROLLINS | — | Chore Provider | 1003705419 |
| NICOLE RUNYAN | — | Chore Provider | 1598656142 |
| LAURA SENA | — | Chore Provider | 1003707662 |
| MARY SEPULVEDA | — | Chore Provider | 1932070778 |
| MELISSA J SHANER | — | Chore Provider | 1639068992 |
| CALEB JEFFREY SINES JR. | — | Chore Provider | 1689564122 |
| DALENE SKATES | — | Chore Provider | 1366316747 |
| CHERYL SMITH | — | Chore Provider | 1013807973 |
| JULIE JOANN SMITH | — | Chore Provider | 1225927742 |
| KAYLA STARR | — | Chore Provider | 1306795042 |
| LYNETTE SWARTWOOD | — | Chore Provider | 1780543264 |
| JOSELYN TORSKE | — | Chore Provider | 1821949082 |
| HAILEY TURNER | — | Chore Provider | 1710850524 |
| ROSEANN VANSTELL | — | Chore Provider | 1073400313 |
| MELODY WALKER | — | Chore Provider | 1588551816 |
| KANDYCE RENEE WALTERS | — | Chore Provider | 1841155108 |
| JANNA WINEGARDNER | — | Chore Provider | 1902608896 |
| SARAH WOLFE | — | Chore Provider | 1073403895 |
| ERICA WOODCOCK | — | Chore Provider | 1508756453 |
| SARA WRIGHT | — | Chore Provider | 1508741711 |
| DBLN LLC. | — | Chore Provider | 1073403556 |
| ANDREA ALVARADO | — |
Foot & Ankle Surgery
also: Chore Provider
|
1972486173 |
| MARY L BARRAZA | — |
Foot & Ankle Surgery
also: Chore Provider
|
1679384606 |
| JENNIFER ANN BAYNE | — |
Homemaker
also: Chore Provider
|
1215749684 |
| MARK BEASLEY | — |
Adult Companion
also: Chore Provider
|
1710787270 |
| CHEYANN SHAYLEE COURTNEY | — |
Adult Companion
also: Chore Provider
|
1679371108 |
| BARBARA A EASTMAN | — |
Foot & Ankle Surgery
also: Chore Provider
|
1194614016 |
| JASMINE DY'ANN EASTMAN | — |
Foot & Ankle Surgery
also: Chore Provider
|
1588554257 |
| BRADLEY ELLIS | — |
Foot & Ankle Surgery
also: Chore Provider
|
1114811742 |
| DEBRA A FARR | — |
Foot & Ankle Surgery
also: Chore Provider
|
1033919733 |
| JILL FLAMING | — |
Foot & Ankle Surgery
also: Chore Provider
|
1659265569 |
| MRS. LESLIE CARMEL FOSTER | — |
Foot & Ankle Surgery
also: Chore Provider
|
1831088665 |
| NANCY LEA GARCIA | — |
Foot & Ankle Surgery
also: Chore Provider
|
1336038272 |
| ALEXUS GARRICK | — |
Adult Companion
also: Chore Provider
|
1740080233 |
| ASHLEY SHUNQUAILL HAYS | — |
Adult Companion
also: Chore Provider
|
1639978760 |
| RABECCA JOHNS | — |
Foot & Ankle Surgery
also: Chore Provider
|
1578453122 |
| BRYANNA ELIZABETH KURTH | — |
Community Health Worker
also: Chore Provider
|
1902791494 |
| MISTY LANDA | — |
Foot & Ankle Surgery
also: Chore Provider
|
1023902996 |