Clinical Social Worker Providers in ZIP Code 80907
Colorado Springs, CO · ZIP 80907
80 Clinical Social Worker providers registered in ZIP code 80907 (Colorado Springs, CO). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Registered Nurse
85
Physical Therapy Assistant
82
Clinical Social Worker
78
Physician Assistant
74
Professional Counselor
72
Family Nurse Practitioner
61
Massage Therapist
57
Family Medicine
51
Mental Health Counselor
50
Clinical Psychologist
48
Hospitalist
46
Chiropractor
42
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| MARK SUKONIK | LCSW | Clinical Social Worker | 1417729823 |
| ERIC THOMPSON | — | Clinical Social Worker | 1053991570 |
| KATHRYN ELIZABETH TOUSLEY | LCSW | Clinical Social Worker | 1548862550 |
| JENNIFER TRESOUTHICK BROWN | — | Clinical Social Worker | 1639709082 |
| EMILY WIST TRYTTEN | LCSW | Clinical Social Worker | 1568519494 |
| MICHELE M VINCENT | LCSW | Clinical Social Worker | 1609589829 |
| MRS. NORA MARIE WALKER | LCSW | Clinical Social Worker | 1548328859 |
| TI ONNA WATSON | — | Clinical Social Worker | 1417373390 |
| MR. CURT W WIEDEY | LCSW | Clinical Social Worker | 1639220742 |
| KAREN S WIENS | MSW LCSW | Clinical Social Worker | 1568677680 |
| BRAVE JOURNEYS COUNSELING LLC | — | Clinical Social Worker | 1386400083 |
| COMPOSED COUNSELING LLC | — | Clinical Social Worker | 1881449973 |
| CURT WIEDEY MSW LCSW PLLC | — | Clinical Social Worker | 1790359297 |
| FORWARD JOURNEY THERAPY LLC | — | Clinical Social Worker | 1396487559 |
| FREEDOM COUNSELING, LLC | — | Clinical Social Worker | 1760071690 |
| HOPE HAVEN THERAPY PLLC | — | Clinical Social Worker | 1073261186 |
| INSIGHT CHECK COUNSELING LLC | — | Clinical Social Worker | 1124811823 |
| KAY SERVICES INC | — | Clinical Social Worker | 1154810521 |
| KIMBERLY SHURTLEFF HARTMAN, LCSW, A PC | — | Clinical Social Worker | 1730506387 |
| MARIA ROLLAND LLC | — | Clinical Social Worker | 1013773787 |
| METANOIA | — | Clinical Social Worker | 1184253981 |
| MVH THERAPY, LLC | — | Clinical Social Worker | 1083443337 |
| RECONNECTING THERAPIES, LLC | — | Clinical Social Worker | 1437747458 |
| RESTORATIVE EXPEDITION, PLLC | — | Clinical Social Worker | 1760162135 |
| RESTORED GROUND THERAPY AND COUNSELING LLC | — | Clinical Social Worker | 1194692004 |
| ROCKSOLID CARE INC. | — | Clinical Social Worker | 1720959356 |
| TOTAL HEALTHCARE | — | Clinical Social Worker | 1659318533 |
| WILLOW CREEK WELLNESS LLC | — | Clinical Social Worker | 1710466529 |
| RONALD PAUL ARBOUR III | — |
Social Worker
also: Clinical Social Worker
|
1841043734 |
| THE INTEGRATED TREATMENT CENTER, LLC | — |
Addiction (Substance Use Disorder) Counselor
also: Clinical Social Worker
|
1316118052 |