Ambulatory Surgical Center Providers in ZIP Code 90210
Beverly Hills, CA · ZIP 90210
92 Ambulatory Surgical Center providers registered in ZIP code 90210 (Beverly Hills, CA). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Marriage & Family Therapist
131
Plastic Surgery
93
Clinical Psychologist
92
Ambulatory Surgical Center
91
Specialist
76
Dentist
68
Physical Therapy Assistant
63
Internal Medicine
61
Psychiatry
53
General Dentistry
47
Psychologist
45
Plastic and Reconstructive Surgery
43
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| MIKO SURGERY CENTER, INC. | — | Ambulatory Surgical Center | 1881028629 |
| MOY-FINCHER-CHIPPS SURGERY CENTER, INC. | — | Ambulatory Surgical Center | 1144552647 |
| NACH SURGICAL CENTER | — | Ambulatory Surgical Center | 1205983889 |
| NORTH REXFORD CENTER FOR AMBULATORY SURG. | — | Ambulatory Surgical Center | 1326107178 |
| OMNI AMBULATORY SURGERY CENTER INC. | — | Ambulatory Surgical Center | 1255063004 |
| OPTIMUM SURGICAL, INC | — | Ambulatory Surgical Center | 1982299111 |
| ORCHID SURGERY CENTER | — | Ambulatory Surgical Center | 1720289069 |
| OUTPATIENT SURGERY CENTER OF BEVERLY HILLS | — | Ambulatory Surgical Center | 1073956595 |
| OXFORD SURGERY CENTER | — | Ambulatory Surgical Center | 1841883659 |
| PERUGIA SURGERY CENTER INC | — | Ambulatory Surgical Center | 1821656778 |
| PLATINUM SURGICAL CENTER | — | Ambulatory Surgical Center | 1073044608 |
| PRECISION AMBULATORY SURGERY CENTER LLC | — | Ambulatory Surgical Center | 1114265519 |
| RENATO CALABRIA MD, INC | — | Ambulatory Surgical Center | 1295973840 |
| REXFORD OPERATING ROOMS INC. | — | Ambulatory Surgical Center | 1164547857 |
| REXFORD SURGICAL INSTITUTE, INC. | — | Ambulatory Surgical Center | 1689831760 |
| RODEO DRIVE PLASTIC SURGERY INC | — | Ambulatory Surgical Center | 1114078342 |
| ROXBURY BEVERLY HILLS SURGICAL MEDICAL CENTER, INC | — | Ambulatory Surgical Center | 1922323849 |
| ROXBURY CLINIC AND SURGERY CENTER INC | — | Ambulatory Surgical Center | 1003001967 |
| ROXBURY DR OUTPATIENT SURG CTR | — | Ambulatory Surgical Center | 1255527776 |
| ROXBURY INSTITUTE SURGICAL CENTER | — | Ambulatory Surgical Center | 1043677578 |
| ROXBURY SPECIALTY SURGERY CENTER, LLC | — | Ambulatory Surgical Center | 1790109312 |
| ROXBURY SURGERY CENTER LLC | — | Ambulatory Surgical Center | 1518007608 |
| ROXBURY SURGICAL CENTER LLC. | — | Ambulatory Surgical Center | 1891062113 |
| ROXBURY SURGICAL GROUP | — | Ambulatory Surgical Center | 1497634786 |
| ROXBURY SURGICAL INSTITUTE | — | Ambulatory Surgical Center | 1205220944 |
| ROXSAN SURGERY CENTER, LLC | — | Ambulatory Surgical Center | 1467535518 |
| RPH SURGERY CENTER CORP | — | Ambulatory Surgical Center | 1346688355 |
| STITCH, LLC | — | Ambulatory Surgical Center | 1639620198 |
| SUMMIT SURGICAL ASSOCIATES LLC | — | Ambulatory Surgical Center | 1740371665 |
| SURGICAL MEDICAL CENTER ON ROXBURY, INC. | — | Ambulatory Surgical Center | 1548684533 |
| SURGIWOLRD INC | — | Ambulatory Surgical Center | 1811127608 |
| TC4S LP | — | Ambulatory Surgical Center | 1457677452 |
| THE CENTER FOR SURGERY AT BEDFORD LLC | — | Ambulatory Surgical Center | 1285292748 |
| THE INSTITUTE OF SURGICAL ARTS | — | Ambulatory Surgical Center | 1619186251 |
| TOWER OUTPATIENT SURGERY CENTER INC | — | Ambulatory Surgical Center | 1669687513 |
| TRIANGLE SURGERY CENTER | — | Ambulatory Surgical Center | 1619041050 |
| VANESSA GABROVSKY CUELLAR MD INC | — | Ambulatory Surgical Center | 1942759154 |
| VANGUARD SURGERY CENTER, LLC | — | Ambulatory Surgical Center | 1649774977 |
| WELLNESS WAVE LLC | — | Ambulatory Surgical Center | 1124478185 |
| WESTWOOD UNIVERSITY SURGERY CENTER INC | — | Ambulatory Surgical Center | 1881739548 |
| WILLIAM J RAHAL MD PC | — | Ambulatory Surgical Center | 1265882161 |
| REPRODUCTIVE PARTNERS MEDICAL GROUP INC | — |
Ambulatory Fertility Facility
also: Ambulatory Surgical Center
|
1821842048 |