Public Health / General Public Health Providers in PHENIX CITY, AL
18 Public Health / General Public Health providers in PHENIX CITY, AL.
All Types
Pharmacist
41
Family Medicine
25
Professional Counselor
18
General Dentistry
17
Student (Health Education/Training)
16
Family Nurse Practitioner
14
Public Health / General Public Health
13
Clinical Social Worker
12
Community/Behavioral Health
12
Physical Therapy Assistant
11
Contractor
9
Chiropractor
9
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| RUSSELL COUNTY HEALTH DEPT ADULT IMMUN | — | Public Health / General Public Health | 1811030208 |
| RUSSELL COUNTY HEALTH DEPT AIDS | — | Public Health / General Public Health | 1801939103 |
| RUSSELL COUNTY HEALTH DEPT CHILD | — | Public Health / General Public Health | 1881737229 |
| RUSSELL COUNTY HEALTH DEPT EPSDT | — | Public Health / General Public Health | 1689717902 |
| RUSSELL COUNTY HEALTH DEPT FP CLINIC | — | Public Health / General Public Health | 1417090853 |
| RUSSELL COUNTY HEALTH DEPT MAT | — | Public Health / General Public Health | 1831232909 |
| RUSSELL COUNTY HEALTH DEPT OFFSITE EPSDT | — | Public Health / General Public Health | 1922141092 |
| RUSSELL COUNTY HEALTH DEPT PREV HEALTH ED | — | Public Health / General Public Health | 1801930680 |
| RUSSELL COUNTY HEALTH DEPT PRI CARE | — | Public Health / General Public Health | 1336282433 |
| RUSSELL COUNTY HEALTH DEPT STD | — | Public Health / General Public Health | 1467973602 |
| RUSSELL COUNTY HEALTH DEPT VFC IMMUN | — | Public Health / General Public Health | 1912041757 |
| STATE OF ALABAMA | — | Public Health / General Public Health | 1770753006 |
| STATE OF ALABAMA DEPARTMENT OF PUBLIC HEALTH | — | Public Health / General Public Health | 1821123837 |
| HOPE JONES ENTERPRISES LLC | — |
Registered Dietitian
also: Public Health / General Public Health
|
1700600954 |
| RUSSELL COUNTY HEALTH DEPT EPSDT CM | — |
Case Management Agency
also: Public Health / General Public Health
|
1093858482 |
| RUSSELL COUNTY HEALTH DEPT FP CM | — |
Case Management Agency
also: Public Health / General Public Health
|
1003950866 |
| RUSSELL COUNTY HEALTH DEPT MAT CM | — |
Case Management Agency
also: Public Health / General Public Health
|
1154464204 |
| RUSSELL COUNTY HEALTH DEPT PAT 1ST CM | — |
Case Management Agency
also: Public Health / General Public Health
|
1518001445 |