Family Medicine Providers in KAILUA KONA, HI
36 Family Medicine providers in KAILUA KONA, HI.
All Types
Physical Therapy Assistant
78
Massage Therapist
77
Behavior Technician
48
Pharmacist
47
Clinical Social Worker
36
Marriage & Family Therapist
31
Family Medicine
31
Chiropractor
30
Mental Health Counselor
28
Acupuncturist
23
Physician Assistant
23
General Dentistry
21
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| DR. STEPHEN ANDL | M.D. | Family Medicine | 1053421693 |
| LAURA J ANKRUM | DO | Family Medicine | 1548233380 |
| DR. CLAUDIA ANN CHRISTMAN | MD | Family Medicine | 1053439612 |
| DR. DONALD JOSEPH CURRY | M.D. , CCFP, MPH | Family Medicine | 1184159949 |
| DR. ROBERT PETER EDMONDS | M.D. | Family Medicine | 1033463948 |
| DR. DOMINADOR DIOKNO GENIO JR. | M.D. | Family Medicine | 1386754257 |
| DR. MICHAEL HUGHES | ND | Family Medicine | 1700394160 |
| GRETA M IVERS | M.D. | Family Medicine | 1104911189 |
| DR. TRENTON E KNEWTSON | DO | Family Medicine | 1982693503 |
| DR. LAMBERT K LEE LOY | M.D. | Family Medicine | 1164592077 |
| DR. C ERIC LINDBORG | MD | Family Medicine | 1184629669 |
| DR. ELIZETH LOPEZ | MD | Family Medicine | 1811178288 |
| DAVID MCCANDLESS | M.D. | Family Medicine | 1104982909 |
| DR. TYLER SCOTT MCMURRY | DO | Family Medicine | 1245767235 |
| HEATHER MINER | M.D. | Family Medicine | 1902126618 |
| DR. EUGENE FIELD MOORE | M.D., CFAAFP | Family Medicine | 1073883807 |
| MATTHEW T. MURRAY | DO | Family Medicine | 1700224524 |
| DR. KARLA K NOEL | MD | Family Medicine | 1457331936 |
| HARSHAL PATEL | D.O. | Family Medicine | 1932562931 |
| DR. DELANA JEAN PHILLIPS | MD | Family Medicine | 1093731002 |
| DR. SERENA A. REED | MD | Family Medicine | 1851718340 |
| JUDYE A SCHEIDT | DO | Family Medicine | 1649398256 |
| DR. NICHOLAS E SEELIGER | M.D. | Family Medicine | 1962584417 |
| DR. ESTHER SMITH | M.D. | Family Medicine | 1487829081 |
| AREN J THOMPSON | D.O. | Family Medicine | 1730567173 |
| THERESA IHSIN WANG | M.D. | Family Medicine | 1467449173 |
| DR. DAVID MARVIN WOODLIFF | M.D. | Family Medicine | 1033118971 |
| MOHALA HEALTH INCORPORATED | — | Family Medicine | 1316785066 |
| NAHALE FAMILY CLINIC | — | Family Medicine | 1013598200 |
| NORTH KONA URGENT CARE CENTER | — | Family Medicine | 1528227816 |
| WHIDBEY ISLAND PUBLIC HOSPITAL DISTRICT | — | Family Medicine | 1265155568 |
| SHANNON PRICE-SCHWARTZ | D.O. |
Addiction Medicine (Internal Medicine)
also: Family Medicine
|
1841566064 |
| DR. THOMAS C RAYSON | M.D. |
Anatomic Pathology & Clinical Pathology
also: Family Medicine
|
1649219130 |
| MICHAEL ARTHUR VIGIL | MD |
General Practice
also: Family Medicine
|
1144299264 |
| JOY A MCELROY MD INC | — |
Dermatology
also: Family Medicine
|
1770610875 |
| WESTLUND WELLNESS AND CARE | — |
Nurse Practitioner
also: Family Medicine
|
1881581692 |