Mental Health Counselor Providers in LEVITTOWN, PA
40 Mental Health Counselor providers in LEVITTOWN, PA.
All Types
Pharmacist
48
Family Medicine
47
Physical Therapy Assistant
36
Internal Medicine
29
Chiropractor
29
General Dentistry
28
Mental Health Counselor
27
Long-Term Care Pharmacy
18
Optometrist
16
Occupational Therapist
15
Behavior Analyst
14
Speech, Language and Hearing Specialist
13
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| NANCY BELL | MS | Mental Health Counselor | 1578681037 |
| DANIELLE MARISSA BOOKHEIMER | LPC, NCC | Mental Health Counselor | 1457242158 |
| VIRGINIA BRATHWAITE-CLARKE | — | Mental Health Counselor | 1467768366 |
| DORA CUETO | MA, EDS | Mental Health Counselor | 1205954229 |
| SHERRI DEVERS | MA | Mental Health Counselor | 1598889842 |
| MEREDITH DOANE | — | Mental Health Counselor | 1497074090 |
| KIMBERLY GAUVREAU | MSW | Mental Health Counselor | 1912024555 |
| WADEEHA HENDERSON | LPC | Mental Health Counselor | 1043983265 |
| BRITTNEY HOBBS | — | Mental Health Counselor | 1780578138 |
| MARY LOU HOLMES | MSS | Mental Health Counselor | 1487779641 |
| KASEY KENWORTHY | M.A. | Mental Health Counselor | 1497879738 |
| KYLIE L KOHUT | — | Mental Health Counselor | 1174309777 |
| LAURA KOZAK | — | Mental Health Counselor | 1609012343 |
| CHRISTINE KRAUS | MA | Mental Health Counselor | 1629196159 |
| ANEESA L LIRIANO | — | Mental Health Counselor | 1053278614 |
| MAY LOMAX | PH.D | Mental Health Counselor | 1659491801 |
| CRAIG MARGOLIN | M.A. | Mental Health Counselor | 1821112160 |
| LINDA A MASSA | LCSW | Mental Health Counselor | 1427008358 |
| MR. KEITH WILLIAM MATACK JR. | MA | Mental Health Counselor | 1033979273 |
| BRUCE MILLMAN | M.ED | Mental Health Counselor | 1134245574 |
| MS. STEPHANIE LYNNE MOONEY | — | Mental Health Counselor | 1396260337 |
| KEITH RICHMOND | — | Mental Health Counselor | 1952705030 |
| MRS. LISA RUGARBER | LPC | Mental Health Counselor | 1528763935 |
| JAMIE SPICER | MA, LPC | Mental Health Counselor | 1235937749 |
| ANDREA STRATTON | MS | Mental Health Counselor | 1629193024 |
| EDYTHE TURNER | MA, NCC, LPC | Mental Health Counselor | 1104948926 |
| NICHOLE FORD THERAPY | — | Mental Health Counselor | 1811863335 |
| BRIAN'S HOUSE, INC. | — |
Emotionally Disturbed Children Residential Treatment
also: Mental Health Counselor
|
1346965902 |
| WOODS COMMUNITY SERVICES INC | — |
Community/Behavioral Health
also: Mental Health Counselor
|
1811798358 |
| WOODS COMMUNITY SERVICES LLC | — |
Emotionally Disturbed Children Residential Treatment
also: Mental Health Counselor
|
1619754884 |
| WOODS COMMUNITY SERVICES LLC | — |
Psychologist
also: Mental Health Counselor
|
1396582318 |
| WOODS COMMUNITY SERVICES LLC | — |
Community/Behavioral Health
also: Mental Health Counselor
|
1720835614 |
| WOODS COMMUNITY SERVICES LLC | — |
Intellectual Disabilities Residential Treatment Facility
also: Mental Health Counselor
|
1740852052 |
| WOODS COMMUNITY SERVICES LLC | — |
Intellectual Disabilities Residential Treatment Facility
also: Mental Health Counselor
|
1174244164 |
| WOODS COMMUNITY SERVICES LLC | — |
Intellectual Disabilities Residential Treatment Facility
also: Mental Health Counselor
|
1578316725 |
| WOODS COMMUNITY SERVICES LLC | — |
Physical Disabilities Residential Treatment Facility
also: Mental Health Counselor
|
1568215713 |
| WOODS COMMUNITY SERVICES LLC | — |
Emotionally Disturbed Children Residential Treatment
also: Mental Health Counselor
|
1154067551 |
| WOODS COMMUNITY SERVICES LLC | — |
Emotionally Disturbed Children Residential Treatment
also: Mental Health Counselor
|
1699497859 |
| WOODS COMMUNITY SERVICES LLC | — |
Emotionally Disturbed Children Residential Treatment
also: Mental Health Counselor
|
1124729272 |
| WOODS COMMUNITY SERVICES LLC. | — |
Community/Behavioral Health
also: Mental Health Counselor
|
1689410532 |