General Dentistry Providers in DRAPER, UT
33 General Dentistry providers in DRAPER, UT.
All Types
Behavior Technician
870
Physical Therapy Assistant
150
Clinical Social Worker
79
Mental Health Counselor
62
Behavior Analyst
54
Pharmacist
43
Family Nurse Practitioner
42
Marriage & Family Therapist
41
Chiropractor
40
Family Medicine
38
Counselor
35
General Dentistry
32
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| JESSICA BIRRELL | CDT | General Dentistry | 1174371546 |
| DEVIN CHRISTENSEN | D.D.S. | General Dentistry | 1144267436 |
| DR. CLARK ALAN DANA | DDS | General Dentistry | 1629191135 |
| JOEY DUTSON | DDS | General Dentistry | 1548821044 |
| DR. KELLY A FADDIS | DDS | General Dentistry | 1003858432 |
| DR. CHRISTOPHER EARL GOODMAN | DMD | General Dentistry | 1518174259 |
| DR. AARON C HALL | DMD | General Dentistry | 1942233812 |
| DR. TAMI HIROMASA FESSENDEN | D.D.S. | General Dentistry | 1053566166 |
| NATHAN C. HOLT | D.M.D. | General Dentistry | 1437384500 |
| DR. TAYLOR GEORGE HOYBJERG | DDS | General Dentistry | 1982229274 |
| DR. FOREST HULET | DDS | General Dentistry | 1366932576 |
| DR. DEAN E JARMAN | DDS | General Dentistry | 1952343360 |
| DR. TONY MERRILL JENSEN | D.D.S. | General Dentistry | 1366516791 |
| DR. KARL KOERNER | DDS, MS | General Dentistry | 1073606836 |
| DR. CHASE LARSEN | DMD | General Dentistry | 1023423258 |
| JASON RICHARD LEWIS | D.D.S. | General Dentistry | 1437272986 |
| DR. LLOYD K. LIU | DMD | General Dentistry | 1184798399 |
| FERNANDO FITTIPALDI PESSOA | D.D.S | General Dentistry | 1659502607 |
| DR. DAVID NEPHI REYNOLDS | D.D.S. | General Dentistry | 1932216595 |
| DR. ANDREW B THEURER | D.D.S. | General Dentistry | 1881034551 |
| DR. JEFFREY TRENT WELCH | DMD | General Dentistry | 1558658112 |
| DR. SPENCER C WOODBURY | D.D.S. | General Dentistry | 1598971475 |
| ANYTIME DENTAL NO. 1, LLC | — | General Dentistry | 1295153831 |
| CHASE LARSEN DMD PLLC | — | General Dentistry | 1194322776 |
| CHRISTOPHER S. JOHNSON, D.D.S., P.C. | — | General Dentistry | 1316158314 |
| DRAPER DENTAL PC | — | General Dentistry | 1922018050 |
| ELEVATE DENTAL PARTNERS | — | General Dentistry | 1063282036 |
| FALLING CREEK DENTAL LLC | — | General Dentistry | 1992257372 |
| LLOYD K. LIU DMD, PC | — | General Dentistry | 1811057284 |
| NELSON D. GLASSETT LLC | — | General Dentistry | 1538301460 |
| SWEET DREAMS UT LLC | — | General Dentistry | 1336916519 |
| WESTWOOD DENTAL | — | General Dentistry | 1881165058 |
| DR. SHAD B MACKERT | D.D.S. |
Pediatric Dentistry
also: General Dentistry
|
1144605403 |