CNP Providers
11,482 providers with a CNP credential registered in the NPPES database.
| Name | Specialty | City, State | NPI |
|---|---|---|---|
| ANNA A ALLE | Family Nurse Practitioner | BUFORD, GA | 1013449156 |
| BETHANY ALLEN | Adult Health Nurse Practitioner | MINNEAPOLIS, MN | 1184172066 |
| MRS. CHRISTINA ALLEN | Women's Health Nurse Practitioner | BOSTON, MA | 1922407618 |
| ELIZABETH D ALLEN | Obstetrics & Gynecology Nurse Practitioner | PROCTORVILLE, OH | 1770521635 |
| JUDITH LU ALLEN | Family Nurse Practitioner | ALBUQUERQUE, NM | 1770510448 |
| MARY A ALLEN | Adult Health Nurse Practitioner | DAYTON, OH | 1699092668 |
| RAE ANN ALLEN | Family Medicine | FOSTORIA, OH | 1821878950 |
| RAMSEY ALLEN | Women's Health Nurse Practitioner | CARLSBAD, NM | 1669501813 |
| SAVANNAH ALLEN | Nurse Practitioner | LEWIS CENTER, OH | 1750260634 |
| STEPHANIE ALLEN | Family Nurse Practitioner | WILMINGTON, OH | 1356231575 |
| TERESA A ALLENSWORTH | Nurse Practitioner | QUINCY, IL | 1992989214 |
| LISA A ALLEY | Nurse Practitioner | CLEVELAND, OH | 1689728008 |
| CHRISTAN ALLISON | Psychiatric/Mental Health Nurse Practitioner | HILLIARD, OH | 1073160933 |
| JACI ALLMANDINGER | Family Nurse Practitioner | ROCKFORD, OH | 1861263352 |
| MICHELLE R ALLRED | Family Nurse Practitioner | STAPLES, MN | 1710514161 |
| DANA ALLSOP | Family Nurse Practitioner | EDGEWOOD, NM | 1780467886 |
| GABRIELLE NICHOLE ALLSUP | Primary Care Nurse Practitioner | SILVER CITY, NM | 1255855086 |
| TERESA JAYNE ALLTON | Family Nurse Practitioner | COLUMBUS, OH | 1770578684 |
| HANNOUD MOHAMMAD ALMOGHRABI | Nurse Practitioner | CLEVELAND, OH | 1346580511 |
| GENIE CONSTANTINO ALMORO | Family Nurse Practitioner | RADNOR, OH | 1144021866 |
| JEFFREY DEWAYNE ALOISIO | Family Nurse Practitioner | CHILLICOTHE, OH | 1780240382 |
| TINA MARIE ALSEPT | Family Nurse Practitioner | DOVER, OH | 1043536220 |
| MS. JULANA ANN ALSPACH | Psychiatric/Mental Health Nurse Practitioner | PICKERINGTON, OH | 1851440291 |
| KAREN ANN ALSTON | Family Nurse Practitioner | CONCORD TWP, OH | 1881164986 |
| MICHELE L ALTHOUSE | Family Nurse Practitioner | NEWARK, OH | 1831483643 |
| MOLLY ALTIER | Family Nurse Practitioner | CLEVELAND, OH | 1992169569 |
| BEVERLY G ALTIERI | Nurse Practitioner | CLEVELAND, OH | 1790758902 |
| ANNA ELIZABETH ALTMAN | Acute Care Nurse Practitioner | MINNEAPOLIS, MN | 1518530880 |
| RACHAEL EMILY ALTMAN | Family Nurse Practitioner | INDEPENDENCE, OH | 1639714637 |
| REBEKAH A ALTMAN | Nurse Practitioner | VAN WERT, OH | 1639913858 |
| NICOLE ALTSTATT | Family Nurse Practitioner | WHITE BEAR LAKE, MN | 1982077061 |
| SARAH JEAN ALTVATER | Family Nurse Practitioner | AKRON, OH | 1578223863 |
| ALICIA ALVARADO | Family Nurse Practitioner | MARION, OH | 1487194536 |
| MR. GILBERTO T ALVARADO | Family Nurse Practitioner | ALAMOGORDO, NM | 1629182795 |
| VON I ALVARADO | Family Nurse Practitioner | DUBLIN, OH | 1962919340 |
| CYNTHIA ALVAREZ | Family Nurse Practitioner | LAS VEGAS, NV | 1831812577 |
| PAOLA ANGELA ALVAREZ | Nurse Practitioner | ROCHESTER, MN | 1770298135 |
| MRS. KATHERINE MARIE ALVAREZ-WURDEMAN | Nurse Practitioner | ROCHESTER, MN | 1669215422 |
| VANESSA ALVES | Nurse Practitioner | WORCESTER, MA | 1164111068 |
| MRS. NICOLE AMADIO I | Family Nurse Practitioner | TOLEDO, OH | 1598923286 |
| MR. ANTHONY C AMAGWU | Family Nurse Practitioner | CENTERVILLE, OH | 1710159058 |
| PEACE UDODIRIM AMAJIRI | Psychiatric/Mental Health Nurse Practitioner | MINNEAPOLIS, MN | 1285414094 |
| PROMISE AMAJIRI | Family Nurse Practitioner | WOODBURY, MN | 1164898953 |
| MRS. KRISTINA V AMARAL | Acute Care Nurse Practitioner | FALL RIVER, MA | 1881164184 |
| JERYI AMASON | Family Medicine | DULUTH, GA | 1821109034 |
| RANA AMAWI | Adult Health Nurse Practitioner | AKRON, OH | 1639518392 |
| JAMIE M. AMBLE | Family Nurse Practitioner | PELLA, IA | 1972808079 |
| MRS. LINDA L AMBROSE | Nurse Practitioner | WESTERVILLE, OH | 1366411340 |
| MARYANN AMBROSE | Nurse Practitioner | CLEVELAND, OH | 1386883627 |
| ANNE AMBROSE-YOUNG | Family Nurse Practitioner | LEWIS CENTER, OH | 1467931451 |
CNP Providers by State
APO/FPO Europe, Middle East & Africa
2
Alabama
16
Alaska
5
Arizona
69
Arkansas
161
California
78
Colorado
42
Connecticut
9
Florida
70
Georgia
161
Guam
2
Hawaii
1
Idaho
33
Illinois
264
Indiana
41
Iowa
27
Kansas
6
Kentucky
46
Louisiana
29
Maine
56
Maryland
9
Massachusetts
694
Michigan
342
Minnesota
1,246
Mississippi
59
Missouri
75
Montana
18
Nebraska
5
Nevada
22
New Hampshire
13
New Jersey
10
New Mexico
768
New York
55
North Carolina
33
North Dakota
29
Northern Mariana Islands
1
Ohio
5,714
Oklahoma
97
Oregon
20
Pennsylvania
22
Puerto Rico
1
Rhode Island
27
South Carolina
23
South Dakota
765
Tennessee
31
Texas
130
U.S. Virgin Islands
1
Utah
7
Vermont
3
Virginia
46
Washington
20
Washington D.C.
4
West Virginia
29
Wisconsin
41
Wyoming
4