MDPHD Providers
16,481 providers with a MDPHD credential registered in the NPPES database.
| Name | Specialty | City, State | NPI |
|---|---|---|---|
| DR. DAVID MATTHEW ADELMAN | Plastic Surgery | HOUSTON, TX | 1457541500 |
| STANLEY JAMES ADELSTEIN | Nuclear Medicine | BOSTON, MA | 1194711614 |
| ADEKUNLE MICHAEL ADESINA | Anatomic Pathology | HOUSTON, TX | 1376599225 |
| DR. ADENIKE ADEWUYI | Neuromuscular Medicine | CHICAGO, IL | 1730684861 |
| DR. FAISAL ADHAMI | Hematology | CINCINNATI, OH | 1649405549 |
| ALEX A ADJEI | Medical Oncology | ROCHESTER, MN | 1982680583 |
| DR. SHAUNAK ADKAR | Student (Health Education/Training) | STANFORD, CA | 1538722400 |
| GAIL KURR ADLER | Endocrinology, Diabetes & Metabolism | BOSTON, MA | 1780675280 |
| JOSHUA ELIHU ADLER | Neurology | DETROIT, MI | 1376583823 |
| OSCAR ADLER | Nephrology | LEESBURG, VA | 1700874138 |
| ADRIENNE LLOYD ADLER-NEAL | Psychiatry | SCOTTSDALE, AZ | 1558990127 |
| DR. AZUBUEZE A ADOGU | Nephrology | ATHENS, GA | 1518905959 |
| TUSHAR ADVANI | Psychiatry | MAYWOOD, IL | 1881918415 |
| DR. SCOTT WILLIAM AESIF | Clinical Pathology/Laboratory Medicine | JACKSONVILLE, FL | 1316232499 |
| DR. OLGA AFANASIEV | Dermatology | MOUNTAIN VIEW, CA | 1669869384 |
| ANNA AFASIZHEVA | Student (Health Education/Training) | NEW HAVEN, CT | 1639935323 |
| HEBA HAMED ELSAYED AFEEFY | Neurology | SAINT CLOUD, MN | 1295017044 |
| ALISON H AFFINATI | Endocrinology, Diabetes & Metabolism | ANN ARBOR, MI | 1871983502 |
| DR. MARYAM AFKARIAN | Nephrology | SACRAMENTO, CA | 1255387338 |
| DR. AMIR ARSALAN AFKHAMI | Psychiatry | GREAT FALLS, VA | 1497899140 |
| DR. AMIN AFRAZI | General Surgery | MADISON, WI | 1073931358 |
| DR. YALDA AFSHAR | Maternal & Fetal Medicine | LOS ANGELES, CA | 1629497763 |
| DR. PARISA AFSHARI | Psychiatry | DEARBORN, MI | 1437896669 |
| DR. BEHDAD AFZALI KHOSHKBIJARI | Nephrology | BETHESDA, MD | 1639844962 |
| DR. ANSHUL AGARWAL | Family Medicine | DALLAS, TX | 1285845743 |
| DR. SEAN AGBOR-ENOH | Critical Care Medicine | BALTIMORE, MD | 1811159858 |
| DR. SALLY S AGERSBORG | Hematology (Pathology) | IRVINE, CA | 1053505743 |
| ADEETI AGGARWAL | Student (Health Education/Training) | PHILADELPHIA, PA | 1821792359 |
| DR. SANJAY KUMAR AGGARWAL | Pediatric Emergency Medicine | BALTIMORE, MD | 1144295577 |
| DR. SUDHIR AGGARWAL | Neurology | PAOLI, PA | 1588942643 |
| SUNIL KUMAR AGGARWAL | Hospice and Palliative Medicine (PM&R) | SEATTLE, WA | 1114244324 |
| DR. DAVID HENRY AGGEN | Medical Oncology | NEW YORK, NY | 1194168955 |
| DR. MANISH KUMAR AGHI | Neurological Surgery | SAN FRANCISCO, CA | 1689647778 |
| LINDSAY AGOSTINELLI | Neurology | PHILADELPHIA, PA | 1861079675 |
| DR. AGOSTON AGOSTON | Anatomic Pathology & Clinical Pathology | BOSTON, MA | 1376733014 |
| DR. JASON ERIC AGRAN | Emergency Medicine | TALLAHASSEE, FL | 1255657532 |
| DR. VINEET AGRAWAL | Cardiovascular Disease | NASHVILLE, TN | 1750624292 |
| DR. JORGE LUIS AGUILAR | Psychiatry | BRONX, NY | 1215465554 |
| DR. LAURA KAYE AGUILAR | Pediatric Hematology-Oncology | BOSTON, MA | 1295786598 |
| DR. TODD A AGUILERA | Student (Health Education/Training) | SAN DIEGO, CA | 1487934774 |
| DR. AARON DOMINIC AGUIRRE | Student (Health Education/Training) | BOSTON, MA | 1699933374 |
| ANDREW J AGUIRRE | Medical Oncology | BOSTON, MA | 1609071208 |
| DR. REBECCA SCHNEIDER AGUIRRE | Pediatric Endocrinology | INDIANAPOLIS, IN | 1316384225 |
| VINCENT AGUIRRE | Gastroenterology | MANCHESTER, NH | 1548396211 |
| DAVIES G AGYEKUM | Anesthesiology | NEWTON, MA | 1134651425 |
| AKUA A AGYEMAN | Internal Medicine | HONOLULU, HI | 1831377688 |
| DR. AMMA AGYEMANG | Gynecologic Oncology | METAIRIE, LA | 1043604283 |
| DR. REGINA-CELESTE SHAHNAZ AHMAD | Dermatology | SAN FRANCISCO, CA | 1861629321 |
| DR. YOUSIF AHMAD | Hospice and Palliative Medicine | SAN FRANCISCO, CA | 1447716725 |
| DR. SUSANNE ELIZABETH AHMARI | Psychiatry | PITTSBURGH, PA | 1679629000 |
MDPHD Providers by State
APO/FPO Europe, Middle East & Africa
3
APO/FPO Pacific
3
Alabama
118
Alaska
21
Arizona
187
Arkansas
74
California
2,502
Colorado
246
Connecticut
424
Delaware
21
Florida
579
Georgia
333
Guam
3
Hawaii
53
Idaho
28
Illinois
551
Indiana
183
Iowa
154
Kansas
64
Kentucky
117
Louisiana
91
Maine
39
Maryland
617
Massachusetts
1,723
Michigan
349
Minnesota
408
Mississippi
29
Missouri
278
Montana
17
Nebraska
66
Nevada
56
New Hampshire
74
New Jersey
233
New Mexico
62
New York
1,569
North Carolina
443
North Dakota
14
Ohio
592
Oklahoma
48
Oregon
233
Pennsylvania
932
Puerto Rico
14
Rhode Island
87
South Carolina
110
South Dakota
21
Tennessee
294
Texas
1,013
Utah
122
Vermont
41
Virginia
248
Washington
534
Washington D.C.
102
West Virginia
42
Wisconsin
281
Wyoming
8