MSLATATC Providers
1,111 providers with a MSLATATC credential registered in the NPPES database.
| Name | Specialty | City, State | NPI |
|---|---|---|---|
| JOSHUA BRITNELL | Athletic Trainer | TYLER, TX | 1699434795 |
| EMILY KAE BRODE | Athletic Trainer | HARRISONBURG, VA | 1447737788 |
| ALLISON M BROMBACH | Athletic Trainer | CORPUS CHRISTI, TX | 1487354692 |
| MICHAEL TYLER BROOKS | Athletic Trainer | CHATTANOOGA, TN | 1073009197 |
| IRENE RILEY BROOKSHER | Athletic Trainer | HOUSTON, TX | 1033741285 |
| ERIC WILLIAM BROSTROM | Athletic Trainer | BROOKFIELD, WI | 1922626670 |
| MR. ANDREW HARRISON BROWDER | Athletic Trainer | CULLOWHEE, NC | 1144636036 |
| DOMINIQUE J BROWN | Athletic Trainer | JACKSON, TN | 1588185714 |
| KELLY BROWN | Athletic Trainer | MARIETTA, GA | 1669972196 |
| KELSEY BRUNNER | Athletic Trainer | BROOKFIELD, WI | 1053207589 |
| MS. PAIGE JACKLYN BUDDENHAGEN | Athletic Trainer | MILWAUKEE, WI | 1588186712 |
| LINZY BUFFINGTON | Sports Medicine (PM&R) | PELHAM, AL | 1871298612 |
| SHANNON BURKE | Athletic Trainer | FORT RILEY, KS | 1235513334 |
| TARA BURNETT | Athletic Trainer | AUSTIN, TX | 1225315278 |
| DANIELLE BURNINGHAM | Athletic Trainer | WINGATE, NC | 1710411475 |
| ALEXANDRA KAITLYN BURNS | Athletic Trainer | BETHLEHEM, PA | 1164136735 |
| HILARY BURUIN | Athletic Trainer | GREEN BAY, WI | 1124542790 |
| MISS BRETTON TAYLOR BUTLER | Athletic Trainer | WINCHESTER, VA | 1447067236 |
| REBECCA SUE BUTLER | Athletic Trainer | BILLINGS, MT | 1073071130 |
| HALEY BYLINA | Athletic Trainer | PENNSBURG, PA | 1033984661 |
| CATHLEEN BYRNES | Athletic Trainer | PHILADELPHIA, PA | 1326561655 |
| TANNER CACCAVALE | Athletic Trainer | FREEHOLD, NJ | 1538944400 |
| MR. DANIEL CADAVID DUQUE | Athletic Trainer | HOLLY SPRINGS, GA | 1417485608 |
| TARYN CADEZ-SCHMIDT | Athletic Trainer | LEWISTON, ID | 1194384263 |
| EMILY SKINNER CAHILL | Athletic Trainer | BIRMINGHAM, AL | 1043718638 |
| MR. MATTHEW CAHOON | Athletic Trainer | JEFFERSON CITY, TN | 1780006981 |
| CARRIE L CALHOUN | Athletic Trainer | LAFAYETTE, TN | 1235260373 |
| CATHRYN CALLAHAN | Athletic Trainer | LOUISVILLE, KY | 1952299497 |
| MR. SHAWN P CAMERON | Athletic Trainer | PHILADELPHIA, PA | 1639691710 |
| BRIAN PATRICK CAMPBELL | Athletic Trainer | FORT CAMPBELL, KY | 1093492977 |
| THOMAS RICHARD CAMPBELL | Athletic Trainer | NORFOLK, VA | 1467707224 |
| CHRIS CANNIZZO | Athletic Trainer | WICHITA, KS | 1568475838 |
| GARRETT CANNON | Athletic Trainer | COLLEGE STATION, OR | 1588390033 |
| MISS MARISSA CANTRELL | Athletic Trainer | LEBANON, TN | 1063162170 |
| ERIC CARDWELL | Specialist | PITTSBURGH, PA | 1932526423 |
| KATHRYN CARLTON | Athletic Trainer | LARGO, FL | 1164974564 |
| MISS KATHERINE CARNAGHI | Athletic Trainer | ANNAPOLIS, MD | 1255900429 |
| DUSTIN PAUL CARNELL | Athletic Trainer | EVERETT, PA | 1639647399 |
| MR. JOHN K CAROLLO | Athletic Trainer | SAN ANTONIO, TX | 1841235546 |
| LAUREN HEALY CARPENTER | Athletic Trainer | LITTLE RIVER, SC | 1366248627 |
| ABIGAIL CARR | Athletic Trainer | EPHRATA, PA | 1841954898 |
| EMILY CARR | Athletic Trainer | NASHVILLE, TN | 1295250801 |
| MR. JAMES F. CARR | Athletic Trainer | DANVILLE, IN | 1215990312 |
| MS. CARA CARRELLI | Athletic Trainer | RICHBORO, PA | 1821535766 |
| BARBI MARIE CARROLL | Athletic Trainer | HELOTES, TX | 1184852907 |
| MR. CHRISTOPHER CARRUTH | Athletic Trainer | LOGANVILLE, GA | 1841775905 |
| DENETTE CARTE | Health Educator | CONCORD, NC | 1720443849 |
| NICOLE ROSE CARTER | Athletic Trainer | GREAT MEADOWS, NJ | 1336845064 |
| JESSICA CARTIA | Athletic Trainer | LATROBE, PA | 1235088501 |
| KATHRYN RENEE CARVER | Athletic Trainer | LEXINGTON, SC | 1316420276 |
MSLATATC Providers by State
Alabama
17
Alaska
2
Arizona
11
Arkansas
13
California
7
Colorado
16
Connecticut
4
Delaware
10
Florida
70
Georgia
46
Hawaii
1
Idaho
14
Illinois
35
Indiana
66
Iowa
21
Kansas
23
Kentucky
21
Louisiana
24
Maine
4
Maryland
42
Massachusetts
17
Michigan
6
Minnesota
27
Mississippi
6
Missouri
16
Montana
7
Nebraska
7
Nevada
12
New Hampshire
2
New Jersey
29
New Mexico
6
New York
9
North Carolina
96
North Dakota
8
Ohio
10
Oklahoma
4
Oregon
3
Pennsylvania
139
South Carolina
7
South Dakota
4
Tennessee
28
Texas
96
Utah
12
Virginia
46
Washington
18
Washington D.C.
4
West Virginia
2
Wisconsin
42
Wyoming
1