Female Nutrition Support Nurse Providers
105 female providers list Nutrition Support Nurse as their primary specialty in the NPPES registry. Use the filters below to narrow by state or name.
Data from the NPPES public data files. Taxonomy code: 163WN1003X. Also see all Nutrition Support Nurse providers.
| Name | Credential | City, State | NPI |
|---|---|---|---|
| MS. CAROL ANN KUGLER | RN | BROOKEVILLE, MD | 1700167053 |
| LORETTA KULCZYCKI | RN | OAK BROOK, IL | 1255850533 |
| DR. LYNN KUTLER | PHD, RN, FMCHC | DALLAS, TX | 1467191692 |
| CATHERINE LYONS | RN | ORELAND, PA | 1538037049 |
| KERRI E MARONEY | RN | BRIGHTON, MA | 1083213698 |
| MARCIA B MARSHALL | RN | DOLTON, IL | 1780943639 |
| M CINDY MCCUISTION | RN, NTP | YUCAIPA, CA | 1740008085 |
| AMY MCDONALD | RN | FRAZIERS BOTTOM, WV | 1104715051 |
| CAROL MARIE MCGINNIS | RN- CNS | SIOUX FALLS, SD | 1720298722 |
| AUDREY C MCLAUGHLIN | PHD, MSN, RN | CROSBY, TX | 1710775481 |
| GEORGINA H MCNIFF | RN | JACKSON, WY | 1225703382 |
| MS. ELAINE S MEIS | RN60385098 | VANCOUVER, WA | 1053811927 |
| SHARI MEWBORN | — | RALEIGH, NC | 1003264094 |
| HILARY MILLER | RN | WALLOWA, OR | 1427696699 |
| SUSAN MINKIEWICZ GUGLIUZZA | RNC, MS | CLARENCE, NY | 1386967008 |
| JULIA KATHLEEN MINOGUE | RN, RWP | MANCHESTER, MA | 1073225470 |
| MARGARET M NICHOLSON | RN | CHICAGO, IL | 1396322475 |
| STACY NICOLE JUDE NORTON | RN | STATEN ISLAND, NY | 1730682873 |
| PATRICIA O'CONNELL-MCGEE | RN, MSN | BRADENTON, FL | 1588171425 |
| SHIANNA PETERS | MS, RN | KALISPELL, MT | 1891478582 |
| KRYSTA BROWN PETERSON | RN | CENTENNIAL, CO | 1407656903 |
| HALEY THERESA PONTIFF | RN, BSN, DIPACLM | METAIRIE, LA | 1225647555 |
| CHRISTINE PRICE | — | LARKSPUR, CA | 1912433509 |
| BRIANNE PUGH | RN | BELLINGHAM, WA | 1396493797 |
| KALINA RABOIN | RN | CLINTON, AR | 1669294997 |
| MARIA DEJ RAMIREZ | RN | SAN JOSE, CA | 1649473752 |
| HEATHER MARIE RASMUSSEN | RN | SANDY, UT | 1851116206 |
| KEESHA MONIQUE RIMMER | RN | CHICAGO, IL | 1154678019 |
| MRS. SONJA C ROHDE | RN, MSN | BEND, OR | 1558148098 |
| CHAANA MAURI ROSENTHAL | — | MARINA DEL REY, CA | 1447132022 |
| ANGELA LYNN SCHMITT | RN, NUTRITIONIST | WAVERLY, IA | 1275108714 |
| PATRICIA SHIPLEY | RN | COLUMBUS, OH | 1003222993 |
| ALEXA SLOANE | RN | BABYLON, NY | 1619783339 |
| SUSANNA J LOUISA SMIT | — | CONROE, TX | 1275412306 |
| MONIKA SOKOLOWSKI | — | COSTA MESA, CA | 1558214130 |
| ANNE M SOMBAT | RN | WILLOUGHBY, OH | 1033634985 |
| MRS. ALLISON STEWART | RN | PHOENIX, AZ | 1831995133 |
| NANCY EVANS STONER | RN CRNP | PHILADELPHIA, PA | 1962168997 |
| JOYCE M STRONG | RN, BSN | NASHUA, NH | 1093194490 |
| MRS. DEBORAH HALL SULLIVAN | REGISTERED NURSE | OCEANPORT, NJ | 1568950152 |
| MRS. ASHLEE RACHAEL SYMCOX | RN, FNTP | EDMOND, OK | 1588398226 |
| DR. CASSANDRA A TAYLOR | — | PIKESVILLE, MD | 1619632155 |
| RENAY TYLER | ACNP | BALTIMORE, MD | 1548327083 |
| MS. MARIA TAMARA VALDEZ | RN | SAN DIEGO, CA | 1427584986 |
| MS. SUSANNA GERTRUIDA VAN ZYL | RN | PEORIA, AZ | 1033873377 |
| JAN VANDER LUITGAREN | RN | BARGERSVILLE, IN | 1427409135 |
| CHRISTINA LEE WALKER | RN | HONESDALE, PA | 1558070706 |
| AMY CHRISTINE WALQUIST | — | ODESSA, MO | 1013536531 |
| AMBER R WATKINS | RN | MESA, AZ | 1396484721 |
| QUASHAWNA WATKINS | MSN, RN AGCNS | NORFOLK, VA | 1164306106 |
Female Nutrition Support Nurse Providers by State
Alabama
1
Arizona
6
Arkansas
2
California
18
Colorado
3
Florida
3
Georgia
2
Idaho
1
Illinois
6
Indiana
1
Iowa
2
Louisiana
1
Maryland
4
Massachusetts
5
Michigan
2
Mississippi
1
Missouri
3
Montana
3
Nevada
1
New Hampshire
1
New Jersey
1
New Mexico
1
New York
4
North Carolina
2
Ohio
4
Oklahoma
1
Oregon
2
Pennsylvania
3
South Carolina
3
South Dakota
1
Tennessee
1
Texas
4
Utah
3
Virginia
3
Washington
3
West Virginia
1
Wisconsin
1
Wyoming
1