DoctorDataHub

Female Specialties in California

780 specialties represented among female NPPES-registered providers in California.

Rank Specialty Female Providers in CA Taxonomy Code
1 Behavior Technician 124,776 106S00000X
2 Marriage & Family Therapist 47,495 106H00000X
3 Clinical Social Worker 29,256 1041C0700X
4 Student (Health Education/Training) 24,665 390200000X
5 Mental Health Counselor 21,825 101YM0800X
6 Pharmacist 20,142 183500000X
7 Case Manager 16,943 171M00000X
8 Addiction (Substance Use Disorder) Counselor 16,808 101YA0400X
9 Behavior Analyst 15,538 103K00000X
10 Family Nurse Practitioner 14,292 363LF0000X
11 Physical Therapy Assistant 13,514 225100000X
12 Speech, Language and Hearing Specialist 10,462 235Z00000X
13 Registered Nurse 10,334 163W00000X
14 Counselor 9,872 101Y00000X
15 Physician Assistant 9,677 363A00000X
16 Occupational Therapy Assistant 9,402 225400000X
17 Clinical Psychologist 8,725 103TC0700X
18 Licensed Vocational Nurse 8,480 164X00000X
19 Social Worker 8,445 104100000X
20 Family Medicine 8,230 207Q00000X
21 Community Health Worker 8,028 172V00000X
22 Internal Medicine 7,683 207R00000X
23 Occupational Therapist 7,343 225X00000X
24 Nurse Practitioner 7,079 363L00000X
25 General Dentistry 6,873 1223G0001X
26 Acupuncturist 6,783 171100000X
27 Registered Dietitian 6,437 133V00000X
28 Dentist 6,377 122300000X
29 Pediatrics 6,179 208000000X
30 Day Training/Habilitation 5,286 373H00000X
31 Psychologist 5,231 103T00000X
32 Optometrist 4,723 152W00000X
33 Psychiatry 3,693 2084P0800X
34 Chiropractor 3,648 111N00000X
35 Obstetrics & Gynecology 3,288 207V00000X
36 Massage Therapist 3,271 225700000X
37 Professional Counselor 3,039 101YP2500X
38 Doula 2,997 374J00000X
39 Specialist 2,861 174400000X
40 Peer Specialist 2,822 175T00000X
41 Psychiatric/Mental Health Nurse Practitioner 2,756 363LP0808X
42 Emergency Medicine 2,396 207P00000X
43 Swallowing Disorders Speech-Language Pathologist 2,278 2355S0801X
44 Anesthesiology 2,241 207L00000X
45 Medical Physician Assistant 2,228 363AM0700X
46 Assistant Behavior Analyst 2,042 106E00000X
47 Occupational Therapist 1,897 225200000X
48 School Counselor 1,844 101YS0200X
49 Child & Adolescent Psychiatric Nurse 1,810 163WP0808X
50 Certified Nurse Anesthetist (CRNA) 1,706 367500000X