DoctorDataHub

Female Specialties in Oklahoma

512 specialties represented among female NPPES-registered providers in Oklahoma.

Rank Specialty Female Providers in OK Taxonomy Code
451 Clinical Pathology 1 207ZC0006X
452 Clinical Pathology/Laboratory Medicine 1 207ZP0105X
453 Pediatric Rheumatology 1 2080P0216X
454 Surgery of the Hand (Plastic) 1 2082S0105X
455 2083S0010X 1 2083S0010X
456 Sleep Medicine (Psychiatry) 1 2084S0012X
457 Neuroradiology 1 2085N0700X
458 2085R0203X 1 2085R0203X
459 Clinical Pharmacology 1 208U00000X
460 Legal Medicine 1 209800000X
461 Radiology Podiatrist 1 213EP1101X
462 Art Therapist 1 221700000X
463 224ZE0001X 1 224ZE0001X
464 224ZF0002X 1 224ZF0002X
465 224ZR0403X 1 224ZR0403X
466 Environmental Modification (OT) 1 2251S0007X
467 Gerontology Occupational Therapist 1 225XG0600X
468 Low Vision Occupational Therapist 1 225XL0004X
469 226000000X 1 226000000X
470 Occupational Therapist 1 226300000X
471 2278P1004X 1 2278P1004X
472 2278P1006X 1 2278P1006X
473 2279E1000X 1 2279E1000X
474 2279H0200X 1 2279H0200X
475 Augmentative Communication Speech-Language Pathologist 1 2355A2700X
476 Specialist/Technologist, Pathology 1 246Q00000X
477 Medical Laboratory Technician 1 246RM2200X
478 Tumor Registrar 1 246XS1301X
479 Anesthesiologist Assistant 1 246ZA2600X
480 2471R0002X 1 2471R0002X
481 2472E0500X 1 2472E0500X
482 247ZC0005X 1 247ZC0005X
483 Voluntary or Charitable 1 251V00000X
484 Supports Brokerage Agency 1 251X00000X
485 Developmental Disabilities Clinic 1 261QD1600X
486 Federally Qualified Health Center 1 261QF0400X
487 Radiology, Except MRI 1 261QR0208X
488 Rehabilitation Clinic 1 261QR0400X
489 VA Clinic 1 261QV0200X
490 Occupational Medicine Clinic 1 261QX0100X
491 Rehabilitation Unit 1 273Y00000X
492 Long Term Care Hospital 1 282E00000X
493 Religious Nonmedical Health Care Institution 1 282J00000X
494 Children's Hospital 1 282NC2000X
495 Preferred Provider Organization 1 305R00000X
496 Rural Ambulance 1 3104A0625X
497 Intellectual Disabilities Residential Treatment Facility 1 320600000X
498 Psychiatric Residential Treatment Facility 1 320800000X
499 Residential Treatment, Emotionally Disturbed Children 1 322D00000X
500 Psychiatric Residential Treatment Facility 1 323P00000X