DoctorDataHub

Female Specialties in Oklahoma

512 specialties represented among female NPPES-registered providers in Oklahoma.

Rank Specialty Female Providers in OK Taxonomy Code
201 Respiratory Therapist, Certified 10 227800000X
202 Health Information Specialist 10 247000000X
203 Optician, Dispensing 9 156FX1800X
204 Wound, Ostomy and Continence Nurse 9 163WW0101X
205 Physical Therapist Assistant 9 1744P3200X
206 Midwife, Lay 9 175M00000X
207 Female Pelvic Medicine 9 207VF0040X
208 Therapeutic Radiology 9 2085R0204X
209 Hand Therapy 9 2251G0304X
210 General Acute Care Hospital 9 282N00000X
211 Durable Medical Equipment & Medical Supplies 9 332B00000X
212 374K00000X 9 374K00000X
213 Oral & Maxillofacial Surgery 8 1223S0112X
214 Optician 8 156F00000X
215 Veterinarian 8 174M00000X
216 Adolescent Medicine 8 207QA0505X
217 Reproductive Endocrinology 8 207VE0102X
218 Pediatric Rehabilitation Medicine 8 2081P0010X
219 Vascular Surgery 8 2086S0129X
220 Orthotist 8 222Z00000X
221 Foster Care Agency 8 253J00000X
222 Pediatric Clinical Nurse Specialist 8 364SP0200X
223 Psychiatric/Mental Health, Geropsychiatric CNS 8 364SP0809X
224 Infusion Therapy Nurse 7 163WI0500X
225 Ophthalmic Nurse 7 163WX0200X
226 Geriatric Pharmacist 7 1835G0303X
227 Psychiatric Pharmacist 7 1835P1300X
228 Oncology Pharmacist 7 1835X0200X
229 Clinical Cardiac Electrophysiology 7 207RC0001X
230 Geriatric Psychiatry 7 207SG0201X
231 Neurological Surgery 7 207T00000X
232 Gynecology 7 207VG0400X
233 Thoracic Surgery (Cardiothoracic Vascular) 7 208G00000X
234 Respiratory Therapist, Registered 7 227900000X
235 243U00000X 7 243U00000X
236 Physical Therapy Clinic 7 261QP2000X
237 Chore Provider 7 372500000X
238 Day Training/Habilitation 7 373H00000X
239 405300000X 7 405300000X
240 Dental Public Health 6 1223D0001X
241 Maternal Newborn Nurse 6 163WM0102X
242 Oncology Nurse 6 163WX0003X
243 Orthopedic Nurse 6 163WX0800X
244 Medical Oncology 6 207RX0202X
245 Pediatric Cardiology 6 2080P0202X
246 Occupational Medicine 6 2083X0100X
247 Behavioral Health, Residential 6 251C00000X
248 Hospice Care, Community Based 6 251J00000X
249 In Home Supportive Care Agency 6 253Z00000X
250 Bus 6 343900000X