Male Psychiatric/Mental Health Nurse Practitioner Providers
336 male providers list Psychiatric/Mental Health Nurse Practitioner as their primary specialty in the NPPES registry. Use the filters below to narrow by state or name.
Data from the NPPES public data files. Taxonomy code: 163WP2201X. Also see all Psychiatric/Mental Health Nurse Practitioner providers.
| Name | Credential | City, State | NPI |
|---|---|---|---|
| MR. LELAND CHARLES TEBOUT | — | BOISE, ID | 1356058259 |
| GLENN TELEBRICO | — | FRESNO, CA | 1841019064 |
| BYRON TILLMAN | REGISTERED NURSE | ALBUQUERQUE, NM | 1497471270 |
| MR. BILLY JOHN TIOSECO | RN | LONG BEACH, CA | 1659070100 |
| MR. SHEDRICK L TOUSSAINT | R.N. | PHOENIX, AZ | 1639234727 |
| MR. SHAWN TOWNSEND | RN | DETROIT, MI | 1891407839 |
| OREN TREVINO | — | HARLINGEN, TX | 1518069350 |
| MR. RICHARD L. TRIMBLE | RN | PALO ALTO, CA | 1104049923 |
| MATTHEW ADAM TRUDEAU | RN | CAMP LEJEUNE, NC | 1861347668 |
| KEVIN TURNAGE | MSN ED. RN | PHOENIX, AZ | 1851841977 |
| JORGE URQUIZU | — | EL MONTE, CA | 1407377161 |
| NICHOLAS VALENZUELA | RN | LOS ANGELES, CA | 1144783937 |
| JESSE EDWARD VANDER HEIDE | — | PORTLAND, OR | 1083240295 |
| MARTIN VASQUEZ | — | PALMDALE, CA | 1023722576 |
| CARLOS VAZQUEZ | 4864958 | SAN JUAN, PR | 1215484290 |
| VLADIMIR VEGA | — | LOS ANGELES, CA | 1750096277 |
| MR. IVAN VELAZQUEZ | — | PHOENIX, AZ | 1790660041 |
| ISRAEL VILLALVAZO | RN | SALINAS, CA | 1790525376 |
| GALEN GIANG VUONG | — | SAN JOSE, CA | 1609614700 |
| ROBERT T WALLACE | MSN, RN, CNL, AMB-BC | PLEASANT HILL, CA | 1578428033 |
| DARRYL ERWIN WARREN | RN | LOS ANGELES, CA | 1497951693 |
| JACOB WEEKS | — | WICHITA, KS | 1164102497 |
| BRENDAN WICAKASOTA WHITEBIRD | RN-BSN | RAPID CITY, SD | 1467211318 |
| CLIFTON WILLMENG | R.N. | AURORA, CO | 1831550151 |
| MARK WILSON | — | GALLUP, NM | 1902091937 |
| JORDAN ANDREW WININGS | RN BSN | JACKSONVILLE, FL | 1235936691 |
| MR. JEFFREY ALLEN WOODS | RN | WINSLOW, AZ | 1861646606 |
| JAMES GREGORY WRIGHT | RN | GALLUP, NM | 1821354275 |
| MAN CHUN TONY WU | RN | OAKLAND, CA | 1134890874 |
| ERICSON YABUT | — | EAST LOS ANGELES, CA | 1508607938 |
| PAULO YARBROUGH | RN | TAMPA, FL | 1689472268 |
| KIRBIE YOUNG | RN | GREENFIELD, IN | 1609688407 |
| RONALD LEE YOUNG | RN | MANSFIELD, OH | 1467162818 |
| TIMOTHY YOUNG | REGISTERED NURSE | EAST LOS ANGELES, CA | 1760220404 |
| RYAN YUTUC | — | SYLMAR, CA | 1578437547 |
| MR. KEITH ZASTROW | RN | MICHIGAN CENTER, MI | 1952025363 |
| MR. GREGORY WILLIAM ZILLI | RN | CAMBRIDGE, MA | 1821581802 |
|
MR. HUGH JOHN ADAIR
Primary: General Practice Nurse
|
RN | ALTADENA, CA | 1285412668 |
|
AZZAR ADEMASU
Primary: Community Health Nurse
|
RN | SEATTLE, WA | 1679469803 |
|
MR. NOELITO OCOMA ALOG
Primary: General Practice Nurse
|
RN | HARLINGEN, TX | 1811735335 |
|
GEORGE BITU ASHU
Primary: Student (Health Education/Training)
|
DO | OAKLAND, CA | 1447617659 |
|
MR. RICHARD VINCENT BEASLEY
Primary: Gerontological Nurse Practitioner
|
RN, AGNP-C | CONROE, TX | 1972115152 |
|
MICHAEL BETHEL
Primary: Advance Practice Midwife
|
RN | FRESNO, CA | 1487714366 |
|
MR. JASON D BLANTZ
Primary: Adult Health Nurse Practitioner
|
NP, MSN | SAN FRANCISCO, CA | 1225155690 |
|
MR. JASON COREY BLOOMER
Primary: Critical Care Nurse
|
MSN, RN, CCRN, FANAI | ALBUQUERQUE, NM | 1265205108 |
|
DANIEL BRIONES
Primary: Family Nurse Practitioner
|
FNP | LOS ANGELES, CA | 1962924365 |
|
MR. CHRISTOPHER M BROWN
Primary: Advance Practice Midwife
|
MSN, RN, LSS-LL | FORT CAVAZOS, TX | 1942892922 |
|
RANDY BURRIS
Primary: Medical-Surgical Nurse
|
— | NORWOOD, NC | 1649527706 |
|
RONALD M CABAL
Primary: Registered Nurse
|
RN, BSN | CORONA, CA | 1669716403 |
|
CEFF CABANBAN
Primary: Nurse Practitioner
|
RN, NP-C | DOWNEY, CA | 1467903385 |
Male Psychiatric/Mental Health Nurse Practitioner Providers by State
APO/FPO Europe, Middle East & Africa
3
APO/FPO Pacific
1
Alabama
1
Alaska
2
Arizona
13
California
130
Colorado
8
Florida
8
Georgia
4
Hawaii
5
Idaho
3
Indiana
5
Iowa
2
Kansas
5
Kentucky
1
Maryland
3
Massachusetts
13
Michigan
9
Mississippi
1
Missouri
4
Montana
2
Nevada
2
New Hampshire
1
New Jersey
1
New Mexico
9
New York
8
North Carolina
3
North Dakota
3
Ohio
21
Oregon
7
Pennsylvania
8
Puerto Rico
3
Rhode Island
1
South Carolina
1
South Dakota
8
Tennessee
1
Texas
21
Utah
1
Virginia
3
Washington
3
West Virginia
1
Wisconsin
6
Wyoming
1