Male Specialist Providers
19,896 male providers list Specialist as their primary specialty in the NPPES registry. Use the filters below to narrow by state or name.
Data from the NPPES public data files. Taxonomy code: 174400000X. Also see all Specialist providers.
| Name | Credential | City, State | NPI |
|---|---|---|---|
| DR. YUSR ABOUSHAAR | MD | CHARLESTON, WV | 1477503027 |
| DR. RIFAT K ABOUSY | — | BALTIMORE, MD | 1487621546 |
| SHAGEN ABOVYAN | MD | FORT LAUDERDALE, FL | 1285827139 |
| AADIL ABOWATH | — | DIAMOND BAR, CA | 1790238962 |
| MOSES ABRAHA | — | AURORA, CO | 1174903819 |
| DR. ABRAHAM ABRAHAM | DPT | FORT LEE, NJ | 1144532813 |
| MR. BROWN ABRAHAM | — | WEST PALM BEACH, FL | 1295268464 |
| HENRY DAVID ABRAHAM | M.D. | LEXINGTON, MA | 1811001076 |
| MR. MICHAEL ABRAHAM II | ATC, PES | FORT MILL, SC | 1306297346 |
| NAZEM ABRAHAM | MD | HUNTINGTON, WV | 1215906961 |
| STEPHEN A ABRAHAM | M.D. | BOSTON, MA | 1487743316 |
| DR. VARKEY K ABRAHAM | M.D. | WALLINGTON, NJ | 1275506511 |
| WILLIAM ABRAHAM | — | PITTSBURGH, PA | 1205805587 |
| WILLIAM ABRAHAM JR. | — | PLACERVILLE, CA | 1366817330 |
| DAVID ABRAHAMS | — | LAURELTON, NY | 1649870981 |
| DR. JON K ABRAHAMSON | M.D. | FAIRVIEW PARK, OH | 1518992452 |
| RAMIN ABRAHIM | M.D. | WASHINGTON, DC | 1689623209 |
| MATTHEW ALBERT ABRAIRA | — | PONTIAC, MI | 1679448096 |
| DR. SAMIR ABRAKSIA | M.D. | BEACHWOOD, OH | 1275638199 |
| NGUYEN ABRAM | M.D. | WESTMINSTER, CA | 1124108154 |
| DR. ROBERT MICHAEL ABRAM | M.D. | WHITTIER, NC | 1740301225 |
| ALAN A ABRAMS | M.D., J.D | WASHINGTON, DC | 1962697979 |
| CHARLES B. ABRAMS | M.D. | WASHINGTON, DC | 1659458354 |
| DR. HOWARD M ABRAMS | M.D. | PHOENIX, AZ | 1265459978 |
| DR. JACK EBRAHIMPOUR ABRAMS | M.D. | LAS VEGAS, NV | 1780684571 |
| DR. MARC A. ABRAMS | M.D., PH.D. | CLEVELAND, OH | 1598763393 |
| DR. YA'AQOV M ABRAMS | MD | PITTSBURGH, PA | 1871565234 |
| MR. ANTHONY D ABRAMSON | — | CAMBRIA HEIGHTS, NY | 1255694105 |
| DR. MARK ALAN ABRAMSON | M.D. | LAS CRUCES, NM | 1184625295 |
| GARY LOUIS ABRASS | M.D. | RENO, NV | 1780622209 |
| PAUL CHRISTOPHER ABRELL | ATC, L | EL PASO, TX | 1881668200 |
| DR. ALBERTO ABREU | M.D. | PONCE, PR | 1306821830 |
| RAMON ABREU | — | BROOKLYN, NY | 1407278443 |
| MR. WILLIAM TEOFILO ABREU | — | JAMAICA, NY | 1245665058 |
| ANDINO ABRIL | MD | TAMARAC, FL | 1073525143 |
| RICHARD B ABRISS | M.D. | VIRGINIA BEACH, VA | 1356397566 |
| KABEER DARA ABRO | — | HACKETTSTOWN, NJ | 1881101764 |
| JEFFREY V ABSALON | MD | BEND, OR | 1225003833 |
| MR. RASSOUL ABTAHI | — | HIALEAH, FL | 1891966438 |
| DR. BASSAM ABU-KHALIL | MD | LEXINGTON, KY | 1184687501 |
| DR. ALI M ABUALHAYJAA | MD | JACKSON, TN | 1134791197 |
| MAJED NM ABUALOWN | — | BROOKLYN, NY | 1598614323 |
| DR. WALID ABUHAMMOUR | MD | FLINT, MI | 1619955259 |
| RAJAB K ABUKHADRAH | M.D. | CLERMONT, FL | 1023083896 |
| DR. MOHAMAD ABUL-ELA | MD | NEW CASTLE, PA | 1649337411 |
| RONALD A ACCOMANDO | — | EAST PATCHOGUE, NY | 1144098146 |
| DR. RONALD P. ACCOMAZZO | MD | NORTHRIDGE, CA | 1255359436 |
| DR. CHARLES A. ACCURSO | M.D. | HILLSBOROUGH, NJ | 1710963533 |
| DR. FRANK REINALDO ACEVEDO | M.D. | CAYEY, PR | 1780659631 |
| JOHN ACEVEDO | — | VERO BEACH, FL | 1790888600 |
Male Specialist Providers by State
APO/FPO Pacific
1
Alabama
335
Alaska
26
American Samoa
1
Arizona
336
Arkansas
158
California
2,870
Colorado
366
Connecticut
177
Delaware
65
Florida
1,404
Georgia
456
Guam
8
Hawaii
177
Idaho
83
Illinois
474
Indiana
157
Iowa
69
Kansas
111
Kentucky
120
Louisiana
302
Maine
96
Maryland
545
Massachusetts
296
Michigan
316
Minnesota
238
Mississippi
130
Missouri
194
Montana
48
Nebraska
80
Nevada
125
New Hampshire
244
New Jersey
803
New Mexico
142
New York
3,067
North Carolina
384
North Dakota
33
Ohio
498
Oklahoma
187
Oregon
351
Pennsylvania
1,126
Puerto Rico
327
Rhode Island
40
South Carolina
187
South Dakota
11
Tennessee
371
Texas
942
U.S. Virgin Islands
5
Utah
163
Vermont
19
Virginia
396
Washington
558
Washington D.C.
68
West Virginia
91
Wisconsin
95
Wyoming
24